Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
9U AAA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Oregon Park Mavericks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Meriweather | 3/23/24 8:30 AM | 1 | 2 |
| Deason | 3/23/24 10:15 AM | 16 | 2 |
| Alexs | 3/23/24 10:15 AM | 23 | 1 |
| Sechelski | 3/24/24 10:15 AM | 23 | 3 |
| Fowles | 3/23/24 10:15 AM | 30 | 2 |
| Johnson | 3/23/24 8:30 AM | 43 | 2 |
| Johnson | 3/23/24 10:15 AM | 43 | 1 |
| Johnson | 3/24/24 10:15 AM | 43 | 1 |
| Leaczenki | 3/23/24 8:30 AM | 88 | 1 |
| Leszczynski | 3/24/24 3:30 PM | 88 | 5 |
East Cobb Mariners - Eckardt
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wilkes | 3/23/24 8:30 AM | 1 | 1 |
| Hunson | 3/24/24 8:30 AM | 14 | 2 |
| King | 3/24/24 8:30 AM | 24 | 2 |
| Hyatt | 3/23/24 12:00 PM | 27 | 4 |
| Veckaret | 3/23/24 12:00 PM | 4 | 1 |
| Looney | 3/23/24 8:30 AM | 5 | 2 |
Aces Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Reddick | 3/23/24 12:00 PM | 2 | 1 |
| Evans | 3/24/24 8:30 AM | 20 | 1 |
| Durn | 3/23/24 10:15 AM | 22 | 4 |
| Wilkey | 3/23/24 12:00 PM | 23 | 2 |
| Chastain | 3/24/24 8:30 AM | 24 | 2 |
| Cunningham | 3/23/24 12:00 PM | 25 | 2 |
| Evans | 3/23/24 10:15 AM | 27 | 1 |
| Collin | 3/24/24 8:30 AM | 8 | 1 |
eXposure Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Burstron | 3/23/24 3:30 PM | 10 | 2 |
| Patterson | 3/23/24 1:45 PM | 15 | 1 |
| Bond | 3/23/24 1:45 PM | 18 | 1 |
| Bayne | 3/23/24 1:45 PM | 21 | 2 |
| Oferrall | 3/24/24 8:30 AM | 27 | 4 |
| Watola | 3/24/24 1:45 PM | 3 | 2 |
| Allen | 3/24/24 1:45 PM | 7 | 1 |
| Banks | 3/24/24 1:45 PM | 8 | 4 |
GA Academy Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 10:15 AM | 0 | ||
| Williams | 3/23/24 1:45 PM | 11 | 1 |
| Williams | 3/24/24 10:15 AM | 11 | 3 |
| Mcgivenon | 3/23/24 5:15 PM | 17 | 2 |
| Mcgiveron | 3/24/24 10:15 AM | 17 | 1 |
| Mcgiveron | 3/24/24 3:30 PM | 17 | 3 |
| Poole, G | 3/23/24 1:45 PM | 3 | 1 |
| Meadows | 3/23/24 5:15 PM | 44 | 3 |
| Poole, J | 3/23/24 1:45 PM | 5 | 2 |
| Poole | 3/24/24 3:30 PM | 5 | 3 |
Young Guns Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 3/23/24 3:30 PM | 1 | 2 |
| Hildago | 3/23/24 7:00 PM | 13 | 3 |
| Catina | 3/24/24 12:00 PM | 13 | 2 |
| Canty | 3/23/24 7:00 PM | 2 | 1 |
| Adams | 3/24/24 12:00 PM | 33 | 3 |
| Hoffman | 3/23/24 3:30 PM | 5 | 1 |
| Hoffman | 3/24/24 12:00 PM | 5 | 1 |
| Johnson | 3/23/24 3:30 PM | 7 | 1 |
BE Baseball - Snider
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ryder | 3/24/24 10:15 AM | 11 | 1 |
| Carter | 3/23/24 7:00 PM | 14 | 1 |
| Poteet | 3/24/24 10:15 AM | 15 | 3 |
| Lyons | 3/23/24 5:15 PM | 21 | 2 |
| Lyons | 3/24/24 10:15 AM | 21 | 1 |
| Jean | 3/23/24 7:00 PM | 23 | 3 |
| Casey | 3/23/24 5:15 PM | 25 | 2 |
| Cure | 3/23/24 7:00 PM | 85 | 1 |
NEXTLVL Prospects Gold
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rosa | 3/24/24 1:45 PM | 14 | 4 |
| Thorton | 3/23/24 8:30 AM | 8 | 0 |
| Austin | 3/23/24 8:30 AM | 8 | 0 |
| Marrow | 3/23/24 10:15 AM | 8 | 1 |
| Wallace | 3/23/24 10:15 AM | 8 | 5 |
TG Dbacks (Glueckert)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Trisk | 3/24/24 1:45 PM | 0 | 2 |
| Mcgee | 3/24/24 1:45 PM | 10 | 3 |
| Lawson | 3/23/24 8:30 AM | 13 | 0 |
| Arbour | 3/23/24 12:00 PM | 27 | 4 |
| Kray | 3/23/24 12:00 PM | 3 | 2 |
| Bowen | 3/24/24 1:45 PM | 32 | 1 |
| Mcglueckert | 3/23/24 8:30 AM | 5 | 0 |
GA Sandlot East Side
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:45 PM | 0 | ||
| Gotrell | 3/24/24 12:00 PM | 10 | 2 |
| Cooper | 3/24/24 12:00 PM | 13 | 1 |
| Brinkley | 3/24/24 12:00 PM | 16 | 2 |
| Stimac | 3/23/24 10:15 AM | 20 | 3 |
| Rambo | 3/23/24 10:15 AM | 4 | 2 |
| Shelander | 3/23/24 10:15 AM | 6 | 0 |
| Levine | 3/23/24 1:45 PM | 8 | 4 |
V36 Choppers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Blanchald | 3/23/24 1:45 PM | 11 | 1 |
| Willis | 3/24/24 10:15 AM | 13 | 2 |
| Frierson | 3/23/24 1:45 PM | 28 | 2 |
| Hardigree | 3/23/24 12:00 PM | 33 | 5 |
| Bergen | 3/23/24 1:45 PM | 45 | 1 |
| Cronic | 3/23/24 12:00 PM | 7 | 1 |
| Cronic | 3/24/24 10:15 AM | 7 | 1 |
| Long | 3/24/24 10:15 AM | 8 | 1 |
Roadrunner Baseball Academy National
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Burks | 3/23/24 3:30 PM | 13 | 1 |
| Prantler | 3/24/24 12:00 PM | 27 | 4 |
| Finan | 3/23/24 3:30 PM | 3 | 2 |
| Maronek | 3/23/24 5:15 PM | 7 | 1 |
| Bare | 3/23/24 3:30 PM | 87 | 1 |
| Bure | 3/24/24 12:00 PM | 87 | 1 |
| Scholer | 3/23/24 5:15 PM | 9 | 3 |
Kennesaw Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Leibdob | 3/24/24 3:30 PM | 1 | |
| Marshall | 3/23/24 3:30 PM | 15 | 1 |
| Cortslano | 3/23/24 7:00 PM | 27 | 0 |
| Cochran | 3/23/24 3:30 PM | 3 | 2 |
| Cochnat | 3/24/24 12:00 PM | 3 | 1 |
| Magnus | 3/24/24 3:30 PM | 5 | 3 |
| Nixon | 3/24/24 12:00 PM | 55 | 1 |
| Wint | 3/23/24 7:00 PM | 6 | 0 |
| Wint | 3/24/24 12:00 PM | 6 | 3 |
| Brooks | 3/23/24 3:30 PM | 7 | 2 |
| Brooks | 3/24/24 3:30 PM | 7 | 1 |
Flush Baseball powered by Royal Flush Plumbing
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| San | 3/23/24 7:00 PM | 1 | 0 |
| Kick | 3/23/24 5:15 PM | 17 | 1 |
| Kick | 3/24/24 8:30 AM | 19 | 1 |
| Bennum | 3/23/24 5:15 PM | 2 | 3 |
| Weber | 3/23/24 7:00 PM | 22 | 0 |
| Webb | 3/24/24 8:30 AM | 22 | 1 |
| Weber | 3/24/24 1:45 PM | 22 | 2 |
| Wilkey | 3/24/24 8:30 AM | 28 | 2 |
| Wilkey | 3/24/24 1:45 PM | 28 | 2 |
Pitch Counts
Oregon Park Mavericks vs East Cobb Mariners - Eckardt at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wilkes | East Cobb Mariners - Eckardt | 1 | 1 |
| Looney | East Cobb Mariners - Eckardt | 5 | 2 |
| Meriweather | Oregon Park Mavericks | 1 | 2 |
| Johnson | Oregon Park Mavericks | 43 | 2 |
| Leaczenki | Oregon Park Mavericks | 88 | 1 |
Oregon Park Mavericks vs Aces Baseball at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Durn | Aces Baseball | 22 | 4 |
| Evans | Aces Baseball | 27 | 1 |
| Deason | Oregon Park Mavericks | 16 | 2 |
| Alexs | Oregon Park Mavericks | 23 | 1 |
| Fowles | Oregon Park Mavericks | 30 | 2 |
| Johnson | Oregon Park Mavericks | 43 | 1 |
East Cobb Mariners - Eckardt vs Aces Baseball at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reddick | Aces Baseball | 2 | 1 |
| Wilkey | Aces Baseball | 23 | 2 |
| Cunningham | Aces Baseball | 25 | 2 |
| Hyatt | East Cobb Mariners - Eckardt | 27 | 4 |
| Veckaret | East Cobb Mariners - Eckardt | 4 | 1 |
eXposure Baseball vs GA Academy Nationals at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Patterson | eXposure Baseball | 15 | 1 |
| Bond | eXposure Baseball | 18 | 1 |
| Bayne | eXposure Baseball | 21 | 2 |
| Williams | GA Academy Nationals | 11 | 1 |
| Poole, G | GA Academy Nationals | 3 | 1 |
| Poole, J | GA Academy Nationals | 5 | 2 |
eXposure Baseball vs Young Guns Baseball at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burstron | eXposure Baseball | 10 | 2 |
| Jones | Young Guns Baseball | 1 | 2 |
| Hoffman | Young Guns Baseball | 5 | 1 |
| Johnson | Young Guns Baseball | 7 | 1 |
GA Academy Nationals vs BE Baseball - Snider at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lyons | BE Baseball - Snider | 21 | 2 |
| Casey | BE Baseball - Snider | 25 | 2 |
| Mcgivenon | GA Academy Nationals | 17 | 2 |
| Meadows | GA Academy Nationals | 44 | 3 |
Young Guns Baseball vs BE Baseball - Snider at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Carter | BE Baseball - Snider | 14 | 1 |
| Jean | BE Baseball - Snider | 23 | 3 |
| Cure | BE Baseball - Snider | 85 | 1 |
| Hildago | Young Guns Baseball | 13 | 3 |
| Canty | Young Guns Baseball | 2 | 1 |
NEXTLVL Prospects Gold vs TG Dbacks (Glueckert) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thorton | NEXTLVL Prospects Gold | 8 | 0 |
| Austin | NEXTLVL Prospects Gold | 8 | 0 |
| Lawson | TG Dbacks (Glueckert) | 13 | 0 |
| Mcglueckert | TG Dbacks (Glueckert) | 5 | 0 |
NEXTLVL Prospects Gold vs GA Sandlot East Side at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stimac | GA Sandlot East Side | 20 | 3 |
| Rambo | GA Sandlot East Side | 4 | 2 |
| Shelander | GA Sandlot East Side | 6 | 0 |
| Marrow | NEXTLVL Prospects Gold | 8 | 1 |
| Wallace | NEXTLVL Prospects Gold | 8 | 5 |
TG Dbacks (Glueckert) vs V36 Choppers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Arbour | TG Dbacks (Glueckert) | 27 | 4 |
| Kray | TG Dbacks (Glueckert) | 3 | 2 |
| Hardigree | V36 Choppers | 33 | 5 |
| Cronic | V36 Choppers | 7 | 1 |
GA Sandlot East Side vs V36 Choppers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Sandlot East Side | 0 | ||
| Levine | GA Sandlot East Side | 8 | 4 |
| Blanchald | V36 Choppers | 11 | 1 |
| Frierson | V36 Choppers | 28 | 2 |
| Bergen | V36 Choppers | 45 | 1 |
Roadrunner Baseball Academy National vs Kennesaw Generals at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Marshall | Kennesaw Generals | 15 | 1 |
| Cochran | Kennesaw Generals | 3 | 2 |
| Brooks | Kennesaw Generals | 7 | 2 |
| Burks | Roadrunner Baseball Academy National | 13 | 1 |
| Finan | Roadrunner Baseball Academy National | 3 | 2 |
| Bare | Roadrunner Baseball Academy National | 87 | 1 |
Roadrunner Baseball Academy National vs Flush Baseball powered by Royal Flush Plumbing at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kick | Flush Baseball powered by Royal Flush Plumbing | 17 | 1 |
| Bennum | Flush Baseball powered by Royal Flush Plumbing | 2 | 3 |
| Maronek | Roadrunner Baseball Academy National | 7 | 1 |
| Scholer | Roadrunner Baseball Academy National | 9 | 3 |
Kennesaw Generals vs Flush Baseball powered by Royal Flush Plumbing at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| San | Flush Baseball powered by Royal Flush Plumbing | 1 | 0 |
| Weber | Flush Baseball powered by Royal Flush Plumbing | 22 | 0 |
| Cortslano | Kennesaw Generals | 27 | 0 |
| Wint | Kennesaw Generals | 6 | 0 |
eXposure Baseball vs East Cobb Mariners - Eckardt at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hunson | East Cobb Mariners - Eckardt | 14 | 2 |
| King | East Cobb Mariners - Eckardt | 24 | 2 |
| Oferrall | eXposure Baseball | 27 | 4 |
GA Academy Nationals vs BE Baseball - Snider at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ryder | BE Baseball - Snider | 11 | 1 |
| Poteet | BE Baseball - Snider | 15 | 3 |
| Lyons | BE Baseball - Snider | 21 | 1 |
| GA Academy Nationals | 0 | ||
| Williams | GA Academy Nationals | 11 | 3 |
| Mcgiveron | GA Academy Nationals | 17 | 1 |
Roadrunner Baseball Academy National vs GA Sandlot East Side at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gotrell | GA Sandlot East Side | 10 | 2 |
| Cooper | GA Sandlot East Side | 13 | 1 |
| Brinkley | GA Sandlot East Side | 16 | 2 |
| Prantler | Roadrunner Baseball Academy National | 27 | 4 |
| Bure | Roadrunner Baseball Academy National | 87 | 1 |
TG Dbacks (Glueckert) vs eXposure Baseball at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Watola | eXposure Baseball | 3 | 2 |
| Allen | eXposure Baseball | 7 | 1 |
| Banks | eXposure Baseball | 8 | 4 |
| Trisk | TG Dbacks (Glueckert) | 0 | 2 |
| Mcgee | TG Dbacks (Glueckert) | 10 | 3 |
| Bowen | TG Dbacks (Glueckert) | 32 | 1 |
Roadrunner Baseball Academy National vs GA Academy Nationals at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcgiveron | GA Academy Nationals | 17 | 3 |
| Poole | GA Academy Nationals | 5 | 3 |
Aces Baseball vs Flush Baseball powered by Royal Flush Plumbing at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Evans | Aces Baseball | 20 | 1 |
| Chastain | Aces Baseball | 24 | 2 |
| Collin | Aces Baseball | 8 | 1 |
| Kick | Flush Baseball powered by Royal Flush Plumbing | 19 | 1 |
| Webb | Flush Baseball powered by Royal Flush Plumbing | 22 | 1 |
| Wilkey | Flush Baseball powered by Royal Flush Plumbing | 28 | 2 |
Oregon Park Mavericks vs V36 Choppers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sechelski | Oregon Park Mavericks | 23 | 3 |
| Johnson | Oregon Park Mavericks | 43 | 1 |
| Willis | V36 Choppers | 13 | 2 |
| Cronic | V36 Choppers | 7 | 1 |
| Long | V36 Choppers | 8 | 1 |
Kennesaw Generals vs Young Guns Baseball at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cochnat | Kennesaw Generals | 3 | 1 |
| Nixon | Kennesaw Generals | 55 | 1 |
| Wint | Kennesaw Generals | 6 | 3 |
| Catina | Young Guns Baseball | 13 | 2 |
| Adams | Young Guns Baseball | 33 | 3 |
| Hoffman | Young Guns Baseball | 5 | 1 |
NEXTLVL Prospects Gold vs Flush Baseball powered by Royal Flush Plumbing at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Weber | Flush Baseball powered by Royal Flush Plumbing | 22 | 2 |
| Wilkey | Flush Baseball powered by Royal Flush Plumbing | 28 | 2 |
| Rosa | NEXTLVL Prospects Gold | 14 | 4 |
Kennesaw Generals vs Oregon Park Mavericks at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Leibdob | Kennesaw Generals | 1 | |
| Magnus | Kennesaw Generals | 5 | 3 |
| Brooks | Kennesaw Generals | 7 | 1 |
| Leszczynski | Oregon Park Mavericks | 88 | 5 |