Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
11U AAA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
ZT Bombers Franchise Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gurkaynak | 3/23/24 11:00 AM | 12 | 3 |
| Gurkaynak | 3/24/24 4:30 PM | 12 | 2 |
| Miller | 3/23/24 1:00 PM | 16 | 1 |
| Miller | 3/24/24 2:30 PM | 16 | 3 |
| Probest | 3/23/24 1:00 PM | 17 | 2 |
| Probst | 3/24/24 2:30 PM | 17 | 1 |
| Probst | 3/24/24 4:30 PM | 17 | 3 |
| Brannon | 3/23/24 11:00 AM | 19 | 2 |
| Branon | 3/24/24 2:30 PM | 19 | 2 |
| Shores | 3/23/24 1:00 PM | 7 | 2 |
| Shores | 3/24/24 4:30 PM | 7 | 2 |
TG DBacks (Hall)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Edwards | 3/23/24 11:00 AM | 1 | 3 |
| Hall | 3/24/24 10:30 AM | 10 | 4 |
| Klotz | 3/23/24 11:00 AM | 11 | 1 |
| Klotz | 3/23/24 3:00 PM | 11 | 6 |
| Fenereach | 3/23/24 11:00 AM | 13 | 2 |
| McGrath | 3/23/24 11:00 AM | 23 | 1 |
| Mcganis | 3/24/24 10:30 AM | 47 | 1 |
Kennesaw Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cradlock | 3/23/24 1:00 PM | 10 | 1 |
| Craddock | 3/24/24 9:30 AM | 10 | 1 |
| Adams | 3/23/24 5:00 PM | 16 | 2 |
| Nash | 3/24/24 9:30 AM | 2 | 1 |
| Bivens | 3/23/24 1:00 PM | 24 | 1 |
| Ein | 3/24/24 9:30 AM | 24 | 1 |
| Smith | 3/23/24 1:00 PM | 27 | 1 |
| Sindersine | 3/23/24 5:00 PM | 34 | 2 |
| Sanderson | 3/24/24 9:30 AM | 34 | 1 |
| Mclaughlin | 3/23/24 1:00 PM | 6 | 2 |
| Stahl | 3/24/24 9:30 AM | 8 | 1 |
| Chandler | 3/23/24 5:00 PM | 9 | 2 |
| Rahm | 3/23/24 1:00 PM | 99 | 2 |
| Ram | 3/24/24 9:30 AM | 99 | 1 |
GA Reds (McLeroy)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cable | 3/23/24 7:00 PM | 45 | 2 |
| Vance | 3/23/24 7:00 PM | 7 | 2 |
| Mcleroy | 3/23/24 3:00 PM | 8 | 5 |
| Nichols | 3/23/24 3:00 PM | 99 | 2 |
TG DBacks Ocee
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Schnrorenburg | 3/23/24 7:00 PM | 11 | 1 |
| Schnorrenberg | 3/24/24 10:30 AM | 11 | 3 |
| Ono | 3/23/24 7:00 PM | 12 | 1 |
| Sisk | 3/24/24 2:30 PM | 13 | 2 |
| Yaka | 3/23/24 5:00 PM | 17 | 4 |
| Hassellback | 3/23/24 7:00 PM | 27 | 3 |
| Sumpt | 3/23/24 5:00 PM | 3 | 2 |
| Sumpter | 3/24/24 2:30 PM | 3 | 1 |
| Bird | 3/24/24 10:30 AM | 44 | 1 |
| Byrd | 3/24/24 2:30 PM | 44 | 3 |
| Shaloop | 3/24/24 10:30 AM | 7 | 2 |
BSBL Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 3/23/24 11:00 AM | 11 | 4 |
| Rocco | 3/24/24 12:30 PM | 13 | 1 |
| Masters | 3/24/24 12:30 PM | 14 | 4 |
| Chapman | 3/24/24 12:30 PM | 18 | 1 |
| Young | 3/23/24 11:00 AM | 24 | 2 |
| Moran | 3/23/24 1:00 PM | 77 | 3 |
| Villafranca | 3/23/24 1:00 PM | 8 | 3 |
Gresham Dawgs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| James | 3/23/24 3:00 PM | 13 | 3 |
| Buckner | 3/23/24 11:00 AM | 15 | 3 |
| Sheffield | 3/23/24 3:00 PM | 6 | 2 |
| Lester | 3/23/24 11:00 AM | 8 | 4 |
North Paulding Yankees
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hollingsworth | 3/23/24 5:00 PM | 2 | |
| Moody | 3/23/24 5:00 PM | 4 | |
| McDaniels | 3/24/24 11:30 AM | 27 | 4 |
| Fletcher | 3/23/24 1:00 PM | 45 | 4 |
| Beck | 3/23/24 1:00 PM | 98 | 2 |
Ninth Inning Royals- Sanchez
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Russo | 3/24/24 12:30 PM | 1 | 3 |
| Campbell | 3/24/24 8:30 AM | 10 | 3 |
| Sanchez | 3/23/24 7:00 PM | 11 | 2 |
| Sanchez | 3/24/24 12:30 PM | 11 | 3 |
| Wadhania | 3/24/24 4:30 PM | 12 | 3 |
| Luther | 3/23/24 3:00 PM | 2 | 1 |
| Lussier | 3/23/24 7:00 PM | 2 | 4 |
| Casteglioni | 3/23/24 3:00 PM | 24 | 2 |
| Pumphry | 3/23/24 3:00 PM | 3 | 2 |
| Bond | 3/24/24 4:30 PM | 5 | 2 |
643 DP Jaguars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McIntosh | 3/23/24 5:00 PM | 1 | 5 |
| Thompson | 3/24/24 8:30 AM | 11 | 2 |
| Nogard | 3/23/24 7:00 PM | 13 | 2 |
| Norrgord | 3/24/24 8:30 AM | 13 | 1 |
| Killgo | 3/24/24 8:30 AM | 2 | 2 |
| Bridges | 3/23/24 5:00 PM | 23 | 2 |
| Cody | 3/23/24 7:00 PM | 3 | 4 |
| Ford | 3/24/24 8:30 AM | 7 | 1 |
| Harbarger | 3/24/24 8:30 AM | 99 | 1 |
Pitch Counts
ZT Bombers Franchise Club vs TG DBacks (Hall) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Edwards | TG DBacks (Hall) | 1 | 3 |
| Klotz | TG DBacks (Hall) | 11 | 1 |
| Fenereach | TG DBacks (Hall) | 13 | 2 |
| McGrath | TG DBacks (Hall) | 23 | 1 |
| Gurkaynak | ZT Bombers Franchise Club | 12 | 3 |
| Brannon | ZT Bombers Franchise Club | 19 | 2 |
ZT Bombers Franchise Club vs Kennesaw Generals at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cradlock | Kennesaw Generals | 10 | 1 |
| Bivens | Kennesaw Generals | 24 | 1 |
| Smith | Kennesaw Generals | 27 | 1 |
| Mclaughlin | Kennesaw Generals | 6 | 2 |
| Rahm | Kennesaw Generals | 99 | 2 |
| Miller | ZT Bombers Franchise Club | 16 | 1 |
| Probest | ZT Bombers Franchise Club | 17 | 2 |
| Shores | ZT Bombers Franchise Club | 7 | 2 |
TG DBacks (Hall) vs GA Reds (McLeroy) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mcleroy | GA Reds (McLeroy) | 8 | 5 |
| Nichols | GA Reds (McLeroy) | 99 | 2 |
| Klotz | TG DBacks (Hall) | 11 | 6 |
Kennesaw Generals vs TG DBacks Ocee at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Adams | Kennesaw Generals | 16 | 2 |
| Sindersine | Kennesaw Generals | 34 | 2 |
| Chandler | Kennesaw Generals | 9 | 2 |
| Yaka | TG DBacks Ocee | 17 | 4 |
| Sumpt | TG DBacks Ocee | 3 | 2 |
GA Reds (McLeroy) vs TG DBacks Ocee at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cable | GA Reds (McLeroy) | 45 | 2 |
| Vance | GA Reds (McLeroy) | 7 | 2 |
| Schnrorenburg | TG DBacks Ocee | 11 | 1 |
| Ono | TG DBacks Ocee | 12 | 1 |
| Hassellback | TG DBacks Ocee | 27 | 3 |
BSBL Crawdads vs Gresham Dawgs at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jones | BSBL Crawdads | 11 | 4 |
| Young | BSBL Crawdads | 24 | 2 |
| Buckner | Gresham Dawgs | 15 | 3 |
| Lester | Gresham Dawgs | 8 | 4 |
BSBL Crawdads vs North Paulding Yankees at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Moran | BSBL Crawdads | 77 | 3 |
| Villafranca | BSBL Crawdads | 8 | 3 |
| Fletcher | North Paulding Yankees | 45 | 4 |
| Beck | North Paulding Yankees | 98 | 2 |
Gresham Dawgs vs Ninth Inning Royals- Sanchez at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| James | Gresham Dawgs | 13 | 3 |
| Sheffield | Gresham Dawgs | 6 | 2 |
| Luther | Ninth Inning Royals- Sanchez | 2 | 1 |
| Casteglioni | Ninth Inning Royals- Sanchez | 24 | 2 |
| Pumphry | Ninth Inning Royals- Sanchez | 3 | 2 |
North Paulding Yankees vs 643 DP Jaguars at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McIntosh | 643 DP Jaguars | 1 | 5 |
| Bridges | 643 DP Jaguars | 23 | 2 |
| Hollingsworth | North Paulding Yankees | 2 | |
| Moody | North Paulding Yankees | 4 |
Ninth Inning Royals- Sanchez vs 643 DP Jaguars at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Nogard | 643 DP Jaguars | 13 | 2 |
| Cody | 643 DP Jaguars | 3 | 4 |
| Sanchez | Ninth Inning Royals- Sanchez | 11 | 2 |
| Lussier | Ninth Inning Royals- Sanchez | 2 | 4 |
643 DP Jaguars vs Ninth Inning Royals- Sanchez at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thompson | 643 DP Jaguars | 11 | 2 |
| Norrgord | 643 DP Jaguars | 13 | 1 |
| Killgo | 643 DP Jaguars | 2 | 2 |
| Ford | 643 DP Jaguars | 7 | 1 |
| Harbarger | 643 DP Jaguars | 99 | 1 |
| Campbell | Ninth Inning Royals- Sanchez | 10 | 3 |
TG DBacks Ocee vs TG DBacks (Hall) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hall | TG DBacks (Hall) | 10 | 4 |
| Mcganis | TG DBacks (Hall) | 47 | 1 |
| Schnorrenberg | TG DBacks Ocee | 11 | 3 |
| Bird | TG DBacks Ocee | 44 | 1 |
| Shaloop | TG DBacks Ocee | 7 | 2 |
BSBL Crawdads vs Ninth Inning Royals- Sanchez at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rocco | BSBL Crawdads | 13 | 1 |
| Masters | BSBL Crawdads | 14 | 4 |
| Chapman | BSBL Crawdads | 18 | 1 |
| Russo | Ninth Inning Royals- Sanchez | 1 | 3 |
| Sanchez | Ninth Inning Royals- Sanchez | 11 | 3 |
ZT Bombers Franchise Club vs TG DBacks Ocee at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sisk | TG DBacks Ocee | 13 | 2 |
| Sumpter | TG DBacks Ocee | 3 | 1 |
| Byrd | TG DBacks Ocee | 44 | 3 |
| Miller | ZT Bombers Franchise Club | 16 | 3 |
| Probst | ZT Bombers Franchise Club | 17 | 1 |
| Branon | ZT Bombers Franchise Club | 19 | 2 |
Ninth Inning Royals- Sanchez vs ZT Bombers Franchise Club at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wadhania | Ninth Inning Royals- Sanchez | 12 | 3 |
| Bond | Ninth Inning Royals- Sanchez | 5 | 2 |
| Gurkaynak | ZT Bombers Franchise Club | 12 | 2 |
| Probst | ZT Bombers Franchise Club | 17 | 3 |
| Shores | ZT Bombers Franchise Club | 7 | 2 |
North Paulding Yankees vs GA Reds (McLeroy) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McDaniels | North Paulding Yankees | 27 | 4 |
Gresham Dawgs vs Kennesaw Generals at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Craddock | Kennesaw Generals | 10 | 1 |
| Nash | Kennesaw Generals | 2 | 1 |
| Ein | Kennesaw Generals | 24 | 1 |
| Sanderson | Kennesaw Generals | 34 | 1 |
| Stahl | Kennesaw Generals | 8 | 1 |
| Ram | Kennesaw Generals | 99 | 1 |