Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
14U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Pitch Counts
Knights Baseball Georgia (West Cobb)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 3:00 PM | 0 | ||
| 3/23/24 1:00 PM | 36 | 1 | |
| 3/23/24 1:00 PM | 5 | 2 | |
| 3/23/24 1:00 PM | 54 | 3 | |
| 3/23/24 3:00 PM | 7 | 6 |
BSBL Crawdads
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Seng | 3/24/24 11:00 AM | 13 | 2 |
| 3/23/24 5:00 PM | 17 | 2 | |
| 3/23/24 1:00 PM | 2 | 1 | |
| 3/23/24 1:00 PM | 34 | 2 | |
| 3/23/24 1:00 PM | 44 | 2 | |
| Peterson | 3/24/24 11:00 AM | 44 | 3 |
| 3/23/24 5:00 PM | 5 | 2 | |
| 3/23/24 5:00 PM | 7 | 1 | |
| Spara | 3/24/24 11:00 AM | 8 | 1 |
Sharon Springs Spartans
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 3:00 PM | 0 | ||
| 3/23/24 7:00 PM | 17 | 1 | |
| 3/23/24 7:00 PM | 18 | 2 | |
| 3/24/24 9:00 AM | 18 | 1 | |
| 3/23/24 7:00 PM | 2 | 1 | |
| 3/24/24 9:00 AM | 28 | 4 | |
| 3/23/24 3:00 PM | 3 | 1 | |
| 3/23/24 3:00 PM | 7 | 4 |
TB Blue Sox - Bermudez
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:00 PM | 18 | 1 | |
| 3/23/24 5:00 PM | 2 | 2 | |
| 3/23/24 7:00 PM | 21 | 2 | |
| 3/23/24 5:00 PM | 5 | 3 |
West Cobb Kernels
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:00 PM | 0 | ||
| Heyward | 3/23/24 3:00 PM | 2 | |
| Martin | 3/23/24 3:00 PM | 3 | |
| Capo | 3/23/24 3:00 PM | 3 | |
| 3/23/24 1:00 PM | 44 | 6 | |
| Ruegger | 3/24/24 11:30 AM | 9 | 2 |
| Ahearn | 3/24/24 11:30 AM | 99 | 2 |
EC Mariners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 5:00 PM | 0 | ||
| 3/23/24 1:00 PM | 12 | 2 | |
| 3/23/24 1:00 PM | 23 | 2 | |
| Consorine | 3/24/24 9:00 AM | 24 | 4 |
| 3/23/24 5:00 PM | 30 | 2 | |
| 3/23/24 5:00 PM | 34 | 2 | |
| 3/23/24 1:00 PM | 45 | 4 |
TB Blue Sox - Thompson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 3:00 PM | 30 | 5 | |
| 3/23/24 7:00 PM | 54 | 2 | |
| 3/23/24 3:00 PM | 7 | 1 | |
| 3/23/24 7:00 PM | 7 | 1 | |
| 3/23/24 7:00 PM | 8 | 2 | |
| 3/23/24 7:00 PM | 9 | 3 |
East Side Broncos
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Zienshitz | 3/23/24 7:00 PM | 1 | |
| 3/23/24 5:00 PM | 1 | 1 | |
| 3/23/24 7:00 PM | 13 | 3 | |
| 3/24/24 1:00 PM | 17 | 2 | |
| 3/24/24 1:00 PM | 23 | 4 | |
| 3/23/24 5:00 PM | 33 | 1 | |
| 3/23/24 5:00 PM | 50 | 2 | |
| 3/24/24 1:00 PM | 54 | 2 |
PC Prospects
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Zaldivar | 3/23/24 3:00 PM | 10 | 3 |
| Davidson | 3/23/24 3:00 PM | 15 | 2 |
| Miller | 3/23/24 1:00 PM | 2 | 1 |
| Randolph | 3/23/24 1:00 PM | 25 | 3 |
| Fennell | 3/23/24 1:00 PM | 28 | 2 |
| Bogan | 3/23/24 3:00 PM | 54 | 1 |
Roadrunner Baseball Academy American
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Baswell | 3/23/24 1:00 PM | 17 | 4 |
| Gentin | 3/23/24 5:00 PM | 2 | 1 |
| Shapiro | 3/23/24 5:00 PM | 77 | 1 |
| Sanders | 3/23/24 5:00 PM | 8 | 3 |
| Machani | 3/23/24 1:00 PM | 88 | 2 |
| Machani | 3/23/24 5:00 PM | 88 | 1 |
Blaze Baseball (Dory)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Tucker | 3/23/24 7:00 PM | 21 | 3 |
| Bosmak | 3/23/24 3:00 PM | 26 | 7 |
| Calkins | 3/23/24 7:00 PM | 5 | 1 |
CBA Cardinals - Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Godinez | 3/23/24 5:00 PM | 10 | 1 |
| Morneault | 3/23/24 7:00 PM | 10 | 2 |
| Racette | 3/23/24 7:00 PM | 11 | 1 |
| Johnson | 3/23/24 5:00 PM | 12 | 2 |
| Cheshire | 3/23/24 5:00 PM | 19 | 1 |
| Bickers | 3/23/24 7:00 PM | 33 | 1 |
USA Scout Futures
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Duffy | 3/24/24 1:30 PM | 19 | 5 |
| Cannon | 3/24/24 9:30 AM | 8 | 5 |
Titans Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 1:00 PM | 0 | ||
| 3/24/24 1:00 PM | 19 | 4 | |
| 3/24/24 9:00 AM | 24 | 3 | |
| 3/24/24 1:00 PM | 25 | 2 | |
| 3/24/24 9:00 AM | 27 | 2 |
Pitch Counts
Knights Baseball Georgia (West Cobb) vs BSBL Crawdads at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Crawdads | 2 | 1 | |
| BSBL Crawdads | 34 | 2 | |
| BSBL Crawdads | 44 | 2 | |
| Knights Baseball Georgia (West Cobb) | 36 | 1 | |
| Knights Baseball Georgia (West Cobb) | 5 | 2 | |
| Knights Baseball Georgia (West Cobb) | 54 | 3 |
Knights Baseball Georgia (West Cobb) vs Sharon Springs Spartans at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Knights Baseball Georgia (West Cobb) | 0 | ||
| Knights Baseball Georgia (West Cobb) | 7 | 6 | |
| Sharon Springs Spartans | 0 | ||
| Sharon Springs Spartans | 3 | 1 | |
| Sharon Springs Spartans | 7 | 4 |
BSBL Crawdads vs TB Blue Sox - Bermudez at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Crawdads | 17 | 2 | |
| BSBL Crawdads | 5 | 2 | |
| BSBL Crawdads | 7 | 1 | |
| TB Blue Sox - Bermudez | 2 | 2 | |
| TB Blue Sox - Bermudez | 5 | 3 |
Sharon Springs Spartans vs TB Blue Sox - Bermudez at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sharon Springs Spartans | 17 | 1 | |
| Sharon Springs Spartans | 18 | 2 | |
| Sharon Springs Spartans | 2 | 1 | |
| TB Blue Sox - Bermudez | 18 | 1 | |
| TB Blue Sox - Bermudez | 21 | 2 |
West Cobb Kernels vs EC Mariners at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| EC Mariners | 12 | 2 | |
| EC Mariners | 23 | 2 | |
| EC Mariners | 45 | 4 | |
| West Cobb Kernels | 0 | ||
| West Cobb Kernels | 44 | 6 |
West Cobb Kernels vs TB Blue Sox - Thompson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TB Blue Sox - Thompson | 30 | 5 | |
| TB Blue Sox - Thompson | 7 | 1 | |
| Heyward | West Cobb Kernels | 2 | |
| Martin | West Cobb Kernels | 3 | |
| Capo | West Cobb Kernels | 3 |
EC Mariners vs East Side Broncos at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Broncos | 1 | 1 | |
| East Side Broncos | 33 | 1 | |
| East Side Broncos | 50 | 2 | |
| EC Mariners | 0 | ||
| EC Mariners | 30 | 2 | |
| EC Mariners | 34 | 2 |
TB Blue Sox - Thompson vs East Side Broncos at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zienshitz | East Side Broncos | 1 | |
| East Side Broncos | 13 | 3 | |
| TB Blue Sox - Thompson | 54 | 2 | |
| TB Blue Sox - Thompson | 7 | 1 | |
| TB Blue Sox - Thompson | 8 | 2 | |
| TB Blue Sox - Thompson | 9 | 3 |
PC Prospects vs Roadrunner Baseball Academy American at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Miller | PC Prospects | 2 | 1 |
| Randolph | PC Prospects | 25 | 3 |
| Fennell | PC Prospects | 28 | 2 |
| Baswell | Roadrunner Baseball Academy American | 17 | 4 |
| Machani | Roadrunner Baseball Academy American | 88 | 2 |
PC Prospects vs Blaze Baseball (Dory) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bosmak | Blaze Baseball (Dory) | 26 | 7 |
| Zaldivar | PC Prospects | 10 | 3 |
| Davidson | PC Prospects | 15 | 2 |
| Bogan | PC Prospects | 54 | 1 |
Roadrunner Baseball Academy American vs CBA Cardinals - Red at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Godinez | CBA Cardinals - Red | 10 | 1 |
| Johnson | CBA Cardinals - Red | 12 | 2 |
| Cheshire | CBA Cardinals - Red | 19 | 1 |
| Gentin | Roadrunner Baseball Academy American | 2 | 1 |
| Shapiro | Roadrunner Baseball Academy American | 77 | 1 |
| Sanders | Roadrunner Baseball Academy American | 8 | 3 |
| Machani | Roadrunner Baseball Academy American | 88 | 1 |
Blaze Baseball (Dory) vs CBA Cardinals - Red at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tucker | Blaze Baseball (Dory) | 21 | 3 |
| Calkins | Blaze Baseball (Dory) | 5 | 1 |
| Morneault | CBA Cardinals - Red | 10 | 2 |
| Racette | CBA Cardinals - Red | 11 | 1 |
| Bickers | CBA Cardinals - Red | 33 | 1 |
USA Scout Futures vs Knights Baseball Georgia (West Cobb) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cannon | USA Scout Futures | 8 | 5 |
Roadrunner Baseball Academy American vs USA Scout Futures at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Duffy | USA Scout Futures | 19 | 5 |
USA Scout Prospects vs West Cobb Kernels at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ruegger | West Cobb Kernels | 9 | 2 |
| Ahearn | West Cobb Kernels | 99 | 2 |
BSBL Crawdads vs PC Prospects at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Seng | BSBL Crawdads | 13 | 2 |
| Peterson | BSBL Crawdads | 44 | 3 |
| Spara | BSBL Crawdads | 8 | 1 |
EC Mariners vs CBA Cardinals - Red at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Consorine | EC Mariners | 24 | 4 |
Titans Orange vs Sharon Springs Spartans at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sharon Springs Spartans | 18 | 1 | |
| Sharon Springs Spartans | 28 | 4 | |
| Titans Orange | 24 | 3 | |
| Titans Orange | 27 | 2 |
East Side Broncos vs Titans Orange at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Side Broncos | 17 | 2 | |
| East Side Broncos | 23 | 4 | |
| East Side Broncos | 54 | 2 | |
| Titans Orange | 0 | ||
| Titans Orange | 19 | 4 | |
| Titans Orange | 25 | 2 |