Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
8U-KP AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Casen W | 3/23/24 11:00 AM | 2 | |
| Koop | 3/23/24 11:00 AM | 2 | |
| 3/23/24 11:00 AM | 0 | ||
| Jonas | 3/23/24 12:45 PM | 1 | 3 |
| White | 3/24/24 11:15 AM | 13 | 1 |
| Easton | 3/23/24 12:45 PM | 14 | 1 |
| Bressoud | 3/24/24 11:15 AM | 15 | 2 |
| Chitwood | 3/24/24 11:15 AM | 21 | 2 |
GA Academy Nationals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jeremy | 3/23/24 11:00 AM | 2 | |
| Maddox | 3/23/24 11:00 AM | 2 | |
| Katter | 3/24/24 10:45 AM | 1 | 3 |
| Williams | 3/24/24 10:45 AM | 10 | 1 |
| Keegan | 3/23/24 2:30 PM | 12 | 1 |
| Carter | 3/23/24 2:30 PM | 4 | 2 |
| Hayden | 3/23/24 2:30 PM | 49 | 2 |
| Roberts | 3/24/24 10:45 AM | 6 | 2 |
Canes Southeast (Meigs)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Charlie | 3/23/24 12:45 PM | 2 | |
| Hollis | 3/23/24 12:45 PM | 1 | |
| Max | 3/23/24 4:15 PM | 3 | |
| Jackson | 3/23/24 4:15 PM | 1 | |
| Norton | 3/24/24 9:30 AM | 10 | 2 |
| Croft | 3/24/24 9:30 AM | 11 | 2 |
| Kearny | 3/24/24 9:30 AM | 13 | 2 |
| Axton | 3/23/24 12:45 PM | 27 | 1 |
| August | 3/23/24 12:45 PM | 5 | 1 |
Georgia Reds
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jakob | 3/23/24 4:15 PM | 2 | |
| Luke | 3/23/24 4:15 PM | 1 | |
| Tobias | 3/23/24 4:15 PM | 1 | |
| Edison | 3/23/24 4:15 PM | 1 | |
| Sosa | 3/23/24 2:30 PM | 10 | 1 |
| Jayden | 3/23/24 2:30 PM | 6 | 4 |
GA Legacy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lord | 3/23/24 1:45 PM | 00 | 4 |
| Alexander | 3/24/24 1:00 PM | 1 | 2 |
| Spires | 3/23/24 1:45 PM | 17 | 1 |
| Spires | 3/24/24 2:45 PM | 17 | 2 |
| O' leary | 3/23/24 3:30 PM | 22 | 1 |
| Oleary | 3/24/24 2:45 PM | 22 | 1 |
| Frysile | 3/24/24 2:45 PM | 33 | 1 |
| Paul | 3/24/24 9:30 AM | 5 | 5 |
| Burnett | 3/24/24 1:00 PM | 7 | 1 |
| Bingham | 3/24/24 1:00 PM | 70 | 1 |
| Brown | 3/24/24 1:00 PM | 8 | 1 |
| Westbrook | 3/23/24 3:30 PM | 9 | 5 |
Georgia Jackets (Ramsey)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Furlong | 3/23/24 1:45 PM | 19 | 1 |
| Lavender | 3/23/24 5:15 PM | 22 | 1 |
| Lopez | 3/23/24 5:15 PM | 37 | 3 |
| Cheek | 3/23/24 1:45 PM | 6 | 2 |
| Villafrancy | 3/23/24 5:15 PM | 88 | 2 |
| Small | 3/23/24 1:45 PM | 99 | 2 |
Senoia Shoalies
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Saye | 3/24/24 10:45 AM | 18 | 1 |
| Pharr | 3/23/24 3:30 PM | 22 | 2 |
| Pharr | 3/24/24 10:45 AM | 22 | 4 |
| Ferrell | 3/23/24 3:30 PM | 4 | 3 |
| Cochran | 3/23/24 7:00 PM | 6 | 5 |
ZT Bombers Marucci
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Garver | 3/23/24 7:00 PM | 11 | 1 |
| Hasoam | 3/23/24 5:15 PM | 13 | 1 |
| Ramsey | 3/23/24 5:15 PM | 18 | 1 |
| Wade | 3/23/24 7:00 PM | 18 | 1 |
| McGarry | 3/23/24 5:15 PM | 2 | 2 |
| Taylor | 3/23/24 5:15 PM | 34 | 3 |
| Puchalla | 3/23/24 7:00 PM | 44 | 1 |
| Landers | 3/23/24 7:00 PM | 7 | 1 |
| Shannon | 3/23/24 7:00 PM | 77 | 1 |
| Mcdonald | 3/23/24 7:00 PM | 99 | 1 |
USA Scout Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Owens | 3/24/24 9:00 AM | 1 | 1 |
| Williams | 3/24/24 9:00 AM | 10 | 1 |
| Dorsey | 3/23/24 1:45 PM | 12 | 1 |
| Alexander | 3/23/24 1:45 PM | 13 | 3 |
| York | 3/23/24 12:00 PM | 24 | 3 |
| Archamheaunt | 3/23/24 12:00 PM | 27 | 2 |
| Robinson | 3/24/24 9:00 AM | 27 | 1 |
| Reed | 3/23/24 12:00 PM | 33 | 2 |
| Douglas | 3/24/24 9:00 AM | 4 | 2 |
| Parker | 3/23/24 1:45 PM | 44 | 1 |
TB Blue Sox Dover
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| McAvoy | 3/23/24 3:30 PM | 1 | 2 |
| McAvoy | 3/24/24 11:15 AM | 1 | 2 |
| Dover | 3/24/24 2:45 PM | 21 | 4 |
| Park | 3/23/24 3:30 PM | 23 | 3 |
| Fitzer | 3/24/24 11:15 AM | 24 | 1 |
| Hunt | 3/23/24 12:00 PM | 4 | 4 |
| Miller | 3/23/24 12:00 PM | 42 | 2 |
| Miller | 3/24/24 11:15 AM | 42 | 2 |
Dawgs 8u
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Alexander | 3/23/24 1:45 PM | 1 | 1 |
| Burnett | 3/23/24 5:15 PM | 14 | 2 |
| Davis | 3/23/24 1:45 PM | 19 | 1 |
| Bingham | 3/23/24 1:45 PM | 20 | 1 |
| Hyman | 3/23/24 5:15 PM | 28 | 2 |
| Fields | 3/24/24 1:00 PM | 4 | 4 |
| Burnett | 3/23/24 1:45 PM | 7 | 1 |
| Brown | 3/23/24 1:45 PM | 8 | 2 |
Georgia Yard Goats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lovelace | 3/23/24 3:30 PM | 0 | 1 |
| Graham | 3/24/24 9:00 AM | 10 | 2 |
| Owens | 3/23/24 7:00 PM | 13 | 1 |
| Towty | 3/23/24 7:00 PM | 14 | 1 |
| Aclcermor | 3/23/24 7:00 PM | 22 | 1 |
| Simmans | 3/23/24 3:30 PM | 27 | 1 |
| Glover | 3/23/24 3:30 PM | 3 | 3 |
| Stubblefield | 3/24/24 9:00 AM | 5 | 3 |
Ninth Inning Blue Jays
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Ohing | 3/23/24 7:00 PM | 12 | 1 |
| Elderidge | 3/23/24 7:00 PM | 2 | 1 |
| Atchley | 3/23/24 5:15 PM | 27 | 2 |
| Johnson | 3/23/24 7:00 PM | 5 | 1 |
| Ellis | 3/23/24 5:15 PM | 7 | 2 |
Pitch Counts
Warriors Baseball Academy vs GA Academy Nationals at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jeremy | GA Academy Nationals | 2 | |
| Maddox | GA Academy Nationals | 2 | |
| Casen W | Warriors Baseball Academy | 2 | |
| Koop | Warriors Baseball Academy | 2 | |
| Warriors Baseball Academy | 0 |
Warriors Baseball Academy vs Canes Southeast (Meigs) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Charlie | Canes Southeast (Meigs) | 2 | |
| Hollis | Canes Southeast (Meigs) | 1 | |
| Axton | Canes Southeast (Meigs) | 27 | 1 |
| August | Canes Southeast (Meigs) | 5 | 1 |
| Jonas | Warriors Baseball Academy | 1 | 3 |
| Easton | Warriors Baseball Academy | 14 | 1 |
GA Academy Nationals vs Georgia Reds at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Keegan | GA Academy Nationals | 12 | 1 |
| Carter | GA Academy Nationals | 4 | 2 |
| Hayden | GA Academy Nationals | 49 | 2 |
| Sosa | Georgia Reds | 10 | 1 |
| Jayden | Georgia Reds | 6 | 4 |
Canes Southeast (Meigs) vs Georgia Reds at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Max | Canes Southeast (Meigs) | 3 | |
| Jackson | Canes Southeast (Meigs) | 1 | |
| Jakob | Georgia Reds | 2 | |
| Luke | Georgia Reds | 1 | |
| Tobias | Georgia Reds | 1 | |
| Edison | Georgia Reds | 1 |
GA Legacy vs Georgia Jackets (Ramsey) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lord | GA Legacy | 00 | 4 |
| Spires | GA Legacy | 17 | 1 |
| Furlong | Georgia Jackets (Ramsey) | 19 | 1 |
| Cheek | Georgia Jackets (Ramsey) | 6 | 2 |
| Small | Georgia Jackets (Ramsey) | 99 | 2 |
GA Legacy vs Senoia Shoalies at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| O' leary | GA Legacy | 22 | 1 |
| Westbrook | GA Legacy | 9 | 5 |
| Pharr | Senoia Shoalies | 22 | 2 |
| Ferrell | Senoia Shoalies | 4 | 3 |
Georgia Jackets (Ramsey) vs ZT Bombers Marucci at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lavender | Georgia Jackets (Ramsey) | 22 | 1 |
| Lopez | Georgia Jackets (Ramsey) | 37 | 3 |
| Villafrancy | Georgia Jackets (Ramsey) | 88 | 2 |
| Hasoam | ZT Bombers Marucci | 13 | 1 |
| Ramsey | ZT Bombers Marucci | 18 | 1 |
| McGarry | ZT Bombers Marucci | 2 | 2 |
| Taylor | ZT Bombers Marucci | 34 | 3 |
Senoia Shoalies vs ZT Bombers Marucci at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cochran | Senoia Shoalies | 6 | 5 |
| Garver | ZT Bombers Marucci | 11 | 1 |
| Wade | ZT Bombers Marucci | 18 | 1 |
| Puchalla | ZT Bombers Marucci | 44 | 1 |
| Landers | ZT Bombers Marucci | 7 | 1 |
| Shannon | ZT Bombers Marucci | 77 | 1 |
| Mcdonald | ZT Bombers Marucci | 99 | 1 |
USA Scout Elite vs TB Blue Sox Dover at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hunt | TB Blue Sox Dover | 4 | 4 |
| Miller | TB Blue Sox Dover | 42 | 2 |
| York | USA Scout Elite | 24 | 3 |
| Archamheaunt | USA Scout Elite | 27 | 2 |
| Reed | USA Scout Elite | 33 | 2 |
USA Scout Elite vs Dawgs 8u at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Alexander | Dawgs 8u | 1 | 1 |
| Davis | Dawgs 8u | 19 | 1 |
| Bingham | Dawgs 8u | 20 | 1 |
| Burnett | Dawgs 8u | 7 | 1 |
| Brown | Dawgs 8u | 8 | 2 |
| Dorsey | USA Scout Elite | 12 | 1 |
| Alexander | USA Scout Elite | 13 | 3 |
| Parker | USA Scout Elite | 44 | 1 |
TB Blue Sox Dover vs Georgia Yard Goats at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lovelace | Georgia Yard Goats | 0 | 1 |
| Simmans | Georgia Yard Goats | 27 | 1 |
| Glover | Georgia Yard Goats | 3 | 3 |
| McAvoy | TB Blue Sox Dover | 1 | 2 |
| Park | TB Blue Sox Dover | 23 | 3 |
Dawgs 8u vs Ninth Inning Blue Jays at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Burnett | Dawgs 8u | 14 | 2 |
| Hyman | Dawgs 8u | 28 | 2 |
| Atchley | Ninth Inning Blue Jays | 27 | 2 |
| Ellis | Ninth Inning Blue Jays | 7 | 2 |
Georgia Yard Goats vs Ninth Inning Blue Jays at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Owens | Georgia Yard Goats | 13 | 1 |
| Towty | Georgia Yard Goats | 14 | 1 |
| Aclcermor | Georgia Yard Goats | 22 | 1 |
| Ohing | Ninth Inning Blue Jays | 12 | 1 |
| Elderidge | Ninth Inning Blue Jays | 2 | 1 |
| Johnson | Ninth Inning Blue Jays | 5 | 1 |
GA Legacy vs Canes Southeast (Meigs) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Norton | Canes Southeast (Meigs) | 10 | 2 |
| Croft | Canes Southeast (Meigs) | 11 | 2 |
| Kearny | Canes Southeast (Meigs) | 13 | 2 |
| Paul | GA Legacy | 5 | 5 |
Dawgs 8u vs GA Legacy at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fields | Dawgs 8u | 4 | 4 |
| Alexander | GA Legacy | 1 | 2 |
| Burnett | GA Legacy | 7 | 1 |
| Bingham | GA Legacy | 70 | 1 |
| Brown | GA Legacy | 8 | 1 |
TB Blue Sox Dover vs Warriors Baseball Academy at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| McAvoy | TB Blue Sox Dover | 1 | 2 |
| Fitzer | TB Blue Sox Dover | 24 | 1 |
| Miller | TB Blue Sox Dover | 42 | 2 |
| White | Warriors Baseball Academy | 13 | 1 |
| Bressoud | Warriors Baseball Academy | 15 | 2 |
| Chitwood | Warriors Baseball Academy | 21 | 2 |
GA Legacy vs TB Blue Sox Dover at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Spires | GA Legacy | 17 | 2 |
| Oleary | GA Legacy | 22 | 1 |
| Frysile | GA Legacy | 33 | 1 |
| Dover | TB Blue Sox Dover | 21 | 4 |
Senoia Shoalies vs Georgia Jackets (Ramsey) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Saye | Senoia Shoalies | 18 | 1 |
| Pharr | Senoia Shoalies | 22 | 4 |
ZT Bombers Marucci vs GA Academy Nationals at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Katter | GA Academy Nationals | 1 | 3 |
| Williams | GA Academy Nationals | 10 | 1 |
| Roberts | GA Academy Nationals | 6 | 2 |
USA Scout Elite vs Georgia Yard Goats at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Graham | Georgia Yard Goats | 10 | 2 |
| Stubblefield | Georgia Yard Goats | 5 | 3 |
| Owens | USA Scout Elite | 1 | 1 |
| Williams | USA Scout Elite | 10 | 1 |
| Robinson | USA Scout Elite | 27 | 1 |
| Douglas | USA Scout Elite | 4 | 2 |