Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
9U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
TG DBacks (Miller)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rieboldt | 3/23/24 1:30 PM | 1 | 2 |
| Pope | 3/23/24 3:00 PM | 12 | 2 |
| Tanaka | 3/23/24 1:30 PM | 16 | 1 |
| Luking | 3/23/24 3:00 PM | 18 | 1 |
| King | 3/24/24 8:30 AM | 18 | 2 |
| Newmark | 3/24/24 8:30 AM | 2 | 1 |
| Hall | 3/24/24 8:30 AM | 35 | 1 |
643 DP Jaguars
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Thompson | 3/23/24 4:30 PM | 11 | 1 |
| Thompson | 3/24/24 3:30 PM | 11 | 2 |
| Gonzalez | 3/24/24 10:15 AM | 22 | 2 |
| Gonzalez | 3/24/24 3:30 PM | 22 | 4 |
| Crepeay | 3/23/24 4:30 PM | 23 | 3 |
| Lamprey | 3/24/24 10:15 AM | 23 | 3 |
| Wright | 3/23/24 4:30 PM | 3 | 1 |
| Brand | 3/23/24 1:30 PM | 7 | 1 |
| Pak | 3/23/24 1:30 PM | 77 | 1 |
| Sullivan | 3/23/24 1:30 PM | 99 | 1 |
| Sullivan | 3/24/24 3:30 PM | 99 | 1 |
Junior Warriors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Thompson | 3/24/24 5:15 PM | 10 | 2 |
| Dunavent | 3/23/24 3:00 PM | 12 | 1 |
| Dunavent | 3/23/24 6:00 PM | 12 | 1 |
| Dunavent | 3/24/24 1:45 PM | 12 | 1 |
| Dunavent | 3/24/24 5:15 PM | 12 | 3 |
| Lee | 3/24/24 1:45 PM | 22 | 3 |
| Lee | 3/24/24 5:15 PM | 22 | 1 |
| Sposito | 3/23/24 6:00 PM | 23 | 1 |
| Keith | 3/23/24 3:00 PM | 27 | 2 |
| Alsobrook | 3/23/24 6:00 PM | 44 | 1 |
Sandy Plains Wildcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Watkins | 3/24/24 1:45 PM | 1 | 2 |
| Yeomans | 3/23/24 4:30 PM | 13 | 3 |
| Zaunbrecher | 3/23/24 4:30 PM | 23 | 1 |
| Zaun | 3/24/24 1:45 PM | 23 | 1 |
| Tomczak | 3/24/24 8:30 AM | 25 | 1 |
| Bebiak | 3/23/24 7:30 PM | 3 | 1 |
| Freeman | 3/23/24 7:30 PM | 5 | 1 |
| Colcord | 3/24/24 8:30 AM | 58 | 1 |
| Mcildoon | 3/24/24 1:45 PM | 7 | 1 |
| Merino | 3/24/24 8:30 AM | 75 | 2 |
| Daily | 3/23/24 7:30 PM | 99 | 1 |
643 Cougars - Johnson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 3:30 PM | 1 | 1 | |
| Worsham | 3/23/24 6:00 PM | 13 | 1 |
| Pyron | 3/23/24 6:00 PM | 16 | 2 |
| Monk | 3/23/24 7:30 PM | 17 | 2 |
| Rhone | 3/24/24 10:15 AM | 23 | 1 |
| 3/24/24 3:30 PM | 23 | 2 | |
| Barker | 3/23/24 6:00 PM | 3 | 1 |
| Grant | 3/23/24 7:30 PM | 42 | 1 |
| Goss | 3/24/24 10:15 AM | 5 | 3 |
| Herring | 3/24/24 10:15 AM | 7 | 2 |
| Bilyou | 3/23/24 7:30 PM | 8 | 1 |
| 3/24/24 3:30 PM | 9 | 1 |
TG Dbacks East Side
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:30 PM | 0 | ||
| Madere | 3/23/24 1:30 PM | 00 | 2 |
| Cozzo | 3/23/24 1:30 PM | 1 | 1 |
| Cozzo | 3/24/24 1:45 PM | 11 | 2 |
| 3/23/24 3:00 PM | 23 | 1 | |
| Pozatek | 3/24/24 1:45 PM | 23 | 2 |
| 3/23/24 3:00 PM | 27 | 2 | |
| 3/23/24 3:00 PM | 28 | 1 | |
| Baur | 3/24/24 1:45 PM | 28 | 1 |
Roadrunner Baseball Academy Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Johnson | 3/23/24 1:30 PM | 1 | 1 |
| 3/23/24 4:30 PM | 1 | 1 | |
| Loop | 3/23/24 1:30 PM | 10 | 2 |
| Bixby | 3/24/24 12:00 PM | 3 | 4 |
| Sanner | 3/24/24 12:00 PM | 6 | 2 |
| Yong | 3/23/24 1:30 PM | 8 | 1 |
| 3/23/24 4:30 PM | 99 | 3 |
GA Academy Athletics
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 6:00 PM | 17 | 1 | |
| Thoran | 3/24/24 8:30 AM | 17 | 1 |
| 3/23/24 3:00 PM | 23 | 1 | |
| Hambre | 3/23/24 6:00 PM | 23 | 1 |
| Billings | 3/24/24 8:30 AM | 59 | 2 |
| 3/23/24 3:00 PM | 7 | 2 | |
| 3/23/24 6:00 PM | 7 | 3 |
East Cobb Mariners - Justus
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Justice | 3/23/24 4:30 PM | 13 | 1 |
| 3/23/24 7:30 PM | 15 | 4 | |
| 3/23/24 4:30 PM | 2 | 3 | |
| 3/23/24 7:30 PM | 8 | 1 | |
| Hurst | 3/24/24 10:15 AM | 9 | 2 |
| Bujoker | 3/24/24 10:15 AM | 94 | 4 |
BSBL Bucs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:30 PM | 11 | 3 | |
| Reddie | 3/24/24 12:00 PM | 2 | 5 |
| 3/23/24 7:30 PM | 24 | 1 | |
| Tramonte | 3/24/24 3:30 PM | 28 | 3 |
| Renie | 3/24/24 3:30 PM | 3 | 1 |
| 3/23/24 6:00 PM | 7 | 3 | |
| 3/23/24 6:00 PM | 8 | 1 | |
| Krouse | 3/24/24 5:15 PM | 9 | 5 |
GA Cardinals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fulton | 3/23/24 12:00 PM | 11 | 1 |
| Tucker | 3/23/24 10:30 AM | 12 | 1 |
| Tucker | 3/23/24 12:00 PM | 12 | 2 |
| Felcker | 3/23/24 10:30 AM | 44 | 3 |
| Flason | 3/24/24 10:15 AM | 5 | 4 |
| Green | 3/24/24 10:15 AM | 9 | 2 |
Canes Team GA-Yellow
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Leclair | 3/23/24 12:00 PM | 1 | 2 |
| Memscha | 3/23/24 12:00 PM | 2 | 2 |
| Bennett | 3/23/24 10:30 AM | 22 | 3 |
| Bennett | 3/24/24 1:45 PM | 22 | 3 |
| Spurlock | 3/23/24 10:30 AM | 5 | 1 |
| Spurlock | 3/23/24 12:00 PM | 5 | 1 |
| Spurlock | 3/24/24 8:30 AM | 5 | 1 |
| Spurlock | 3/24/24 1:45 PM | 5 | 2 |
| Spurlock | 3/24/24 5:15 PM | 5 | 2 |
| Nicholson | 3/24/24 8:30 AM | 7 | 2 |
| Nicholson | 3/24/24 5:15 PM | 7 | 3 |
| Laetsh | 3/24/24 8:30 AM | 99 | 2 |
North Georgia Rangers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fulwood | 3/23/24 10:30 AM | 24 | 1 |
| Fullwood | 3/24/24 12:00 PM | 24 | 3 |
| Troncoso | 3/23/24 10:30 AM | 3 | 3 |
| Zier | 3/23/24 12:00 PM | 45 | 4 |
| Wear | 3/24/24 12:00 PM | 8 | 3 |
USA Scout Elite
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hahn | 3/23/24 12:00 PM | 1 | 2 |
| Hahn | 3/24/24 12:00 PM | 1 | 1 |
| Yomar | 3/23/24 10:30 AM | 10 | 1 |
| Garrett | 3/24/24 12:00 PM | 12 | 3 |
| Ginn | 3/23/24 12:00 PM | 14 | 2 |
| Conklin | 3/24/24 12:00 PM | 22 | 2 |
| Stureviant | 3/23/24 10:30 AM | 33 | 4 |
Pitch Counts
TG DBacks (Miller) vs 643 DP Jaguars at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brand | 643 DP Jaguars | 7 | 1 |
| Pak | 643 DP Jaguars | 77 | 1 |
| Sullivan | 643 DP Jaguars | 99 | 1 |
| Rieboldt | TG DBacks (Miller) | 1 | 2 |
| Tanaka | TG DBacks (Miller) | 16 | 1 |
TG DBacks (Miller) vs Junior Warriors at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dunavent | Junior Warriors | 12 | 1 |
| Keith | Junior Warriors | 27 | 2 |
| Pope | TG DBacks (Miller) | 12 | 2 |
| Luking | TG DBacks (Miller) | 18 | 1 |
643 DP Jaguars vs Sandy Plains Wildcats at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thompson | 643 DP Jaguars | 11 | 1 |
| Crepeay | 643 DP Jaguars | 23 | 3 |
| Wright | 643 DP Jaguars | 3 | 1 |
| Yeomans | Sandy Plains Wildcats | 13 | 3 |
| Zaunbrecher | Sandy Plains Wildcats | 23 | 1 |
Junior Warriors vs 643 Cougars - Johnson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Worsham | 643 Cougars - Johnson | 13 | 1 |
| Pyron | 643 Cougars - Johnson | 16 | 2 |
| Barker | 643 Cougars - Johnson | 3 | 1 |
| Dunavent | Junior Warriors | 12 | 1 |
| Sposito | Junior Warriors | 23 | 1 |
| Alsobrook | Junior Warriors | 44 | 1 |
Sandy Plains Wildcats vs 643 Cougars - Johnson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Monk | 643 Cougars - Johnson | 17 | 2 |
| Grant | 643 Cougars - Johnson | 42 | 1 |
| Bilyou | 643 Cougars - Johnson | 8 | 1 |
| Bebiak | Sandy Plains Wildcats | 3 | 1 |
| Freeman | Sandy Plains Wildcats | 5 | 1 |
| Daily | Sandy Plains Wildcats | 99 | 1 |
TG Dbacks East Side vs Roadrunner Baseball Academy Navy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson | Roadrunner Baseball Academy Navy | 1 | 1 |
| Loop | Roadrunner Baseball Academy Navy | 10 | 2 |
| Yong | Roadrunner Baseball Academy Navy | 8 | 1 |
| TG Dbacks East Side | 0 | ||
| Madere | TG Dbacks East Side | 00 | 2 |
| Cozzo | TG Dbacks East Side | 1 | 1 |
TG Dbacks East Side vs GA Academy Athletics at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| GA Academy Athletics | 23 | 1 | |
| GA Academy Athletics | 7 | 2 | |
| TG Dbacks East Side | 23 | 1 | |
| TG Dbacks East Side | 27 | 2 | |
| TG Dbacks East Side | 28 | 1 |
Roadrunner Baseball Academy Navy vs East Cobb Mariners - Justus at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Justice | East Cobb Mariners - Justus | 13 | 1 |
| East Cobb Mariners - Justus | 2 | 3 | |
| Roadrunner Baseball Academy Navy | 1 | 1 | |
| Roadrunner Baseball Academy Navy | 99 | 3 |
GA Academy Athletics vs BSBL Bucs at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Bucs | 7 | 3 | |
| BSBL Bucs | 8 | 1 | |
| GA Academy Athletics | 17 | 1 | |
| Hambre | GA Academy Athletics | 23 | 1 |
| GA Academy Athletics | 7 | 3 |
East Cobb Mariners - Justus vs BSBL Bucs at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Bucs | 11 | 3 | |
| BSBL Bucs | 24 | 1 | |
| East Cobb Mariners - Justus | 15 | 4 | |
| East Cobb Mariners - Justus | 8 | 1 |
GA Cardinals vs Canes Team GA-Yellow at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bennett | Canes Team GA-Yellow | 22 | 3 |
| Spurlock | Canes Team GA-Yellow | 5 | 1 |
| Tucker | GA Cardinals | 12 | 1 |
| Felcker | GA Cardinals | 44 | 3 |
GA Cardinals vs North Georgia Rangers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fulton | GA Cardinals | 11 | 1 |
| Tucker | GA Cardinals | 12 | 2 |
| Zier | North Georgia Rangers | 45 | 4 |
North Georgia Rangers vs USA Scout Elite at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fulwood | North Georgia Rangers | 24 | 1 |
| Troncoso | North Georgia Rangers | 3 | 3 |
| Yomar | USA Scout Elite | 10 | 1 |
| Stureviant | USA Scout Elite | 33 | 4 |
Canes Team GA-Yellow vs USA Scout Elite at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Leclair | Canes Team GA-Yellow | 1 | 2 |
| Memscha | Canes Team GA-Yellow | 2 | 2 |
| Spurlock | Canes Team GA-Yellow | 5 | 1 |
| Hahn | USA Scout Elite | 1 | 2 |
| Ginn | USA Scout Elite | 14 | 2 |
Canes Team GA-Yellow vs TG DBacks (Miller) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Spurlock | Canes Team GA-Yellow | 5 | 1 |
| Nicholson | Canes Team GA-Yellow | 7 | 2 |
| Laetsh | Canes Team GA-Yellow | 99 | 2 |
| King | TG DBacks (Miller) | 18 | 2 |
| Newmark | TG DBacks (Miller) | 2 | 1 |
| Hall | TG DBacks (Miller) | 35 | 1 |
East Cobb Mariners - Justus vs 643 DP Jaguars at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gonzalez | 643 DP Jaguars | 22 | 2 |
| Lamprey | 643 DP Jaguars | 23 | 3 |
| Hurst | East Cobb Mariners - Justus | 9 | 2 |
| Bujoker | East Cobb Mariners - Justus | 94 | 4 |
North Georgia Rangers vs USA Scout Elite at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fullwood | North Georgia Rangers | 24 | 3 |
| Wear | North Georgia Rangers | 8 | 3 |
| Hahn | USA Scout Elite | 1 | 1 |
| Garrett | USA Scout Elite | 12 | 3 |
| Conklin | USA Scout Elite | 22 | 2 |
TG Dbacks East Side vs Canes Team GA-Yellow at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bennett | Canes Team GA-Yellow | 22 | 3 |
| Spurlock | Canes Team GA-Yellow | 5 | 2 |
| Cozzo | TG Dbacks East Side | 11 | 2 |
| Pozatek | TG Dbacks East Side | 23 | 2 |
| Baur | TG Dbacks East Side | 28 | 1 |
USA Scout Elite vs 643 DP Jaguars at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thompson | 643 DP Jaguars | 11 | 2 |
| Gonzalez | 643 DP Jaguars | 22 | 4 |
| Sullivan | 643 DP Jaguars | 99 | 1 |
Canes Team GA-Yellow vs 643 DP Jaguars at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Spurlock | Canes Team GA-Yellow | 5 | 2 |
| Nicholson | Canes Team GA-Yellow | 7 | 3 |
Sandy Plains Wildcats vs GA Academy Athletics at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Thoran | GA Academy Athletics | 17 | 1 |
| Billings | GA Academy Athletics | 59 | 2 |
| Tomczak | Sandy Plains Wildcats | 25 | 1 |
| Colcord | Sandy Plains Wildcats | 58 | 1 |
| Merino | Sandy Plains Wildcats | 75 | 2 |
643 Cougars - Johnson vs GA Cardinals at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rhone | 643 Cougars - Johnson | 23 | 1 |
| Goss | 643 Cougars - Johnson | 5 | 3 |
| Herring | 643 Cougars - Johnson | 7 | 2 |
| Flason | GA Cardinals | 5 | 4 |
| Green | GA Cardinals | 9 | 2 |
BSBL Bucs vs Roadrunner Baseball Academy Navy at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Reddie | BSBL Bucs | 2 | 5 |
| Bixby | Roadrunner Baseball Academy Navy | 3 | 4 |
| Sanner | Roadrunner Baseball Academy Navy | 6 | 2 |
Junior Warriors vs Sandy Plains Wildcats at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dunavent | Junior Warriors | 12 | 1 |
| Lee | Junior Warriors | 22 | 3 |
| Watkins | Sandy Plains Wildcats | 1 | 2 |
| Zaun | Sandy Plains Wildcats | 23 | 1 |
| Mcildoon | Sandy Plains Wildcats | 7 | 1 |
BSBL Bucs vs 643 Cougars - Johnson at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 643 Cougars - Johnson | 1 | 1 | |
| 643 Cougars - Johnson | 23 | 2 | |
| 643 Cougars - Johnson | 9 | 1 | |
| Tramonte | BSBL Bucs | 28 | 3 |
| Renie | BSBL Bucs | 3 | 1 |
Junior Warriors vs BSBL Bucs at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Krouse | BSBL Bucs | 9 | 5 |
| Thompson | Junior Warriors | 10 | 2 |
| Dunavent | Junior Warriors | 12 | 3 |
| Lee | Junior Warriors | 22 | 1 |