Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
10U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
ZT Bombers Victus
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cheng | 3/23/24 10:15 AM | 2 | |
| Bowen | 3/23/24 10:15 AM | 2 | |
| Ballisty | 3/23/24 12:00 PM | 4 | 1 |
| Schecter | 3/23/24 12:00 PM | 99 | 3 |
EC Mariners
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hughes | 3/23/24 10:15 AM | 2 | |
| Barron | 3/23/24 1:45 PM | 4 | |
| 3/24/24 8:30 AM | 0 | ||
| Summerville | 3/23/24 1:45 PM | 22 | 1 |
| 3/23/24 10:15 AM | 44 | 2 |
USA Scout Elite (Red)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Tubbs | 3/23/24 12:00 PM | 1 | 2 |
| Villagrand | 3/23/24 1:45 PM | 12 | 1 |
| Abernathy | 3/23/24 1:45 PM | 14 | 3 |
| Tate | 3/23/24 1:45 PM | 2 | 1 |
| Bunch | 3/23/24 12:00 PM | 33 | 1 |
| Lukas | 3/23/24 12:00 PM | 34 | 1 |
Meridian Panthers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Diaz | 3/23/24 3:30 PM | 10 | 4 |
| Fornos | 3/23/24 5:15 PM | 12 | 1 |
| Cole | 3/24/24 10:15 AM | 13 | 4 |
| Nash | 3/23/24 5:15 PM | 27 | 1 |
| Pruden | 3/23/24 5:15 PM | 32 | 1 |
Ninth Inning Blue Jays
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:00 PM | 0 | ||
| 3/23/24 3:30 PM | 2 | 0 | |
| 3/24/24 11:15 AM | 2 | 1 | |
| Pratte | 3/24/24 2:45 PM | 24 | 3 |
| Black | 3/23/24 3:30 PM | 65 | 0 |
| 3/24/24 11:15 AM | 8 | 1 |
East Side Legends
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Shuford | 3/24/24 10:15 AM | 13 | 1 |
| Porter | 3/23/24 5:15 PM | 17 | 4 |
| Meyer | 3/24/24 10:15 AM | 24 | 3 |
| Willet | 3/24/24 10:15 AM | 42 | 1 |
Rome Reds
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 10:15 AM | 13 | 1 | |
| 3/23/24 10:15 AM | 14 | 3 | |
| Harris | 3/23/24 12:00 PM | 15 | 2 |
| McCline | 3/23/24 12:00 PM | 44 | 2 |
| Knight | 3/23/24 12:00 PM | 5 | 1 |
Sandy Plains Prowlers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 10:15 AM | 1 | 3 | |
| Grate | 3/23/24 1:45 PM | 50 | 4 |
| 3/24/24 12:00 PM | 50 | 1 | |
| Pate | 3/24/24 12:00 PM | 54 | 4 |
| Watford | 3/23/24 1:45 PM | 7 | 1 |
| Witford | 3/24/24 8:30 AM | 7 | 1 |
| Watford | 3/24/24 12:00 PM | 7 | 2 |
| 3/23/24 10:15 AM | 8 | 1 | |
| Thompson | 3/24/24 8:30 AM | 8 | 1 |
| Welsh | 3/24/24 8:30 AM | 9 | 5 |
| 3/23/24 10:15 AM | 99 | 1 |
GA Sandlot East Side
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fisher | 3/23/24 12:00 PM | 1 | 2 |
| Peckham | 3/23/24 12:00 PM | 11 | 2 |
| Pelham | 3/24/24 9:30 AM | 11 | 1 |
| Taylor | 3/23/24 12:00 PM | 15 | 1 |
| Sellers | 3/23/24 1:45 PM | 2 | 2 |
| Pierre | 3/24/24 9:30 AM | 21 | 2 |
| Sterling | 3/23/24 1:45 PM | 23 | 2 |
| Waller | 3/23/24 1:45 PM | 27 | 1 |
| Wells | 3/23/24 12:00 PM | 28 | 2 |
| Wells | 3/24/24 9:30 AM | 28 | 1 |
| Sullivan | 3/24/24 9:30 AM | 9 | 1 |
Relentless Force
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cline | 3/23/24 5:15 PM | 14 | 2 |
| Nelson | 3/23/24 5:15 PM | 23 | 1 |
| Palmer | 3/23/24 5:15 PM | 27 | 1 |
| Teska | 3/23/24 3:30 PM | 3 | 1 |
| Sanders | 3/23/24 3:30 PM | 45 | 1 |
| Sanders | 3/24/24 8:30 AM | 45 | 3 |
| Whitehead | 3/23/24 3:30 PM | 76 | 2 |
| Whitehead | 3/24/24 8:30 AM | 76 | 1 |
| Merritt | 3/23/24 5:15 PM | 99 | 1 |
| Merritt | 3/24/24 8:30 AM | 99 | 2 |
Carl Black Longhorns
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Matter | 3/23/24 7:00 PM | 14 | 4 |
| Kim | 3/23/24 3:30 PM | 2 | 1 |
| Phillips | 3/23/24 7:00 PM | 28 | 1 |
| 3/23/24 3:30 PM | 30 | 1 | |
| Moore | 3/23/24 3:30 PM | 80 | 1 |
Marietta Baseball Club - Greenacre
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Johnson | 3/23/24 5:15 PM | 1 | 1 |
| Whittingham | 3/23/24 5:15 PM | 10 | 1 |
| 3/23/24 7:00 PM | 13 | 2 | |
| Murray | 3/23/24 7:00 PM | 15 | 3 |
| Davis | 3/23/24 5:15 PM | 27 | 2 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Woodhull | 3/23/24 10:15 AM | 2 | |
| Reed | 3/23/24 10:15 AM | 1 | |
| Kelly | 3/23/24 10:15 AM | 2 | |
| 3/23/24 10:15 AM | 0 | ||
| Magee | 3/23/24 12:00 PM | 3 | |
| Kelly | 3/23/24 12:00 PM | 1 | |
| Grey | 3/23/24 12:00 PM | 1 | |
| Arnold | 3/23/24 10:15 AM | 13 | 1 |
CBA Cardinals Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Castil | 3/23/24 10:15 AM | 2 | |
| Carstill | 3/23/24 10:15 AM | 1 | |
| Morngult | 3/23/24 10:15 AM | 1 | |
| Miller | 3/23/24 1:45 PM | 2 | |
| Maddox | 3/23/24 1:45 PM | 3 | |
| Rutland | 3/23/24 10:15 AM | 2 | 1 |
TG DBacks Midway (Sovie)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Rimbey | 3/23/24 12:00 PM | 1 | |
| Rinbey | 3/23/24 1:45 PM | 2 | |
| Carnes | 3/23/24 1:45 PM | 1 | |
| Hughes | 3/23/24 1:45 PM | 1 | |
| Frone | 3/23/24 1:45 PM | 2 | |
| Bass | 3/23/24 12:00 PM | 1 | 3 |
5 Star Atlanta
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stewart | 3/23/24 3:30 PM | 1 | |
| Youngblood | 3/23/24 3:30 PM | 2 | |
| Hilton | 3/23/24 5:15 PM | 0 | 1 |
| Pat | 3/23/24 5:15 PM | 15 | 1 |
| Beltnap | 3/24/24 12:00 PM | 15 | 4 |
| Free | 3/23/24 3:30 PM | 3 | 2 |
| Kash | 3/23/24 5:15 PM | 6 | 2 |
| Holland | 3/23/24 5:15 PM | 99 | 1 |
Georgia Raptors
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 3/23/24 3:30 PM | 1 | |
| Etheridge | 3/23/24 3:30 PM | 3 | |
| Brandon | 3/23/24 7:00 PM | 13 | 3 |
| Middlebrook | 3/23/24 3:30 PM | 24 | 1 |
| Brownlee | 3/23/24 7:00 PM | 5 | 1 |
| Smith | 3/23/24 7:00 PM | 88 | 1 |
Georgia Titans Lawrence
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wood | 3/23/24 5:15 PM | 13 | 2 |
| David | 3/23/24 7:00 PM | 15 | 1 |
| Waylon | 3/23/24 5:15 PM | 20 | 1 |
| Chris | 3/23/24 7:00 PM | 22 | 1 |
| CJ | 3/23/24 7:00 PM | 24 | 1 |
| Nate | 3/23/24 7:00 PM | 7 | 1 |
| Kerndon | 3/23/24 5:15 PM | 99 | 1 |
Pitch Counts
ZT Bombers Victus vs EC Mariners at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hughes | EC Mariners | 2 | |
| EC Mariners | 44 | 2 | |
| Cheng | ZT Bombers Victus | 2 | |
| Bowen | ZT Bombers Victus | 2 |
ZT Bombers Victus vs USA Scout Elite (Red) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tubbs | USA Scout Elite (Red) | 1 | 2 |
| Bunch | USA Scout Elite (Red) | 33 | 1 |
| Lukas | USA Scout Elite (Red) | 34 | 1 |
| Ballisty | ZT Bombers Victus | 4 | 1 |
| Schecter | ZT Bombers Victus | 99 | 3 |
EC Mariners vs USA Scout Elite (Red) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Barron | EC Mariners | 4 | |
| Summerville | EC Mariners | 22 | 1 |
| Villagrand | USA Scout Elite (Red) | 12 | 1 |
| Abernathy | USA Scout Elite (Red) | 14 | 3 |
| Tate | USA Scout Elite (Red) | 2 | 1 |
Meridian Panthers vs Ninth Inning Blue Jays at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Diaz | Meridian Panthers | 10 | 4 |
| Ninth Inning Blue Jays | 2 | 0 | |
| Black | Ninth Inning Blue Jays | 65 | 0 |
Meridian Panthers vs East Side Legends at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Porter | East Side Legends | 17 | 4 |
| Fornos | Meridian Panthers | 12 | 1 |
| Nash | Meridian Panthers | 27 | 1 |
| Pruden | Meridian Panthers | 32 | 1 |
Ninth Inning Blue Jays vs East Side Legends at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Blue Jays | 0 |
Rome Reds vs Sandy Plains Prowlers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rome Reds | 13 | 1 | |
| Rome Reds | 14 | 3 | |
| Sandy Plains Prowlers | 1 | 3 | |
| Sandy Plains Prowlers | 8 | 1 | |
| Sandy Plains Prowlers | 99 | 1 |
Rome Reds vs GA Sandlot East Side at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fisher | GA Sandlot East Side | 1 | 2 |
| Peckham | GA Sandlot East Side | 11 | 2 |
| Taylor | GA Sandlot East Side | 15 | 1 |
| Wells | GA Sandlot East Side | 28 | 2 |
| Harris | Rome Reds | 15 | 2 |
| McCline | Rome Reds | 44 | 2 |
| Knight | Rome Reds | 5 | 1 |
Sandy Plains Prowlers vs GA Sandlot East Side at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sellers | GA Sandlot East Side | 2 | 2 |
| Sterling | GA Sandlot East Side | 23 | 2 |
| Waller | GA Sandlot East Side | 27 | 1 |
| Grate | Sandy Plains Prowlers | 50 | 4 |
| Watford | Sandy Plains Prowlers | 7 | 1 |
Relentless Force vs Carl Black Longhorns at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kim | Carl Black Longhorns | 2 | 1 |
| Carl Black Longhorns | 30 | 1 | |
| Moore | Carl Black Longhorns | 80 | 1 |
| Teska | Relentless Force | 3 | 1 |
| Sanders | Relentless Force | 45 | 1 |
| Whitehead | Relentless Force | 76 | 2 |
Relentless Force vs Marietta Baseball Club - Greenacre at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson | Marietta Baseball Club - Greenacre | 1 | 1 |
| Whittingham | Marietta Baseball Club - Greenacre | 10 | 1 |
| Davis | Marietta Baseball Club - Greenacre | 27 | 2 |
| Cline | Relentless Force | 14 | 2 |
| Nelson | Relentless Force | 23 | 1 |
| Palmer | Relentless Force | 27 | 1 |
| Merritt | Relentless Force | 99 | 1 |
Carl Black Longhorns vs Marietta Baseball Club - Greenacre at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Matter | Carl Black Longhorns | 14 | 4 |
| Phillips | Carl Black Longhorns | 28 | 1 |
| Marietta Baseball Club - Greenacre | 13 | 2 | |
| Murray | Marietta Baseball Club - Greenacre | 15 | 3 |
Titans - Orange vs CBA Cardinals Navy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Castil | CBA Cardinals Navy | 2 | |
| Carstill | CBA Cardinals Navy | 1 | |
| Morngult | CBA Cardinals Navy | 1 | |
| Rutland | CBA Cardinals Navy | 2 | 1 |
| Woodhull | Titans - Orange | 2 | |
| Reed | Titans - Orange | 1 | |
| Kelly | Titans - Orange | 2 | |
| Titans - Orange | 0 | ||
| Arnold | Titans - Orange | 13 | 1 |
Titans - Orange vs TG DBacks Midway (Sovie) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rimbey | TG DBacks Midway (Sovie) | 1 | |
| Bass | TG DBacks Midway (Sovie) | 1 | 3 |
| Magee | Titans - Orange | 3 | |
| Kelly | Titans - Orange | 1 | |
| Grey | Titans - Orange | 1 |
CBA Cardinals Navy vs TG DBacks Midway (Sovie) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Miller | CBA Cardinals Navy | 2 | |
| Maddox | CBA Cardinals Navy | 3 | |
| Rinbey | TG DBacks Midway (Sovie) | 2 | |
| Carnes | TG DBacks Midway (Sovie) | 1 | |
| Hughes | TG DBacks Midway (Sovie) | 1 | |
| Frone | TG DBacks Midway (Sovie) | 2 |
5 Star Atlanta vs Georgia Raptors at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stewart | 5 Star Atlanta | 1 | |
| Youngblood | 5 Star Atlanta | 2 | |
| Free | 5 Star Atlanta | 3 | 2 |
| Jones | Georgia Raptors | 1 | |
| Etheridge | Georgia Raptors | 3 | |
| Middlebrook | Georgia Raptors | 24 | 1 |
5 Star Atlanta vs Georgia Titans Lawrence at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hilton | 5 Star Atlanta | 0 | 1 |
| Pat | 5 Star Atlanta | 15 | 1 |
| Kash | 5 Star Atlanta | 6 | 2 |
| Holland | 5 Star Atlanta | 99 | 1 |
| Wood | Georgia Titans Lawrence | 13 | 2 |
| Waylon | Georgia Titans Lawrence | 20 | 1 |
| Kerndon | Georgia Titans Lawrence | 99 | 1 |
Georgia Raptors vs Georgia Titans Lawrence at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brandon | Georgia Raptors | 13 | 3 |
| Brownlee | Georgia Raptors | 5 | 1 |
| Smith | Georgia Raptors | 88 | 1 |
| David | Georgia Titans Lawrence | 15 | 1 |
| Chris | Georgia Titans Lawrence | 22 | 1 |
| CJ | Georgia Titans Lawrence | 24 | 1 |
| Nate | Georgia Titans Lawrence | 7 | 1 |
Sandy Plains Prowlers vs TG DBacks Midway (Sovie) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Witford | Sandy Plains Prowlers | 7 | 1 |
| Thompson | Sandy Plains Prowlers | 8 | 1 |
| Welsh | Sandy Plains Prowlers | 9 | 5 |
East Side Legends vs Georgia Titans Lawrence at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Shuford | East Side Legends | 13 | 1 |
| Meyer | East Side Legends | 24 | 3 |
| Willet | East Side Legends | 42 | 1 |
Carl Black Longhorns vs Sandy Plains Prowlers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sandy Plains Prowlers | 50 | 1 | |
| Pate | Sandy Plains Prowlers | 54 | 4 |
| Watford | Sandy Plains Prowlers | 7 | 2 |
EC Mariners vs Relentless Force at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| EC Mariners | 0 | ||
| Sanders | Relentless Force | 45 | 3 |
| Whitehead | Relentless Force | 76 | 1 |
| Merritt | Relentless Force | 99 | 2 |
Meridian Panthers vs Titans - Orange at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cole | Meridian Panthers | 13 | 4 |
5 Star Atlanta vs Relentless Force at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Beltnap | 5 Star Atlanta | 15 | 4 |
Georgia Raptors vs GA Sandlot East Side at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pelham | GA Sandlot East Side | 11 | 1 |
| Pierre | GA Sandlot East Side | 21 | 2 |
| Wells | GA Sandlot East Side | 28 | 1 |
| Sullivan | GA Sandlot East Side | 9 | 1 |
Ninth Inning Blue Jays vs CBA Cardinals Navy at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ninth Inning Blue Jays | 2 | 1 | |
| Ninth Inning Blue Jays | 8 | 1 |
Marietta Baseball Club - Greenacre vs Ninth Inning Blue Jays at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Pratte | Ninth Inning Blue Jays | 24 | 3 |