Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
11U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Copper Bracket
Pitch Counts
Hopewell Hawks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:00 PM | 1 | 1 | |
| Zaworski | 3/24/24 9:30 AM | 1 | 2 |
| 3/23/24 1:00 PM | 13 | 1 | |
| Weaver | 3/24/24 9:30 AM | 13 | 1 |
| 3/23/24 1:00 PM | 34 | 2 | |
| Hobbs | 3/24/24 9:30 AM | 34 | 1 |
| Nichols | 3/24/24 9:30 AM | 44 | 1 |
Titans - Blue
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:00 PM | 17 | 2 | |
| 3/23/24 5:00 PM | 21 | 1 | |
| 3/23/24 5:00 PM | 27 | 1 | |
| 3/23/24 1:00 PM | 6 | 1 | |
| 3/23/24 1:00 PM | 77 | 1 |
Coal Mountain Raiders
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:00 PM | 11 | 1 | |
| 3/23/24 5:00 PM | 12 | 1 | |
| 3/23/24 7:00 PM | 15 | 1 | |
| 3/23/24 5:00 PM | 2 | 1 | |
| 3/23/24 7:00 PM | 3 | 1 | |
| 3/23/24 7:00 PM | 44 | 2 |
East Cobb Cardinals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 7:00 PM | 0 | ||
| 3/23/24 7:00 PM | 0 | ||
| 3/23/24 7:00 PM | 0 | ||
| stich | 3/23/24 7:00 PM | 22 | 4 |
| Dewey | 3/24/24 1:30 PM | 4 | 1 |
| Rand | 3/24/24 9:30 AM | 44 | 4 |
| Henderson | 3/24/24 1:30 PM | 8 | 3 |
Flush Baseball Hamilton Powered by Royal Flush Plumbing
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 2:00 PM | 10 | 3 | |
| 3/23/24 2:00 PM | 11 | 3 | |
| 3/23/24 4:00 PM | 13 | 6 | |
| Perry | 3/24/24 9:30 AM | 22 | 1 |
| Bussey | 3/24/24 9:30 AM | 24 | 4 |
Devine Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Sharrett | 3/24/24 1:30 PM | 1 | 2 |
| 3/23/24 2:00 PM | 10 | 3 | |
| 3/23/24 6:00 PM | 12 | 1 | |
| Brumit | 3/24/24 1:30 PM | 12 | 3 |
| 3/23/24 2:00 PM | 13 | 2 | |
| 3/23/24 6:00 PM | 4 | 4 |
BSBL Hillcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 8:00 PM | 1 | 2 | |
| 3/23/24 4:00 PM | 12 | 1 | |
| 3/23/24 8:00 PM | 12 | 1 | |
| 3/23/24 4:00 PM | 2 | 1 | |
| 3/23/24 4:00 PM | 23 | 1 | |
| 3/23/24 8:00 PM | 25 | 1 | |
| 3/23/24 8:00 PM | 27 | 1 | |
| Welsh | 3/24/24 11:30 AM | 27 | 2 |
| 3/23/24 4:00 PM | 7 | 1 | |
| Doyle | 3/24/24 11:30 AM | 7 | 1 |
| 3/23/24 4:00 PM | 99 | 2 | |
| Henry G | 3/24/24 11:30 AM | 99 | 3 |
Oregon Park Rangers
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 6:00 PM | 11 | 4 | |
| 3/23/24 6:00 PM | 13 | 2 | |
| Stamply | 3/24/24 9:30 AM | 13 | 5 |
| Graziano | 3/24/24 1:30 PM | 24 | 1 |
| 3/23/24 8:00 PM | 27 | 3 | |
| Westgate | 3/24/24 9:30 AM | 3 | 1 |
| Westgate | 3/24/24 1:30 PM | 3 | 4 |
| Sherbert | 3/24/24 9:30 AM | 44 | 1 |
| 3/23/24 8:00 PM | 7 | 2 |
Sharon Springs Spartans
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Owens | 3/23/24 1:00 PM | 3 | |
| Felton | 3/23/24 1:00 PM | 1 | |
| cartledge | 3/23/24 3:00 PM | 1 | |
| 3/23/24 3:00 PM | 28 | 4 | |
| Childress | 3/24/24 3:30 PM | 3 | 3 |
| Carpo | 3/24/24 11:30 AM | 8 | 5 |
| Smith | 3/24/24 3:30 PM | 99 | 2 |
Georgia Legends
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:00 PM | 9 | 4 |
Kennesaw Outlaws
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Prowell | 3/23/24 3:00 PM | 1 | |
| Dennison | 3/23/24 7:00 PM | 1 | |
| Chase | 3/23/24 7:00 PM | 1 | |
| 3/23/24 3:00 PM | 11 | 4 | |
| 3/23/24 7:00 PM | 17 | 1 | |
| 3/23/24 3:00 PM | 5 | 1 | |
| 3/23/24 7:00 PM | 8 | 1 |
Ninth Inning Blue Jays
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Miller | 3/23/24 5:00 PM | 1 | |
| Olszyle | 3/23/24 5:00 PM | 1 | |
| Ferguson | 3/23/24 5:00 PM | 1 | |
| Davis | 3/24/24 5:30 PM | 11 | 4 |
| Smith | 3/24/24 5:30 PM | 12 | 1 |
| 3/23/24 7:00 PM | 24 | 1 | |
| Miller | 3/24/24 1:30 PM | 29 | 3 |
| 3/23/24 7:00 PM | 5 | 2 | |
| Sanders | 3/24/24 1:30 PM | 5 | 2 |
CCB - Rome
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lewis | 3/24/24 3:30 PM | 10 | 6 |
| Evans | 3/24/24 5:30 PM | 10 | 1 |
| Bowing | 3/23/24 12:00 PM | 12 | 4 |
| Smith | 3/24/24 5:30 PM | 12 | 1 |
| Liersch | 3/23/24 10:00 AM | 27 | 4 |
| Cromer | 3/24/24 5:30 PM | 27 | 1 |
| Ronald | 3/24/24 5:30 PM | 44 | 1 |
| Davis | 3/24/24 5:30 PM | 9 | 1 |
GA Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Downey | 3/24/24 11:30 AM | 16 | 5 |
| Jenkins | 3/23/24 2:00 PM | 18 | 4 |
| Kintz | 3/23/24 10:00 AM | 26 | 1 |
| Sidan | 3/23/24 10:00 AM | 70 | 2 |
| Helms | 3/23/24 10:00 AM | 76 | 2 |
Sharpsburg Sliders
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Brooks | 3/24/24 11:30 AM | 1 | 3 |
| Frone | 3/23/24 2:00 PM | 13 | 2 |
| Garrett | 3/23/24 2:00 PM | 23 | 2 |
| Fleming | 3/23/24 12:00 PM | 28 | 2 |
| Bayley | 3/23/24 12:00 PM | 8 | 1 |
| Bayley | 3/23/24 2:00 PM | 8 | 1 |
TB Blue Sox- Lea
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Helmatts | 3/23/24 4:00 PM | 10 | 1 |
| Helmah | 3/23/24 6:00 PM | 10 | 1 |
| Helmak | 3/24/24 11:30 AM | 10 | 20 |
| Bruce | 3/23/24 4:00 PM | 3 | 3 |
| Bruce | 3/24/24 11:30 AM | 3 | 3 |
| Hanson | 3/23/24 6:00 PM | 4 | 2 |
| Botts | 3/23/24 4:00 PM | 54 | 2 |
| Lea | 3/23/24 6:00 PM | 8 | 1 |
PC Hitmen
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Wells | 3/23/24 4:00 PM | 12 | 1 |
| Cortez | 3/23/24 4:00 PM | 13 | 3 |
| Wells | 3/24/24 11:30 AM | 13 | 1 |
| Rampley | 3/24/24 11:30 AM | 2 | 1 |
| Sigourney | 3/23/24 4:00 PM | 26 | 2 |
| Dievson | 3/23/24 8:00 PM | 5 | 2 |
| Parker | 3/23/24 8:00 PM | 72 | 2 |
| Parker | 3/24/24 11:30 AM | 72 | 3 |
TG Dbacks- Johnson
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 11:30 AM | 0 | ||
| Cosbil | 3/23/24 8:00 PM | 1 | 1 |
| Corbett | 3/24/24 3:30 PM | 1 | 2 |
| Lowe | 3/24/24 3:30 PM | 12 | 3 |
| Avery | 3/23/24 6:00 PM | 16 | 1 |
| Sullivan | 3/23/24 6:00 PM | 2 | 1 |
| Sullivan | 3/23/24 8:00 PM | 2 | 1 |
| Sullivan | 3/24/24 3:30 PM | 2 | 2 |
| Crucifix | 3/23/24 8:00 PM | 26 | 2 |
| Corbin | 3/24/24 11:30 AM | 27 | 4 |
| Sigh | 3/23/24 6:00 PM | 3 | 2 |
Douglasville Dominators
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Matthews | 3/23/24 12:00 PM | 1 | 3 |
Roadrunner Baseball Academy Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lowe | 3/23/24 2:00 PM | 12 | 2 |
| Low | 3/24/24 9:30 AM | 12 | 2 |
| Low | 3/24/24 1:30 PM | 12 | 2 |
| Fleussner | 3/23/24 2:00 PM | 3 | 1 |
| Flieaesser | 3/24/24 1:30 PM | 3 | 1 |
| Coyne | 3/23/24 12:00 PM | 31 | 3 |
| Coyne | 3/24/24 1:30 PM | 32 | 1 |
| Oliver | 3/23/24 2:00 PM | 8 | 2 |
| Oliver | 3/24/24 9:30 AM | 8 | 3 |
| Oliver | 3/24/24 1:30 PM | 8 | 1 |
GA-Braves (Stultz)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Gayle | 3/23/24 2:00 PM | 12 | 2 |
| Patterson | 3/23/24 2:00 PM | 24 | 4 |
| Vic | 3/24/24 9:30 AM | 3 | 3 |
| Weschester | 3/23/24 2:00 PM | 9 | 1 |
| Winchester | 3/24/24 9:30 AM | 9 | 2 |
TG D'Backs (Midway)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Taylor | 3/23/24 6:00 PM | 1 | 1 |
| Blanchard | 3/23/24 4:00 PM | 3 | 2 |
| Fortier | 3/23/24 6:00 PM | 40 | 1 |
| Couch | 3/23/24 4:00 PM | 7 | 3 |
| Fogelstew | 3/23/24 4:00 PM | 99 | 1 |
| Gogelsong | 3/23/24 6:00 PM | 99 | 2 |
Thee Savage Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Collins | 3/23/24 4:00 PM | 19 | 2 |
| Greene | 3/23/24 4:00 PM | 21 | 1 |
| Gribbin | 3/23/24 8:00 PM | 23 | 1 |
| Greene,L | 3/24/24 1:30 PM | 3 | 2 |
| Huldsworth | 3/23/24 8:00 PM | 44 | 1 |
| Cowan | 3/23/24 4:00 PM | 7 | 2 |
| Pirozzi | 3/24/24 1:30 PM | 87 | 3 |
| Airazzi | 3/23/24 8:00 PM | 89 | 1 |
| Nicolas | 3/23/24 8:00 PM | 9 | 1 |
TG Diamondbacks (East Side)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 8:00 PM | 0 | ||
| 3/23/24 8:00 PM | 0 | ||
| 3/23/24 8:00 PM | 0 | ||
| 3/23/24 8:00 PM | 0 | ||
| 3/23/24 8:00 PM | 0 | ||
| 3/23/24 8:00 PM | 0 | ||
| Carder | 3/24/24 3:30 PM | 1 | 1 |
| Macon | 3/23/24 6:00 PM | 10 | 1 |
| McKeegan | 3/23/24 6:00 PM | 2 | 1 |
| Mceckrom | 3/23/24 8:00 PM | 2 | 1 |
| Mason | 3/24/24 3:30 PM | 2 | 4 |
| Schuavers | 3/23/24 8:00 PM | 23 | 2 |
| Paurowski | 3/23/24 8:00 PM | 44 | 1 |
| Stevens | 3/23/24 6:00 PM | 65 | 1 |
| Lockhart | 3/23/24 8:00 PM | 99 | 1 |
Pitch Counts
Hopewell Hawks vs Titans - Blue at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hopewell Hawks | 1 | 1 | |
| Hopewell Hawks | 13 | 1 | |
| Hopewell Hawks | 34 | 2 | |
| Titans - Blue | 17 | 2 | |
| Titans - Blue | 6 | 1 | |
| Titans - Blue | 77 | 1 |
Titans - Blue vs Coal Mountain Raiders at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Coal Mountain Raiders | 12 | 1 | |
| Coal Mountain Raiders | 2 | 1 | |
| Titans - Blue | 21 | 1 | |
| Titans - Blue | 27 | 1 |
East Cobb Cardinals vs Coal Mountain Raiders at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Coal Mountain Raiders | 11 | 1 | |
| Coal Mountain Raiders | 15 | 1 | |
| Coal Mountain Raiders | 3 | 1 | |
| Coal Mountain Raiders | 44 | 2 | |
| East Cobb Cardinals | 0 | ||
| East Cobb Cardinals | 0 | ||
| East Cobb Cardinals | 0 | ||
| stich | East Cobb Cardinals | 22 | 4 |
Flush Baseball Hamilton Powered by Royal Flush Plumbing vs Devine Navy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Devine Navy | 10 | 3 | |
| Devine Navy | 13 | 2 | |
| Flush Baseball Hamilton Powered by Royal Flush Plumbing | 10 | 3 | |
| Flush Baseball Hamilton Powered by Royal Flush Plumbing | 11 | 3 |
Flush Baseball Hamilton Powered by Royal Flush Plumbing vs BSBL Hillcats at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Hillcats | 12 | 1 | |
| BSBL Hillcats | 2 | 1 | |
| BSBL Hillcats | 23 | 1 | |
| BSBL Hillcats | 7 | 1 | |
| BSBL Hillcats | 99 | 2 | |
| Flush Baseball Hamilton Powered by Royal Flush Plumbing | 13 | 6 |
Devine Navy vs Oregon Park Rangers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Devine Navy | 12 | 1 | |
| Devine Navy | 4 | 4 | |
| Oregon Park Rangers | 11 | 4 | |
| Oregon Park Rangers | 13 | 2 |
BSBL Hillcats vs Oregon Park Rangers at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BSBL Hillcats | 1 | 2 | |
| BSBL Hillcats | 12 | 1 | |
| BSBL Hillcats | 25 | 1 | |
| BSBL Hillcats | 27 | 1 | |
| Oregon Park Rangers | 27 | 3 | |
| Oregon Park Rangers | 7 | 2 |
Sharon Springs Spartans vs Georgia Legends at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Legends | 9 | 4 | |
| Owens | Sharon Springs Spartans | 3 | |
| Felton | Sharon Springs Spartans | 1 |
Sharon Springs Spartans vs Kennesaw Outlaws at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Prowell | Kennesaw Outlaws | 1 | |
| Kennesaw Outlaws | 11 | 4 | |
| Kennesaw Outlaws | 5 | 1 | |
| cartledge | Sharon Springs Spartans | 1 | |
| Sharon Springs Spartans | 28 | 4 |
Georgia Legends vs Ninth Inning Blue Jays at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Miller | Ninth Inning Blue Jays | 1 | |
| Olszyle | Ninth Inning Blue Jays | 1 | |
| Ferguson | Ninth Inning Blue Jays | 1 |
Kennesaw Outlaws vs Ninth Inning Blue Jays at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dennison | Kennesaw Outlaws | 1 | |
| Chase | Kennesaw Outlaws | 1 | |
| Kennesaw Outlaws | 17 | 1 | |
| Kennesaw Outlaws | 8 | 1 | |
| Ninth Inning Blue Jays | 24 | 1 | |
| Ninth Inning Blue Jays | 5 | 2 |
CCB - Rome vs GA Generals at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Liersch | CCB - Rome | 27 | 4 |
| Kintz | GA Generals | 26 | 1 |
| Sidan | GA Generals | 70 | 2 |
| Helms | GA Generals | 76 | 2 |
CCB - Rome vs Sharpsburg Sliders at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bowing | CCB - Rome | 12 | 4 |
| Fleming | Sharpsburg Sliders | 28 | 2 |
| Bayley | Sharpsburg Sliders | 8 | 1 |
GA Generals vs Sharpsburg Sliders at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jenkins | GA Generals | 18 | 4 |
| Frone | Sharpsburg Sliders | 13 | 2 |
| Garrett | Sharpsburg Sliders | 23 | 2 |
| Bayley | Sharpsburg Sliders | 8 | 1 |
TB Blue Sox- Lea vs PC Hitmen at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wells | PC Hitmen | 12 | 1 |
| Cortez | PC Hitmen | 13 | 3 |
| Sigourney | PC Hitmen | 26 | 2 |
| Helmatts | TB Blue Sox- Lea | 10 | 1 |
| Bruce | TB Blue Sox- Lea | 3 | 3 |
| Botts | TB Blue Sox- Lea | 54 | 2 |
TB Blue Sox- Lea vs TG Dbacks- Johnson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Helmah | TB Blue Sox- Lea | 10 | 1 |
| Hanson | TB Blue Sox- Lea | 4 | 2 |
| Lea | TB Blue Sox- Lea | 8 | 1 |
| Avery | TG Dbacks- Johnson | 16 | 1 |
| Sullivan | TG Dbacks- Johnson | 2 | 1 |
| Sigh | TG Dbacks- Johnson | 3 | 2 |
PC Hitmen vs TG Dbacks- Johnson at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dievson | PC Hitmen | 5 | 2 |
| Parker | PC Hitmen | 72 | 2 |
| Cosbil | TG Dbacks- Johnson | 1 | 1 |
| Sullivan | TG Dbacks- Johnson | 2 | 1 |
| Crucifix | TG Dbacks- Johnson | 26 | 2 |
Douglasville Dominators vs Roadrunner Baseball Academy Navy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Matthews | Douglasville Dominators | 1 | 3 |
| Coyne | Roadrunner Baseball Academy Navy | 31 | 3 |
GA-Braves (Stultz) vs Roadrunner Baseball Academy Navy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Gayle | GA-Braves (Stultz) | 12 | 2 |
| Patterson | GA-Braves (Stultz) | 24 | 4 |
| Weschester | GA-Braves (Stultz) | 9 | 1 |
| Lowe | Roadrunner Baseball Academy Navy | 12 | 2 |
| Fleussner | Roadrunner Baseball Academy Navy | 3 | 1 |
| Oliver | Roadrunner Baseball Academy Navy | 8 | 2 |
TG D'Backs (Midway) vs Thee Savage Academy at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Blanchard | TG D'Backs (Midway) | 3 | 2 |
| Couch | TG D'Backs (Midway) | 7 | 3 |
| Fogelstew | TG D'Backs (Midway) | 99 | 1 |
| Collins | Thee Savage Academy | 19 | 2 |
| Greene | Thee Savage Academy | 21 | 1 |
| Cowan | Thee Savage Academy | 7 | 2 |
TG D'Backs (Midway) vs TG Diamondbacks (East Side) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Taylor | TG D'Backs (Midway) | 1 | 1 |
| Fortier | TG D'Backs (Midway) | 40 | 1 |
| Gogelsong | TG D'Backs (Midway) | 99 | 2 |
| Macon | TG Diamondbacks (East Side) | 10 | 1 |
| McKeegan | TG Diamondbacks (East Side) | 2 | 1 |
| Stevens | TG Diamondbacks (East Side) | 65 | 1 |
Thee Savage Academy vs TG Diamondbacks (East Side) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| TG Diamondbacks (East Side) | 0 | ||
| TG Diamondbacks (East Side) | 0 | ||
| TG Diamondbacks (East Side) | 0 | ||
| TG Diamondbacks (East Side) | 0 | ||
| TG Diamondbacks (East Side) | 0 | ||
| TG Diamondbacks (East Side) | 0 | ||
| Mceckrom | TG Diamondbacks (East Side) | 2 | 1 |
| Schuavers | TG Diamondbacks (East Side) | 23 | 2 |
| Paurowski | TG Diamondbacks (East Side) | 44 | 1 |
| Lockhart | TG Diamondbacks (East Side) | 99 | 1 |
| Gribbin | Thee Savage Academy | 23 | 1 |
| Huldsworth | Thee Savage Academy | 44 | 1 |
| Airazzi | Thee Savage Academy | 89 | 1 |
| Nicolas | Thee Savage Academy | 9 | 1 |
Hopewell Hawks vs Roadrunner Baseball Academy Navy at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Zaworski | Hopewell Hawks | 1 | 2 |
| Weaver | Hopewell Hawks | 13 | 1 |
| Hobbs | Hopewell Hawks | 34 | 1 |
| Nichols | Hopewell Hawks | 44 | 1 |
| Low | Roadrunner Baseball Academy Navy | 12 | 2 |
| Oliver | Roadrunner Baseball Academy Navy | 8 | 3 |
BSBL Hillcats vs Sharon Springs Spartans at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Welsh | BSBL Hillcats | 27 | 2 |
| Doyle | BSBL Hillcats | 7 | 1 |
| Henry G | BSBL Hillcats | 99 | 3 |
| Carpo | Sharon Springs Spartans | 8 | 5 |
Ninth Inning Blue Jays vs Roadrunner Baseball Academy Navy at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Miller | Ninth Inning Blue Jays | 29 | 3 |
| Sanders | Ninth Inning Blue Jays | 5 | 2 |
| Low | Roadrunner Baseball Academy Navy | 12 | 2 |
| Flieaesser | Roadrunner Baseball Academy Navy | 3 | 1 |
| Coyne | Roadrunner Baseball Academy Navy | 32 | 1 |
| Oliver | Roadrunner Baseball Academy Navy | 8 | 1 |
CCB - Rome vs Sharon Springs Spartans at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lewis | CCB - Rome | 10 | 6 |
| Childress | Sharon Springs Spartans | 3 | 3 |
| Smith | Sharon Springs Spartans | 99 | 2 |
Ninth Inning Blue Jays vs CCB - Rome at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Evans | CCB - Rome | 10 | 1 |
| Smith | CCB - Rome | 12 | 1 |
| Cromer | CCB - Rome | 27 | 1 |
| Ronald | CCB - Rome | 44 | 1 |
| Davis | CCB - Rome | 9 | 1 |
| Davis | Ninth Inning Blue Jays | 11 | 4 |
| Smith | Ninth Inning Blue Jays | 12 | 1 |
GA-Braves (Stultz) vs East Cobb Cardinals at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Rand | East Cobb Cardinals | 44 | 4 |
| Vic | GA-Braves (Stultz) | 3 | 3 |
| Winchester | GA-Braves (Stultz) | 9 | 2 |
TG Dbacks- Johnson vs TB Blue Sox- Lea at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Helmak | TB Blue Sox- Lea | 10 | 20 |
| Bruce | TB Blue Sox- Lea | 3 | 3 |
| TG Dbacks- Johnson | 0 | ||
| Corbin | TG Dbacks- Johnson | 27 | 4 |
Devine Navy vs East Cobb Cardinals at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sharrett | Devine Navy | 1 | 2 |
| Brumit | Devine Navy | 12 | 3 |
| Dewey | East Cobb Cardinals | 4 | 1 |
| Henderson | East Cobb Cardinals | 8 | 3 |
TG Diamondbacks (East Side) vs TG Dbacks- Johnson at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Corbett | TG Dbacks- Johnson | 1 | 2 |
| Lowe | TG Dbacks- Johnson | 12 | 3 |
| Sullivan | TG Dbacks- Johnson | 2 | 2 |
| Carder | TG Diamondbacks (East Side) | 1 | 1 |
| Mason | TG Diamondbacks (East Side) | 2 | 4 |
Flush Baseball Hamilton Powered by Royal Flush Plumbing vs Oregon Park Rangers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Perry | Flush Baseball Hamilton Powered by Royal Flush Plumbing | 22 | 1 |
| Bussey | Flush Baseball Hamilton Powered by Royal Flush Plumbing | 24 | 4 |
| Stamply | Oregon Park Rangers | 13 | 5 |
| Westgate | Oregon Park Rangers | 3 | 1 |
| Sherbert | Oregon Park Rangers | 44 | 1 |
GA Generals vs PC Hitmen at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Downey | GA Generals | 16 | 5 |
| Wells | PC Hitmen | 13 | 1 |
| Rampley | PC Hitmen | 2 | 1 |
| Parker | PC Hitmen | 72 | 3 |
Thee Savage Academy vs Oregon Park Rangers at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Graziano | Oregon Park Rangers | 24 | 1 |
| Westgate | Oregon Park Rangers | 3 | 4 |
| Greene,L | Thee Savage Academy | 3 | 2 |
| Pirozzi | Thee Savage Academy | 87 | 3 |
Sharpsburg Sliders vs Titans - Blue at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Brooks | Sharpsburg Sliders | 1 | 3 |