Event Dates:
3/22/2024 - 3/24/2024
Event Format:
3 Game Guarantee (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Saturday Morning Update: If no update is listed for your park, you should assume the games will be played as scheduled. Any updates will be listed below.
Skip Wells: games have been delayed this morning. Please see schedule for updated times. 12UAA game lengths have been reduced to 1.5 hours for pool play.
1030am Update:
Al Bishop F5 has been delayed one hour. Please see schedule for updated times.
Rules:
Pool
12U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
East Side Broncos
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Vola | 3/23/24 1:15 PM | 11 | 2 |
| Maderer | 3/23/24 1:15 PM | 20 | 2 |
| Massey | 3/23/24 11:30 AM | 27 | 1 |
| Collins | 3/23/24 11:30 AM | 7 | 3 |
USA Scout Prospects (Red)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Reyes | 3/23/24 11:30 AM | 11 | 3 |
| Fergueson | 3/23/24 3:00 PM | 42 | 1 |
| Brock | 3/23/24 11:30 AM | 44 | 1 |
| River | 3/23/24 3:00 PM | 6 | 2 |
42 Lions
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 1:15 PM | 0 | ||
| 3/24/24 12:30 PM | 0 | ||
| 3/24/24 12:30 PM | 0 | ||
| Stickland | 3/23/24 1:15 PM | 00 | 4 |
| Wilson | 3/23/24 3:00 PM | 4 | 3 |
Titans - Orange
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 4:45 PM | 47 | 2 | |
| Geoffrior | 3/23/24 6:30 PM | 7 | 4 |
| 3/23/24 6:30 PM | 99 | 1 |
SS Spartans - Hannibal
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Stoot | 3/23/24 4:45 PM | 10 | 1 |
| Stott | 3/24/24 8:30 AM | 10 | 2 |
| Lornax | 3/23/24 8:15 PM | 13 | 1 |
| Lonay | 3/24/24 12:30 PM | 13 | 4 |
| 3/23/24 4:45 PM | 28 | 2 | |
| Marante | 3/24/24 8:30 AM | 30 | 2 |
| 3/24/24 12:30 PM | 30 | 3 | |
| Cooper | 3/23/24 8:15 PM | 5 | 3 |
Blaze Baseball - Smith
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Carson | 3/24/24 3:30 PM | 11 | 1 |
| Jackson | 3/24/24 3:30 PM | 12 | 1 |
| Worely | 3/23/24 8:15 PM | 14 | 1 |
| Durant | 3/23/24 6:30 PM | 16 | 2 |
| Grant | 3/24/24 3:30 PM | 23 | 2 |
| Sawyer | 3/23/24 6:30 PM | 32 | 4 |
| Marith | 3/23/24 8:15 PM | 5 | 2 |
| Baker | 3/24/24 3:30 PM | 8 | 3 |
Avalanche Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| peer | 3/23/24 10:00 AM | 11 | 1 |
| Peer | 3/23/24 12:00 PM | 11 | 4 |
| Gul | 3/23/24 10:00 AM | 18 | 5 |
| Huckeby | 3/23/24 12:00 PM | 42 | 1 |
MGBA - Giants
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Griffin | 3/23/24 10:00 AM | 26 | 3 |
| 3/23/24 2:00 PM | 30 | 1 | |
| 3/23/24 2:00 PM | 6 | 2 | |
| Brown | 3/23/24 10:00 AM | 8 | 2 |
Calhoun Kings
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 2:00 PM | 11 | 2 | |
| 3/23/24 2:00 PM | 17 | 1 | |
| Curtis | 3/23/24 12:00 PM | 2 | 2 |
| 3/23/24 2:00 PM | 4 | 1 | |
| Hunt | 3/23/24 12:00 PM | 5 | 1 |
| Mullins | 3/23/24 12:00 PM | 54 | 2 |
TG DBacks - East Side Red
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| TJ | 3/24/24 3:30 PM | 10 | 5 |
| Fowler | 3/23/24 4:00 PM | 11 | 1 |
| Abernathy | 3/24/24 11:30 AM | 16 | 2 |
| Tsai | 3/23/24 4:00 PM | 18 | 4 |
| Matias | 3/24/24 3:30 PM | 2 | 1 |
| Davis | 3/23/24 6:00 PM | 22 | 3 |
| Miller | 3/23/24 6:00 PM | 24 | 1 |
| Strydom | 3/23/24 4:00 PM | 42 | 1 |
| Wood | 3/24/24 11:30 AM | 9 | 3 |
Hicks Park Hurricanes
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/23/24 8:00 PM | 0 | ||
| Stephens | 3/23/24 4:00 PM | 10 | 3 |
| Bryant | 3/23/24 4:00 PM | 13 | 2 |
| Aunt | 3/23/24 4:00 PM | 5 | 1 |
| Fultz | 3/23/24 8:00 PM | 8 | 2 |
| Henderson | 3/23/24 8:00 PM | 91 | 2 |
PC Flying Squirrels
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Good | 3/23/24 8:00 PM | 12 | 1 |
| Vaugn | 3/23/24 8:00 PM | 14 | 2 |
| Rollins | 3/23/24 8:00 PM | 24 | 1 |
| Sullivan | 3/23/24 6:00 PM | 28 | 3 |
| Damiano | 3/23/24 6:00 PM | 77 | 1 |
Titans - Black (Adisa)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/24/24 2:30 PM | 0 | ||
| 3/24/24 2:30 PM | 0 | ||
| 3/24/24 2:30 PM | 0 | ||
| 3/24/24 2:30 PM | 0 | ||
| Ruffino | 3/24/24 10:30 AM | 10 | 2 |
| Strwmbel | 3/24/24 10:30 AM | 11 | 2 |
| Strickland | 3/24/24 10:30 AM | 17 | 2 |
Riverdogs
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cromer | 3/24/24 2:30 PM | 42 | 4 |
5 Star Atlanta
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Fullerton | 3/24/24 1:30 PM | 1 | 1 |
| Smith | 3/24/24 9:30 AM | 12 | 1 |
| Harrison | 3/24/24 9:30 AM | 17 | 4 |
| Brown | 3/24/24 1:30 PM | 4 | 2 |
| Hilton | 3/24/24 1:30 PM | 41 | 2 |
Pitch Counts
East Side Broncos vs USA Scout Prospects (Red) at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Massey | East Side Broncos | 27 | 1 |
| Collins | East Side Broncos | 7 | 3 |
| Reyes | USA Scout Prospects (Red) | 11 | 3 |
| Brock | USA Scout Prospects (Red) | 44 | 1 |
East Side Broncos vs 42 Lions at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 42 Lions | 0 | ||
| Stickland | 42 Lions | 00 | 4 |
| Vola | East Side Broncos | 11 | 2 |
| Maderer | East Side Broncos | 20 | 2 |
USA Scout Prospects (Red) vs 42 Lions at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wilson | 42 Lions | 4 | 3 |
| Fergueson | USA Scout Prospects (Red) | 42 | 1 |
| River | USA Scout Prospects (Red) | 6 | 2 |
Titans - Orange vs SS Spartans - Hannibal at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stoot | SS Spartans - Hannibal | 10 | 1 |
| SS Spartans - Hannibal | 28 | 2 | |
| Titans - Orange | 47 | 2 |
Titans - Orange vs Blaze Baseball - Smith at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Durant | Blaze Baseball - Smith | 16 | 2 |
| Sawyer | Blaze Baseball - Smith | 32 | 4 |
| Geoffrior | Titans - Orange | 7 | 4 |
| Titans - Orange | 99 | 1 |
SS Spartans - Hannibal vs Blaze Baseball - Smith at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Worely | Blaze Baseball - Smith | 14 | 1 |
| Marith | Blaze Baseball - Smith | 5 | 2 |
| Lornax | SS Spartans - Hannibal | 13 | 1 |
| Cooper | SS Spartans - Hannibal | 5 | 3 |
Avalanche Baseball vs MGBA - Giants at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| peer | Avalanche Baseball | 11 | 1 |
| Gul | Avalanche Baseball | 18 | 5 |
| Griffin | MGBA - Giants | 26 | 3 |
| Brown | MGBA - Giants | 8 | 2 |
Avalanche Baseball vs Calhoun Kings at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Peer | Avalanche Baseball | 11 | 4 |
| Huckeby | Avalanche Baseball | 42 | 1 |
| Curtis | Calhoun Kings | 2 | 2 |
| Hunt | Calhoun Kings | 5 | 1 |
| Mullins | Calhoun Kings | 54 | 2 |
MGBA - Giants vs Calhoun Kings at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Calhoun Kings | 11 | 2 | |
| Calhoun Kings | 17 | 1 | |
| Calhoun Kings | 4 | 1 | |
| MGBA - Giants | 30 | 1 | |
| MGBA - Giants | 6 | 2 |
TG DBacks - East Side Red vs Hicks Park Hurricanes at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stephens | Hicks Park Hurricanes | 10 | 3 |
| Bryant | Hicks Park Hurricanes | 13 | 2 |
| Aunt | Hicks Park Hurricanes | 5 | 1 |
| Fowler | TG DBacks - East Side Red | 11 | 1 |
| Tsai | TG DBacks - East Side Red | 18 | 4 |
| Strydom | TG DBacks - East Side Red | 42 | 1 |
TG DBacks - East Side Red vs PC Flying Squirrels at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sullivan | PC Flying Squirrels | 28 | 3 |
| Damiano | PC Flying Squirrels | 77 | 1 |
| Davis | TG DBacks - East Side Red | 22 | 3 |
| Miller | TG DBacks - East Side Red | 24 | 1 |
Hicks Park Hurricanes vs PC Flying Squirrels at 3/23/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hicks Park Hurricanes | 0 | ||
| Fultz | Hicks Park Hurricanes | 8 | 2 |
| Henderson | Hicks Park Hurricanes | 91 | 2 |
| Good | PC Flying Squirrels | 12 | 1 |
| Vaugn | PC Flying Squirrels | 14 | 2 |
| Rollins | PC Flying Squirrels | 24 | 1 |
SS Spartans - Hannibal vs MGBA - Giants at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Stott | SS Spartans - Hannibal | 10 | 2 |
| Marante | SS Spartans - Hannibal | 30 | 2 |
GA Nationals vs Titans - Black (Adisa) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Ruffino | Titans - Black (Adisa) | 10 | 2 |
| Strwmbel | Titans - Black (Adisa) | 11 | 2 |
| Strickland | Titans - Black (Adisa) | 17 | 2 |
42 Lions vs SS Spartans - Hannibal at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 42 Lions | 0 | ||
| 42 Lions | 0 | ||
| Lonay | SS Spartans - Hannibal | 13 | 4 |
| SS Spartans - Hannibal | 30 | 3 |
Riverdogs vs Titans - Black (Adisa) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cromer | Riverdogs | 42 | 4 |
| Titans - Black (Adisa) | 0 | ||
| Titans - Black (Adisa) | 0 | ||
| Titans - Black (Adisa) | 0 | ||
| Titans - Black (Adisa) | 0 |
5 Star Atlanta vs Avalanche Baseball at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Smith | 5 Star Atlanta | 12 | 1 |
| Harrison | 5 Star Atlanta | 17 | 4 |
TG DBacks - East Side Red vs USA Scout Prospects (Red) at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Abernathy | TG DBacks - East Side Red | 16 | 2 |
| Wood | TG DBacks - East Side Red | 9 | 3 |
Grizzlies vs 5 Star Atlanta at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fullerton | 5 Star Atlanta | 1 | 1 |
| Brown | 5 Star Atlanta | 4 | 2 |
| Hilton | 5 Star Atlanta | 41 | 2 |
Blaze Baseball - Smith vs TG DBacks - East Side Red at 3/24/2024
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Carson | Blaze Baseball - Smith | 11 | 1 |
| Jackson | Blaze Baseball - Smith | 12 | 1 |
| Grant | Blaze Baseball - Smith | 23 | 2 |
| Baker | Blaze Baseball - Smith | 8 | 3 |
| TJ | TG DBacks - East Side Red | 10 | 5 |
| Matias | TG DBacks - East Side Red | 2 | 1 |