Event Dates:
3/28/2025 - 3/30/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Sunday 6:00 a.m.:
All games will currently be played as scheduled. Any future updates will be posted here.
Rules:
Pool
12U AAA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Roswell BSBL Pirates Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Jones | 3/30/25 9:00 AM | 11 | 2 |
| Malcolm | 3/29/25 10:30 AM | 12 | 1 |
| Lietzell | 3/29/25 8:30 AM | 23 | 3 |
| Bryant | 3/29/25 8:30 AM | 23 | 2 |
| Ceitzel | 3/30/25 9:00 AM | 27 | 1 |
| Hancock | 3/29/25 10:30 AM | 30 | 4 |
| Doyle | 3/29/25 10:30 AM | 7 | 1 |
| Moran | 3/30/25 9:00 AM | 77 | 2 |
GA Sandlot East Side - Purple
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Grimberg | 3/29/25 12:30 PM | 1 | 2 |
| Darraga | 3/29/25 12:30 PM | 22 | 2 |
| Mitchell | 3/29/25 8:30 AM | 3 | 1 |
| Mitchell | 3/30/25 9:00 AM | 3 | 1 |
| Cohen | 3/29/25 12:30 PM | 5 | 2 |
| Ferguson | 3/30/25 9:00 AM | 55 | 2 |
| Herzog | 3/29/25 8:30 AM | 8 | 4 |
| Obradouich | 3/30/25 9:00 AM | 9 | 2 |
| Cobb | 3/29/25 8:30 AM | 90 | 1 |
CCB Clutch
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Killshots | 3/30/25 1:00 PM | 1 | 1 |
| Watson | 3/29/25 2:30 PM | 12 | 2 |
| Bradley | 3/29/25 2:30 PM | 17 | 1 |
| Bradley | 3/30/25 1:00 PM | 17 | 3 |
| Coggins | 3/29/25 10:30 AM | 22 | 3 |
| Simmons | 3/29/25 2:30 PM | 49 | 2 |
| Stewart | 3/29/25 10:30 AM | 99 | 2 |
PBC STINGERS - AMERICAN
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Pepper | 3/29/25 4:30 PM | 1 | 1 |
| Sergent | 3/29/25 12:30 PM | 2 | 4 |
| Manganaro | 3/29/25 4:30 PM | 33 | 3 |
| Schell | 3/29/25 12:30 PM | 38 | 1 |
| Shell | 3/30/25 11:00 AM | 38 | 5 |
| Jimenez | 3/30/25 11:00 AM | 94 | 1 |
| Jiminez | 3/29/25 12:30 PM | 99 | 2 |
| Jimenez | 3/29/25 4:30 PM | 99 | 2 |
ATL Outlaws Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/30/25 11:00 AM | 0 | ||
| Grana | 3/29/25 2:30 PM | 11 | 4 |
| Colins | 3/29/25 4:30 PM | 12 | 5 |
| Post | 3/29/25 4:30 PM | 13 | 1 |
| Ahumala | 3/30/25 11:00 AM | 21 | 6 |
| Deyulio | 3/29/25 2:30 PM | 4 | 1 |
Talkin Baseball BlueSox (Griffin)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Browning | 3/29/25 11:00 AM | 10 | 3 |
| Plousisle | 3/30/25 9:00 AM | 13 | 3 |
| Harrison | 3/29/25 11:00 AM | 14 | 1 |
| Shumaker | 3/29/25 9:00 AM | 15 | 3 |
| Griffen | 3/29/25 9:00 AM | 2 | 3 |
| Champman | 3/30/25 1:00 PM | 22 | 1 |
| Steele | 3/29/25 11:00 AM | 3 | 1 |
| Castillos | 3/30/25 1:00 PM | 42 | 2 |
| Keith | 3/30/25 9:00 AM | 7 | 2 |
Georgia Bombers Franchise Club
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Toronto 00° | 3/29/25 9:00 AM | 13 | 1 |
| Lett | 3/29/25 9:00 AM | 14 | 2 |
| Presley | 3/29/25 1:00 PM | 16 | 2 |
| Preslan | 3/30/25 11:00 AM | 16 | 3 |
| Harris | 3/29/25 1:00 PM | 22 | 1 |
| Wilson | 3/29/25 1:00 PM | 40 | 1 |
| Shores | 3/29/25 9:00 AM | 7 | 2 |
| Shores | 3/30/25 11:00 AM | 7 | 2 |
PBC STINGERS - NATIONAL
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cody | 3/29/25 11:00 AM | 13 | 1 |
| Coduy | 3/29/25 3:00 PM | 13 | 1 |
| Sosa | 3/29/25 3:00 PM | 16 | 1 |
| Ewing | 3/29/25 11:00 AM | 20 | 4 |
| Chung | 3/30/25 11:00 AM | 20 | 1 |
| Durham | 3/29/25 3:00 PM | 21 | 2 |
| 3/30/25 11:00 AM | 27 | 1 | |
| Cummings | 3/29/25 11:00 AM | 34 | 1 |
| Riley | 3/29/25 3:00 PM | 72 | 1 |
| Riley | 3/30/25 11:00 AM | 72 | 4 |
Warriors Baseball Academy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Mauldin | 3/29/25 3:00 PM | 10 | 3 |
| Chase | 3/29/25 3:00 PM | 13 | 3 |
| Steele | 3/30/25 9:00 AM | 14 | 2 |
| Galloway | 3/29/25 1:00 PM | 2 | 2 |
| Rampley | 3/30/25 9:00 AM | 21 | 1 |
| McGrarer | 3/29/25 1:00 PM | 4 | 2 |
| NELSON | 3/30/25 9:00 AM | 8 | 2 |
Pitch Counts
Roswell BSBL Pirates Black vs GA Sandlot East Side - Purple at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mitchell | GA Sandlot East Side - Purple | 3 | 1 |
| Herzog | GA Sandlot East Side - Purple | 8 | 4 |
| Cobb | GA Sandlot East Side - Purple | 90 | 1 |
| Lietzell | Roswell BSBL Pirates Black | 23 | 3 |
| Bryant | Roswell BSBL Pirates Black | 23 | 2 |
Roswell BSBL Pirates Black vs CCB Clutch at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Coggins | CCB Clutch | 22 | 3 |
| Stewart | CCB Clutch | 99 | 2 |
| Malcolm | Roswell BSBL Pirates Black | 12 | 1 |
| Hancock | Roswell BSBL Pirates Black | 30 | 4 |
| Doyle | Roswell BSBL Pirates Black | 7 | 1 |
GA Sandlot East Side - Purple vs PBC STINGERS - AMERICAN at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grimberg | GA Sandlot East Side - Purple | 1 | 2 |
| Darraga | GA Sandlot East Side - Purple | 22 | 2 |
| Cohen | GA Sandlot East Side - Purple | 5 | 2 |
| Sergent | PBC STINGERS - AMERICAN | 2 | 4 |
| Schell | PBC STINGERS - AMERICAN | 38 | 1 |
| Jiminez | PBC STINGERS - AMERICAN | 99 | 2 |
CCB Clutch vs ATL Outlaws Baseball at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Grana | ATL Outlaws Baseball | 11 | 4 |
| Deyulio | ATL Outlaws Baseball | 4 | 1 |
| Watson | CCB Clutch | 12 | 2 |
| Bradley | CCB Clutch | 17 | 1 |
| Simmons | CCB Clutch | 49 | 2 |
PBC STINGERS - AMERICAN vs ATL Outlaws Baseball at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Colins | ATL Outlaws Baseball | 12 | 5 |
| Post | ATL Outlaws Baseball | 13 | 1 |
| Pepper | PBC STINGERS - AMERICAN | 1 | 1 |
| Manganaro | PBC STINGERS - AMERICAN | 33 | 3 |
| Jimenez | PBC STINGERS - AMERICAN | 99 | 2 |
Talkin Baseball BlueSox (Griffin) vs Georgia Bombers Franchise Club at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Toronto 00° | Georgia Bombers Franchise Club | 13 | 1 |
| Lett | Georgia Bombers Franchise Club | 14 | 2 |
| Shores | Georgia Bombers Franchise Club | 7 | 2 |
| Shumaker | Talkin Baseball BlueSox (Griffin) | 15 | 3 |
| Griffen | Talkin Baseball BlueSox (Griffin) | 2 | 3 |
Talkin Baseball BlueSox (Griffin) vs PBC STINGERS - NATIONAL at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Cody | PBC STINGERS - NATIONAL | 13 | 1 |
| Ewing | PBC STINGERS - NATIONAL | 20 | 4 |
| Cummings | PBC STINGERS - NATIONAL | 34 | 1 |
| Browning | Talkin Baseball BlueSox (Griffin) | 10 | 3 |
| Harrison | Talkin Baseball BlueSox (Griffin) | 14 | 1 |
| Steele | Talkin Baseball BlueSox (Griffin) | 3 | 1 |
Georgia Bombers Franchise Club vs Warriors Baseball Academy at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Presley | Georgia Bombers Franchise Club | 16 | 2 |
| Harris | Georgia Bombers Franchise Club | 22 | 1 |
| Wilson | Georgia Bombers Franchise Club | 40 | 1 |
| Galloway | Warriors Baseball Academy | 2 | 2 |
| McGrarer | Warriors Baseball Academy | 4 | 2 |
PBC STINGERS - NATIONAL vs Warriors Baseball Academy at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Coduy | PBC STINGERS - NATIONAL | 13 | 1 |
| Sosa | PBC STINGERS - NATIONAL | 16 | 1 |
| Durham | PBC STINGERS - NATIONAL | 21 | 2 |
| Riley | PBC STINGERS - NATIONAL | 72 | 1 |
| Mauldin | Warriors Baseball Academy | 10 | 3 |
| Chase | Warriors Baseball Academy | 13 | 3 |
Talkin Baseball BlueSox (Griffin) vs GA Sandlot East Side - Purple at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Mitchell | GA Sandlot East Side - Purple | 3 | 1 |
| Ferguson | GA Sandlot East Side - Purple | 55 | 2 |
| Obradouich | GA Sandlot East Side - Purple | 9 | 2 |
| Plousisle | Talkin Baseball BlueSox (Griffin) | 13 | 3 |
| Keith | Talkin Baseball BlueSox (Griffin) | 7 | 2 |
CCB Clutch vs Talkin Baseball BlueSox (Griffin) at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Killshots | CCB Clutch | 1 | 1 |
| Bradley | CCB Clutch | 17 | 3 |
| Champman | Talkin Baseball BlueSox (Griffin) | 22 | 1 |
| Castillos | Talkin Baseball BlueSox (Griffin) | 42 | 2 |
PBC STINGERS - AMERICAN vs Georgia Bombers Franchise Club at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Preslan | Georgia Bombers Franchise Club | 16 | 3 |
| Shores | Georgia Bombers Franchise Club | 7 | 2 |
| Shell | PBC STINGERS - AMERICAN | 38 | 5 |
| Jimenez | PBC STINGERS - AMERICAN | 94 | 1 |
PBC STINGERS - NATIONAL vs ATL Outlaws Baseball at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| ATL Outlaws Baseball | 0 | ||
| Ahumala | ATL Outlaws Baseball | 21 | 6 |
| Chung | PBC STINGERS - NATIONAL | 20 | 1 |
| PBC STINGERS - NATIONAL | 27 | 1 | |
| Riley | PBC STINGERS - NATIONAL | 72 | 4 |
Warriors Baseball Academy vs Roswell BSBL Pirates Black at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Jones | Roswell BSBL Pirates Black | 11 | 2 |
| Ceitzel | Roswell BSBL Pirates Black | 27 | 1 |
| Moran | Roswell BSBL Pirates Black | 77 | 2 |
| Steele | Warriors Baseball Academy | 14 | 2 |
| Rampley | Warriors Baseball Academy | 21 | 1 |
| NELSON | Warriors Baseball Academy | 8 | 2 |