Event Dates:
3/28/2025 - 3/30/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Sunday 6:00 a.m.:
All games will currently be played as scheduled. Any future updates will be posted here.
Rules:
Pool
10U AAA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
TG Dbacks East Side
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/29/25 9:00 AM | 0 | ||
| Maddeses | 3/29/25 10:45 AM | 00 | 5 |
| Fudge | 3/29/25 9:00 AM | 27 | 4 |
| 3/30/25 9:00 AM | 28 | 2 | |
| 3/30/25 9:00 AM | 3 | 2 | |
| 3/30/25 9:00 AM | 44 | 1 |
Oregon Park Mavericks
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Cramblin | 3/30/25 12:30 PM | 11 | 2 |
| Marrow | 3/30/25 12:30 PM | 12 | 1 |
| Sechelski | 3/29/25 9:00 AM | 23 | 2 |
| Seahelski | 3/30/25 12:30 PM | 23 | 3 |
| Fowles | 3/30/25 2:15 PM | 30 | 4 |
| Johnson | 3/29/25 12:30 PM | 43 | 1 |
| Wint | 3/29/25 12:30 PM | 6 | 2 |
| Johnson | 3/29/25 12:30 PM | 7 | 1 |
| Rogers | 3/29/25 9:00 AM | 9 | 2 |
Aces Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Johnson | 3/29/25 2:15 PM | 1 | 1 |
| Anglin | 3/30/25 12:30 PM | 12 | 1 |
| Lowery | 3/29/25 10:45 AM | 13 | 1 |
| Lowery | 3/30/25 12:30 PM | 13 | 1 |
| Keheley | 3/30/25 12:30 PM | 14 | 3 |
| Hendrix | 3/29/25 10:45 AM | 2 | 3 |
| Wilkey | 3/30/25 9:00 AM | 23 | 1 |
| Bingham | 3/29/25 2:15 PM | 24 | 2 |
| W. Cunningham | 3/30/25 9:00 AM | 25 | 3 |
BE Baseball - Snider
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| M.Barnett | 3/29/25 4:00 PM | 14 | 1 |
| Petitte | 3/29/25 4:00 PM | 15 | 2 |
| 3/30/25 10:45 AM | 15 | 2 | |
| Dewendt | 3/29/25 12:30 PM | 17 | 1 |
| Jean | 3/29/25 12:30 PM | 23 | 3 |
| 3/30/25 10:45 AM | 46 | 3 | |
| Cure | 3/29/25 4:00 PM | 85 | 0 |
Canes Southeast NF
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Villegas | 3/29/25 4:00 PM | 10 | 1 |
| Vogt | 3/29/25 4:00 PM | 11 | 2 |
| Villegas | 3/30/25 12:30 PM | 11 | 1 |
| Anglin | 3/29/25 2:15 PM | 12 | 2 |
| Mathis | 3/30/25 12:30 PM | 14 | 4 |
| 3/30/25 10:45 AM | 18 | 5 | |
| Hobb | 3/29/25 4:00 PM | 25 | 1 |
| Evans | 3/29/25 2:15 PM | 27 | 2 |
East Cobb Mariners Navy
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Robinson | 3/29/25 9:00 AM | 17 | 6 |
| 3/29/25 10:45 AM | 2 | 1 | |
| 3/29/25 10:45 AM | 27 | 2 | |
| Adcock | 3/29/25 9:00 AM | 42 | 1 |
| Adcock | 3/30/25 10:45 AM | 42 | 2 |
| Magee | 3/30/25 10:45 AM | 8 | 2 |
Marietta Baseball Club 10U
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Tumlin | 3/29/25 12:30 PM | 1 | 2 |
| 3/30/25 9:00 AM | 10 | 4 | |
| Roose | 3/30/25 12:30 PM | 11 | 4 |
| 3/30/25 12:30 PM | 22 | 1 | |
| Meriwether | 3/29/25 12:30 PM | 24 | 3 |
| Falcon | 3/29/25 9:00 AM | 3 | 5 |
Team Elite JC
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/29/25 10:45 AM | 1 | 2 | |
| Vause | 3/30/25 9:00 AM | 1 | 1 |
| 3/29/25 2:15 PM | 11 | 1 | |
| 3/29/25 2:15 PM | 15 | 3 | |
| Resesniz | 3/30/25 9:00 AM | 15 | 1 |
| 3/29/25 2:15 PM | 22 | 1 | |
| 3/29/25 10:45 AM | 23 | 1 | |
| Uribe | 3/30/25 9:00 AM | 23 | 3 |
Roswell BSBL Pirates Black
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Lash | 3/29/25 12:30 PM | 15 | 3 |
| Simko | 3/30/25 2:15 PM | 2 | 4 |
| 3/29/25 2:15 PM | 23 | 3 | |
| Tramonte | 3/30/25 10:45 AM | 28 | 4 |
| Foreste | 3/30/25 2:15 PM | 5 | 1 |
| 3/29/25 2:15 PM | 7 | 3 | |
| Simon | 3/29/25 12:30 PM | 8 | 3 |
Pitch Counts
TG Dbacks East Side vs Oregon Park Mavericks at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Sechelski | Oregon Park Mavericks | 23 | 2 |
| Rogers | Oregon Park Mavericks | 9 | 2 |
| TG Dbacks East Side | 0 | ||
| Fudge | TG Dbacks East Side | 27 | 4 |
TG Dbacks East Side vs Aces Baseball at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Lowery | Aces Baseball | 13 | 1 |
| Hendrix | Aces Baseball | 2 | 3 |
| Maddeses | TG Dbacks East Side | 00 | 5 |
Oregon Park Mavericks vs BE Baseball - Snider at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dewendt | BE Baseball - Snider | 17 | 1 |
| Jean | BE Baseball - Snider | 23 | 3 |
| Johnson | Oregon Park Mavericks | 43 | 1 |
| Wint | Oregon Park Mavericks | 6 | 2 |
| Johnson | Oregon Park Mavericks | 7 | 1 |
Aces Baseball vs Canes Southeast NF at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson | Aces Baseball | 1 | 1 |
| Bingham | Aces Baseball | 24 | 2 |
| Anglin | Canes Southeast NF | 12 | 2 |
| Evans | Canes Southeast NF | 27 | 2 |
BE Baseball - Snider vs Canes Southeast NF at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| M.Barnett | BE Baseball - Snider | 14 | 1 |
| Petitte | BE Baseball - Snider | 15 | 2 |
| Cure | BE Baseball - Snider | 85 | 0 |
| Villegas | Canes Southeast NF | 10 | 1 |
| Vogt | Canes Southeast NF | 11 | 2 |
| Hobb | Canes Southeast NF | 25 | 1 |
East Cobb Mariners Navy vs Marietta Baseball Club 10U at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Robinson | East Cobb Mariners Navy | 17 | 6 |
| Adcock | East Cobb Mariners Navy | 42 | 1 |
| Falcon | Marietta Baseball Club 10U | 3 | 5 |
East Cobb Mariners Navy vs Team Elite JC at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Cobb Mariners Navy | 2 | 1 | |
| East Cobb Mariners Navy | 27 | 2 | |
| Team Elite JC | 1 | 2 | |
| Team Elite JC | 23 | 1 |
Marietta Baseball Club 10U vs Roswell BSBL Pirates Black at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Tumlin | Marietta Baseball Club 10U | 1 | 2 |
| Meriwether | Marietta Baseball Club 10U | 24 | 3 |
| Lash | Roswell BSBL Pirates Black | 15 | 3 |
| Simon | Roswell BSBL Pirates Black | 8 | 3 |
Team Elite JC vs Roswell BSBL Pirates Black at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Roswell BSBL Pirates Black | 23 | 3 | |
| Roswell BSBL Pirates Black | 7 | 3 | |
| Team Elite JC | 11 | 1 | |
| Team Elite JC | 15 | 3 | |
| Team Elite JC | 22 | 1 |
Aces Baseball vs Team Elite JC at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wilkey | Aces Baseball | 23 | 1 |
| W. Cunningham | Aces Baseball | 25 | 3 |
| Vause | Team Elite JC | 1 | 1 |
| Resesniz | Team Elite JC | 15 | 1 |
| Uribe | Team Elite JC | 23 | 3 |
Oregon Park Mavericks vs Aces Baseball at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Anglin | Aces Baseball | 12 | 1 |
| Lowery | Aces Baseball | 13 | 1 |
| Keheley | Aces Baseball | 14 | 3 |
| Cramblin | Oregon Park Mavericks | 11 | 2 |
| Marrow | Oregon Park Mavericks | 12 | 1 |
| Seahelski | Oregon Park Mavericks | 23 | 3 |
East Cobb Mariners Navy vs Roswell BSBL Pirates Black at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Adcock | East Cobb Mariners Navy | 42 | 2 |
| Magee | East Cobb Mariners Navy | 8 | 2 |
| Tramonte | Roswell BSBL Pirates Black | 28 | 4 |
Oregon Park Mavericks vs Roswell BSBL Pirates Black at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Fowles | Oregon Park Mavericks | 30 | 4 |
| Simko | Roswell BSBL Pirates Black | 2 | 4 |
| Foreste | Roswell BSBL Pirates Black | 5 | 1 |
BE Baseball - Snider vs Canes Southeast NF at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BE Baseball - Snider | 15 | 2 | |
| BE Baseball - Snider | 46 | 3 | |
| Canes Southeast NF | 18 | 5 |
TG Dbacks East Side vs Marietta Baseball Club 10U at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Marietta Baseball Club 10U | 10 | 4 | |
| TG Dbacks East Side | 28 | 2 | |
| TG Dbacks East Side | 3 | 2 | |
| TG Dbacks East Side | 44 | 1 |
Canes Southeast NF vs Marietta Baseball Club 10U at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Villegas | Canes Southeast NF | 11 | 1 |
| Mathis | Canes Southeast NF | 14 | 4 |
| Roose | Marietta Baseball Club 10U | 11 | 4 |
| Marietta Baseball Club 10U | 22 | 1 |