Event Dates:
3/28/2025 - 3/30/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Sunday 6:00 a.m.:
All games will currently be played as scheduled. Any future updates will be posted here.
Rules:
Pool
9U Gwinnett Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Premier Athletics
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Queen | 3/29/25 11:45 AM | 21 | 2 |
| Brown | 3/29/25 11:45 AM | 34 | 3 |
| Stockton | 3/29/25 10:00 AM | 42 | 4 |
| Pattillo | 3/29/25 11:45 AM | 7 | 1 |
Going Yard Baseball
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Castro | 3/29/25 10:00 AM | 10 | 2 |
| Dunn | 3/29/25 1:30 PM | 11 | 2 |
| Hargrove | 3/29/25 10:00 AM | 20 | 3 |
| Robillard | 3/29/25 1:30 PM | 21 | 1 |
| Moore | 3/29/25 10:00 AM | 3 | 1 |
| Johnson | 3/29/25 1:30 PM | 33 | 4 |
| Johnson | 3/30/25 10:45 AM | 33 | 1 |
| Dawson | 3/30/25 10:45 AM | 7 | 2 |
Flush Baseball Miller powered by Royal Flush Plumbing
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/29/25 11:45 AM | 0 | ||
| Thames | 3/29/25 11:45 AM | 7 | 5 |
Fury
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Kuron | 3/29/25 1:30 PM | 11 | 2 |
| Hayes | 3/29/25 1:30 PM | 18 | 4 |
| Motto | 3/29/25 1:30 PM | 24 | 1 |
| Maxwell | 3/29/25 1:30 PM | 4 | 1 |
BE
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/29/25 3:30 PM | 0 | ||
| Hines | 3/29/25 3:30 PM | 1 | 2 |
| Nash | 3/29/25 3:30 PM | 11 | 2 |
| Waugh | 3/29/25 1:45 PM | 19 | 2 |
| Sosebee | 3/29/25 1:45 PM | 51 | 2 |
| Newton | 3/29/25 1:45 PM | 99 | 1 |
GBSA Rays
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Burt | 3/29/25 5:15 PM | 10 | 3 |
| Wright | 3/29/25 1:45 PM | 12 | 1 |
| Bass | 3/29/25 1:45 PM | 17 | 1 |
| Rivera | 3/29/25 1:45 PM | 3 | 1 |
| Robinson | 3/29/25 5:15 PM | 4 | 1 |
| Johnson | 3/29/25 1:45 PM | 44 | 1 |
| Morris | 3/29/25 5:15 PM | 47 | 2 |
Wow Factor Lanier
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/29/25 3:30 PM | 0 | ||
| 3/30/25 9:00 AM | 0 | ||
| 3/30/25 9:00 AM | 0 | ||
| Brown | 3/29/25 3:30 PM | 20 | 2 |
| Mize | 3/29/25 3:30 PM | 23 | 1 |
| Bass | 3/29/25 3:30 PM | 3 | 2 |
| Jesferies | 3/30/25 9:00 AM | 5 | 5 |
5 Star Generals
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/29/25 5:15 PM | 0 | ||
| Frazier | 3/29/25 5:15 PM | 1 | 4 |
| Cotton | 3/29/25 5:15 PM | 25 | 1 |
Pitch Counts
Premier Athletics vs Going Yard Baseball at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Castro | Going Yard Baseball | 10 | 2 |
| Hargrove | Going Yard Baseball | 20 | 3 |
| Moore | Going Yard Baseball | 3 | 1 |
| Stockton | Premier Athletics | 42 | 4 |
Premier Athletics vs Flush Baseball Miller powered by Royal Flush Plumbing at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Flush Baseball Miller powered by Royal Flush Plumbing | 0 | ||
| Thames | Flush Baseball Miller powered by Royal Flush Plumbing | 7 | 5 |
| Queen | Premier Athletics | 21 | 2 |
| Brown | Premier Athletics | 34 | 3 |
| Pattillo | Premier Athletics | 7 | 1 |
Going Yard Baseball vs Fury at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Kuron | Fury | 11 | 2 |
| Hayes | Fury | 18 | 4 |
| Motto | Fury | 24 | 1 |
| Maxwell | Fury | 4 | 1 |
| Dunn | Going Yard Baseball | 11 | 2 |
| Robillard | Going Yard Baseball | 21 | 1 |
| Johnson | Going Yard Baseball | 33 | 4 |
BE vs GBSA Rays at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Waugh | BE | 19 | 2 |
| Sosebee | BE | 51 | 2 |
| Newton | BE | 99 | 1 |
| Wright | GBSA Rays | 12 | 1 |
| Bass | GBSA Rays | 17 | 1 |
| Rivera | GBSA Rays | 3 | 1 |
| Johnson | GBSA Rays | 44 | 1 |
BE vs Wow Factor Lanier at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| BE | 0 | ||
| Hines | BE | 1 | 2 |
| Nash | BE | 11 | 2 |
| Wow Factor Lanier | 0 | ||
| Brown | Wow Factor Lanier | 20 | 2 |
| Mize | Wow Factor Lanier | 23 | 1 |
| Bass | Wow Factor Lanier | 3 | 2 |
GBSA Rays vs 5 Star Generals at 3/29/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| 5 Star Generals | 0 | ||
| Frazier | 5 Star Generals | 1 | 4 |
| Cotton | 5 Star Generals | 25 | 1 |
| Burt | GBSA Rays | 10 | 3 |
| Robinson | GBSA Rays | 4 | 1 |
| Morris | GBSA Rays | 47 | 2 |
Going Yard Baseball vs GBSA Rays at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Johnson | Going Yard Baseball | 33 | 1 |
| Dawson | Going Yard Baseball | 7 | 2 |
Fury vs Wow Factor Lanier at 3/30/2025
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Wow Factor Lanier | 0 | ||
| Wow Factor Lanier | 0 | ||
| Jesferies | Wow Factor Lanier | 5 | 5 |