

Event Dates:
5/23/2025 - 5/25/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
14U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Bracket Winner B5
0
5/25/25 8:00 PM
Silver Bracket
Consolation Game
Pitch Counts
Ninth Inning Blue Jays Borden
Player | Start | Jersey | Pitch |
---|---|---|---|
Cheshire | 5/23/25 6:30 PM | 19 | 1 |
Dietrih | 5/23/25 8:30 PM | 34 | 2 |
Evan | 5/25/25 4:30 PM | 34 | 5 |
Wright | 5/23/25 8:30 PM | 4 | 1 |
Yates | 5/23/25 6:30 PM | 40 | 3 |
ECB Mariners Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
Cowart | 5/24/25 10:30 AM | 0 | 1 |
Sojouy | 5/24/25 10:30 AM | 17 | 1 |
Isreal | 5/23/25 6:30 PM | 27 | 2 |
Dañan | 5/24/25 10:30 AM | 33 | 3 |
Mow-chan | 5/24/25 10:30 AM | 35 | 1 |
Port | 5/23/25 6:30 PM | 45 | 1 |
Pauline | 5/23/25 6:30 PM | 48 | 1 |
ECB Mariners White
Player | Start | Jersey | Pitch |
---|---|---|---|
5/23/25 8:30 PM | 0 | ||
5/24/25 2:30 PM | 22 | 3 | |
Horne | 5/23/25 8:30 PM | 39 | 2 |
5/24/25 2:30 PM | 7 | 1 | |
Huang | 5/23/25 8:30 PM | 88 | 1 |
Hobgood Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
McCoy | 5/24/25 10:30 AM | 11 | 3 |
5/24/25 8:30 AM | 13 | 1 | |
Jenkins | 5/24/25 8:30 AM | 24 | 1 |
Jenkins | 5/24/25 10:30 AM | 24 | 2 |
Connett | 5/24/25 10:30 AM | 5 | 1 |
Raelk | 5/24/25 8:30 AM | 9 | 1 |
West Cobb Haymakers
Player | Start | Jersey | Pitch |
---|---|---|---|
Bagwell | 5/24/25 12:30 PM | 13 | 1 |
Johnson | 5/24/25 12:30 PM | 2 | 3 |
Ford | 5/24/25 8:30 AM | 23 | 4 |
Sharpsburg Sliders
Player | Start | Jersey | Pitch |
---|---|---|---|
Caubo | 5/24/25 12:30 PM | 1 | |
5/25/25 11:00 AM | 0 | ||
Feldman | 5/24/25 12:30 PM | 00 | 2 |
5/24/25 4:30 PM | 25 | 2 | |
Walsh | 5/24/25 12:30 PM | 30 | 3 |
5/24/25 4:30 PM | 6 | 4 | |
5/24/25 4:30 PM | 9 | 1 |
GA Sandlot East Side Purple
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 6:30 PM | 13 | 1 | |
5/24/25 2:30 PM | 19 | 1 | |
5/24/25 6:30 PM | 22 | 2 | |
5/24/25 2:30 PM | 26 | 4 | |
5/24/25 2:30 PM | 27 | 2 | |
5/24/25 6:30 PM | 5 | 1 |
Talkin Baseball Blue Sox - White
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 4:30 PM | 0 | ||
5/24/25 6:30 PM | 10 | 3 | |
Butcher | 5/25/25 4:30 PM | 17 | 3 |
5/24/25 6:30 PM | 2 | 3 | |
Kill | 5/25/25 4:30 PM | 2 | 2 |
5/24/25 6:30 PM | 23 | 1 | |
5/24/25 6:30 PM | 25 | 1 | |
5/24/25 4:30 PM | 3 | 6 |
Bethel Braves
Player | Start | Jersey | Pitch |
---|---|---|---|
Chandal | 5/24/25 10:30 AM | 1 | 3 |
Peck | 5/25/25 4:30 PM | 13 | 2 |
Santi | 5/24/25 10:30 AM | 14 | 2 |
Narotram | 5/24/25 8:30 AM | 21 | 3 |
Haswell | 5/25/25 11:00 AM | 22 | 1 |
Haswell | 5/25/25 4:30 PM | 22 | 2 |
Wright | 5/25/25 11:00 AM | 23 | 4 |
Webb | 5/25/25 4:30 PM | 44 | 1 |
Bell | 5/24/25 8:30 AM | 5 | 2 |
DC Baseball (Smith)
Player | Start | Jersey | Pitch |
---|---|---|---|
Koontz | 5/24/25 8:30 AM | 10 | 2 |
Koontz | 5/25/25 12:45 PM | 10 | 1 |
Owen | 5/24/25 8:30 AM | 11 | 2 |
Walden | 5/24/25 12:30 PM | 15 | 2 |
Wilson | 5/25/25 12:45 PM | 15 | 2 |
Lessis | 5/24/25 12:30 PM | 25 | 1 |
C. Williams | 5/24/25 8:30 AM | 4 | 2 |
Williams | 5/25/25 12:45 PM | 4 | 3 |
Weaver | 5/24/25 12:30 PM | 5 | 2 |
Georgia Captains
Player | Start | Jersey | Pitch |
---|---|---|---|
Maquis | 5/24/25 2:30 PM | 1 | |
Beavers | 5/24/25 2:30 PM | 11 | 1 |
Horne | 5/24/25 10:30 AM | 19 | 1 |
Snyder | 5/24/25 2:30 PM | 3 | 1 |
Tyson | 5/24/25 10:30 AM | 39 | 2 |
Terry | 5/24/25 10:30 AM | 42 | 1 |
Vlasz | 5/24/25 2:30 PM | 5 | 2 |
Klasz | 5/25/25 4:30 PM | 5 | 2 |
Richards | 5/24/25 10:30 AM | 6 | 1 |
richards | 5/24/25 2:30 PM | 6 | 1 |
Richards | 5/25/25 4:30 PM | 6 | 3 |
Talkin Baseball Blue Sox - Royal
Player | Start | Jersey | Pitch |
---|---|---|---|
Chambers | 5/24/25 12:30 PM | 1 | 3 |
Stone | 5/24/25 12:30 PM | 16 | 2 |
Stone | 5/25/25 4:30 PM | 16 | 3 |
Bailey | 5/24/25 12:30 PM | 22 | 1 |
Kierbow | 5/24/25 4:30 PM | 32 | 1 |
Stephens | 5/24/25 4:30 PM | 65 | 3 |
Cannon | 5/25/25 4:30 PM | 8 | 2 |
Roswell BSBL Pirates Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Kiverlky | 5/24/25 2:30 PM | 12 | 4 |
Brown | 5/24/25 2:30 PM | 2 | 1 |
Hilton | 5/24/25 4:30 PM | 2 | 2 |
Daniel | 5/24/25 4:30 PM | 21 | 1 |
Petkus | 5/24/25 4:30 PM | 3 | 2 |
Copeland | 5/25/25 2:15 PM | 31 | 5 |
Pitch Counts
Ninth Inning Blue Jays Borden vs ECB Mariners Navy at 5/23/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Isreal | ECB Mariners Navy | 27 | 2 |
Port | ECB Mariners Navy | 45 | 1 |
Pauline | ECB Mariners Navy | 48 | 1 |
Cheshire | Ninth Inning Blue Jays Borden | 19 | 1 |
Yates | Ninth Inning Blue Jays Borden | 40 | 3 |
Ninth Inning Blue Jays Borden vs ECB Mariners White at 5/23/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
ECB Mariners White | 0 | ||
Horne | ECB Mariners White | 39 | 2 |
Huang | ECB Mariners White | 88 | 1 |
Dietrih | Ninth Inning Blue Jays Borden | 34 | 2 |
Wright | Ninth Inning Blue Jays Borden | 4 | 1 |
Hobgood Braves vs West Cobb Haymakers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hobgood Braves | 13 | 1 | |
Jenkins | Hobgood Braves | 24 | 1 |
Raelk | Hobgood Braves | 9 | 1 |
Ford | West Cobb Haymakers | 23 | 4 |
Hobgood Braves vs ECB Mariners Navy at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Cowart | ECB Mariners Navy | 0 | 1 |
Sojouy | ECB Mariners Navy | 17 | 1 |
Dañan | ECB Mariners Navy | 33 | 3 |
Mow-chan | ECB Mariners Navy | 35 | 1 |
McCoy | Hobgood Braves | 11 | 3 |
Jenkins | Hobgood Braves | 24 | 2 |
Connett | Hobgood Braves | 5 | 1 |
West Cobb Haymakers vs Sharpsburg Sliders at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Caubo | Sharpsburg Sliders | 1 | |
Feldman | Sharpsburg Sliders | 00 | 2 |
Walsh | Sharpsburg Sliders | 30 | 3 |
Bagwell | West Cobb Haymakers | 13 | 1 |
Johnson | West Cobb Haymakers | 2 | 3 |
ECB Mariners White vs GA Sandlot East Side Purple at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
ECB Mariners White | 22 | 3 | |
ECB Mariners White | 7 | 1 | |
GA Sandlot East Side Purple | 19 | 1 | |
GA Sandlot East Side Purple | 26 | 4 | |
GA Sandlot East Side Purple | 27 | 2 |
Sharpsburg Sliders vs Talkin Baseball Blue Sox - White at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Sharpsburg Sliders | 25 | 2 | |
Sharpsburg Sliders | 6 | 4 | |
Sharpsburg Sliders | 9 | 1 | |
Talkin Baseball Blue Sox - White | 0 | ||
Talkin Baseball Blue Sox - White | 3 | 6 |
GA Sandlot East Side Purple vs Talkin Baseball Blue Sox - White at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
GA Sandlot East Side Purple | 13 | 1 | |
GA Sandlot East Side Purple | 22 | 2 | |
GA Sandlot East Side Purple | 5 | 1 | |
Talkin Baseball Blue Sox - White | 10 | 3 | |
Talkin Baseball Blue Sox - White | 2 | 3 | |
Talkin Baseball Blue Sox - White | 23 | 1 | |
Talkin Baseball Blue Sox - White | 25 | 1 |
Bethel Braves vs DC Baseball (Smith) at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Narotram | Bethel Braves | 21 | 3 |
Bell | Bethel Braves | 5 | 2 |
Koontz | DC Baseball (Smith) | 10 | 2 |
Owen | DC Baseball (Smith) | 11 | 2 |
C. Williams | DC Baseball (Smith) | 4 | 2 |
Bethel Braves vs Georgia Captains at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Chandal | Bethel Braves | 1 | 3 |
Santi | Bethel Braves | 14 | 2 |
Horne | Georgia Captains | 19 | 1 |
Tyson | Georgia Captains | 39 | 2 |
Terry | Georgia Captains | 42 | 1 |
Richards | Georgia Captains | 6 | 1 |
DC Baseball (Smith) vs Talkin Baseball Blue Sox - Royal at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Walden | DC Baseball (Smith) | 15 | 2 |
Lessis | DC Baseball (Smith) | 25 | 1 |
Weaver | DC Baseball (Smith) | 5 | 2 |
Chambers | Talkin Baseball Blue Sox - Royal | 1 | 3 |
Stone | Talkin Baseball Blue Sox - Royal | 16 | 2 |
Bailey | Talkin Baseball Blue Sox - Royal | 22 | 1 |
Georgia Captains vs Roswell BSBL Pirates Black at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Maquis | Georgia Captains | 1 | |
Beavers | Georgia Captains | 11 | 1 |
Snyder | Georgia Captains | 3 | 1 |
Vlasz | Georgia Captains | 5 | 2 |
richards | Georgia Captains | 6 | 1 |
Kiverlky | Roswell BSBL Pirates Black | 12 | 4 |
Brown | Roswell BSBL Pirates Black | 2 | 1 |
Talkin Baseball Blue Sox - Royal vs Roswell BSBL Pirates Black at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hilton | Roswell BSBL Pirates Black | 2 | 2 |
Daniel | Roswell BSBL Pirates Black | 21 | 1 |
Petkus | Roswell BSBL Pirates Black | 3 | 2 |
Kierbow | Talkin Baseball Blue Sox - Royal | 32 | 1 |
Stephens | Talkin Baseball Blue Sox - Royal | 65 | 3 |
Sharpsburg Sliders vs Bethel Braves at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Haswell | Bethel Braves | 22 | 1 |
Wright | Bethel Braves | 23 | 4 |
Sharpsburg Sliders | 0 |
DC Baseball (Smith) vs GA Sandlot East Side Purple at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Koontz | DC Baseball (Smith) | 10 | 1 |
Wilson | DC Baseball (Smith) | 15 | 2 |
Williams | DC Baseball (Smith) | 4 | 3 |
Roswell BSBL Pirates Black vs West Cobb Haymakers at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Copeland | Roswell BSBL Pirates Black | 31 | 5 |
Ninth Inning Blue Jays Borden vs Bethel Braves at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Peck | Bethel Braves | 13 | 2 |
Haswell | Bethel Braves | 22 | 2 |
Webb | Bethel Braves | 44 | 1 |
Evan | Ninth Inning Blue Jays Borden | 34 | 5 |
ECB Mariners White vs Talkin Baseball Blue Sox - Royal at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Stone | Talkin Baseball Blue Sox - Royal | 16 | 3 |
Cannon | Talkin Baseball Blue Sox - Royal | 8 | 2 |
Talkin Baseball Blue Sox - White vs Georgia Captains at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Klasz | Georgia Captains | 5 | 2 |
Richards | Georgia Captains | 6 | 3 |
Butcher | Talkin Baseball Blue Sox - White | 17 | 3 |
Kill | Talkin Baseball Blue Sox - White | 2 | 2 |