

Event Dates:
5/23/2025 - 5/25/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
13U Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Bronze Bracket
Pitch Counts
Roswell BSBL Pirates White
Player | Start | Jersey | Pitch |
---|---|---|---|
Kuri | 5/24/25 8:30 AM | 11 | 1 |
Kuri | 5/25/25 12:30 PM | 11 | 4 |
Dalton | 5/24/25 8:30 AM | 2 | 1 |
Smitker | 5/24/25 8:30 AM | 3 | 2 |
5/24/25 10:30 AM | 43 | 4 | |
Kingry | 5/25/25 12:30 PM | 75 | 3 |
5/24/25 10:30 AM | 99 | 3 | |
Furry | 5/25/25 12:30 PM | 99 | 1 |
Sandy Plains Wildcats
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 12:30 PM | 1 | 1 | |
5/24/25 12:30 PM | 19 | 1 | |
5/24/25 12:30 PM | 21 | 1 | |
Kramer | 5/24/25 8:30 AM | 22 | 1 |
5/24/25 12:30 PM | 22 | 3 | |
Turner | 5/24/25 8:30 AM | 30 | 2 |
5/24/25 12:30 PM | 30 | 1 | |
Turner | 5/25/25 8:30 AM | 30 | 2 |
Mccumiskey | 5/24/25 8:30 AM | 9 | 2 |
McCluskey | 5/25/25 8:30 AM | 9 | 4 |
Georgia Hurricanes Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Ratliff | 5/24/25 2:30 PM | 0 | 3 |
5/24/25 10:30 AM | 14 | 2 | |
Moore | 5/25/25 10:30 AM | 24 | 3 |
5/24/25 10:30 AM | 4 | 4 | |
Aarmsen | 5/25/25 10:30 AM | 4 | 4 |
Dickens | 5/25/25 2:30 PM | 42 | 6 |
Prather | 5/24/25 2:30 PM | 7 | 3 |
5/24/25 10:30 AM | 9 | 1 |
5 Star Southside
Player | Start | Jersey | Pitch |
---|---|---|---|
Bray | 5/24/25 4:30 PM | 1 | 2 |
Pace | 5/25/25 8:30 AM | 13 | 4 |
Duboise | 5/24/25 4:30 PM | 15 | 2 |
5/24/25 12:30 PM | 17 | 1 | |
Stanfield | 5/25/25 8:30 AM | 23 | 3 |
5/24/25 12:30 PM | 3 | 2 | |
5/24/25 12:30 PM | 5 | 2 | |
Kimbal | 5/24/25 4:30 PM | 63 | 1 |
TG DBacks Eastside Red
Player | Start | Jersey | Pitch |
---|---|---|---|
Cooper | 5/24/25 2:30 PM | 0 | 3 |
Rowe | 5/24/25 2:30 PM | 5 | 2 |
Stone | 5/25/25 10:30 AM | 7 | 6 |
Swiger | 5/24/25 4:30 PM | 9 | 5 |
First Mountain City Dragons
Player | Start | Jersey | Pitch |
---|---|---|---|
Pendley | 5/24/25 8:30 AM | 2 | 4 |
Penldley | 5/25/25 10:30 AM | 2 | 6 |
Woodward | 5/24/25 10:30 AM | 29 | 1 |
Crosby | 5/24/25 10:30 AM | 7 | 2 |
Pierce | 5/24/25 8:30 AM | 9 | 1 |
Akins | 5/24/25 10:30 AM | 9 | 1 |
Alling | 5/25/25 10:30 AM | 9 | 1 |
Relentless Force
Player | Start | Jersey | Pitch |
---|---|---|---|
Beinn | 5/24/25 8:30 AM | 00 | 1 |
Brown | 5/24/25 12:30 PM | 00 | 2 |
Tucker | 5/24/25 8:30 AM | 10 | 6 |
Gammon | 5/24/25 12:30 PM | 21 | 1 |
Land | 5/25/25 8:30 AM | 28 | 3 |
Hroper | 5/25/25 8:30 AM | 44 | 1 |
Hall | 5/24/25 12:30 PM | 8 | 2 |
Dillon | 5/24/25 12:30 PM | 99 | 2 |
Dillon | 5/25/25 8:30 AM | 99 | 2 |
MGBA - Giants
Player | Start | Jersey | Pitch |
---|---|---|---|
Fleetwood | 5/24/25 10:30 AM | 2 | 3 |
Kolenda | 5/24/25 2:30 PM | 3 | 2 |
Griffin | 5/24/25 10:30 AM | 33 | 2 |
Griffin | 5/25/25 10:30 AM | 33 | 1 |
Brooks | 5/24/25 2:30 PM | 4 | 3 |
Brooks | 5/25/25 10:30 AM | 4 | 1 |
Myah | 5/25/25 10:30 AM | 54 | 5 |
Blaze Baseball - Yackee
Player | Start | Jersey | Pitch |
---|---|---|---|
Worley | 5/25/25 10:30 AM | 14 | 3 |
Roger | 5/25/25 10:30 AM | 18 | 2 |
Bryant | 5/24/25 4:30 PM | 22 | 6 |
Grant | 5/24/25 12:30 PM | 23 | 1 |
Grant | 5/25/25 10:30 AM | 23 | 1 |
Groffin | 5/24/25 12:30 PM | 32 | 5 |
Martin | 5/25/25 10:30 AM | 5 | 2 |
Ninth Inning - Moody
Player | Start | Jersey | Pitch |
---|---|---|---|
Q moin | 5/24/25 2:30 PM | 16 | 3 |
Batty | 5/24/25 2:30 PM | 20 | 2 |
Carmichael | 5/24/25 4:30 PM | 28 | 5 |
Maxwell | 5/24/25 4:30 PM | 7 | 1 |
South Cherokee Indians
Player | Start | Jersey | Pitch |
---|---|---|---|
Scholtens | 5/25/25 8:30 AM | 1 | 3 |
Hood | 5/24/25 10:30 AM | 10 | 1 |
Meadows | 5/24/25 8:30 AM | 13 | 3 |
Skinner | 5/25/25 8:30 AM | 14 | 4 |
Stowart | 5/24/25 10:30 AM | 21 | 1 |
Daniels | 5/25/25 12:30 PM | 23 | 7 |
24 | 5/25/25 2:30 PM | 24 | 2 |
Heigh | 5/24/25 10:30 AM | 27 | 1 |
Bulek | 5/24/25 8:30 AM | 7 | 3 |
Hilling | 5/24/25 10:30 AM | 9 | 2 |
Zebb | 5/25/25 2:30 PM | 9 | 5 |
Grizzlies Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
5/25/25 8:30 AM | 0 | ||
5/24/25 12:30 PM | 00 | 1 | |
Wiley | 5/24/25 8:30 AM | 12 | 2 |
5/24/25 12:30 PM | 19 | 3 | |
Oliver | 5/24/25 8:30 AM | 21 | 2 |
5/24/25 12:30 PM | 27 | 2 | |
Dickerson | 5/24/25 8:30 AM | 3 | 1 |
Ninth Inning Royals - Hobgood
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 2:30 PM | 10 | 3 | |
Entrekin | 5/25/25 10:30 AM | 10 | 1 |
Reid | 5/25/25 10:30 AM | 17 | 3 |
5/24/25 2:30 PM | 44 | 3 | |
McMillan | 5/25/25 10:30 AM | 5 | 2 |
Hogbun | 5/24/25 10:30 AM | 77 | 4 |
East Marietta Spikes
Player | Start | Jersey | Pitch |
---|---|---|---|
Vijayvargia | 5/24/25 4:30 PM | 13 | 5 |
Haigh | 5/25/25 8:30 AM | 27 | 4 |
Watkins | 5/25/25 8:30 AM | 33 | 2 |
5/24/25 12:30 PM | 7 | 2 | |
Hinman | 5/24/25 4:30 PM | 7 | 1 |
Brown | 5/24/25 4:30 PM | 8 | 1 |
Hilling | 5/25/25 8:30 AM | 9 | 1 |
5/24/25 12:30 PM | 99 | 3 |
Factory Select
Player | Start | Jersey | Pitch |
---|---|---|---|
Hill | 5/24/25 4:30 PM | 10 | 1 |
Bell | 5/24/25 4:30 PM | 14 | 1 |
Shep | 5/24/25 2:30 PM | 16 | 1 |
Hudson | 5/24/25 4:30 PM | 17 | 1 |
Kayden | 5/24/25 2:30 PM | 2 | 1 |
Knox | 5/24/25 2:30 PM | 21 | 2 |
5/25/25 12:30 PM | 24 | 3 | |
Harris | 5/24/25 4:30 PM | 3 | 1 |
Blaxton | 5/24/25 4:30 PM | 7 | 1 |
Pitch Counts
Roswell BSBL Pirates White vs Sandy Plains Wildcats at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Kuri | Roswell BSBL Pirates White | 11 | 1 |
Dalton | Roswell BSBL Pirates White | 2 | 1 |
Smitker | Roswell BSBL Pirates White | 3 | 2 |
Kramer | Sandy Plains Wildcats | 22 | 1 |
Turner | Sandy Plains Wildcats | 30 | 2 |
Mccumiskey | Sandy Plains Wildcats | 9 | 2 |
Roswell BSBL Pirates White vs Georgia Hurricanes Red at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Georgia Hurricanes Red | 14 | 2 | |
Georgia Hurricanes Red | 4 | 4 | |
Georgia Hurricanes Red | 9 | 1 | |
Roswell BSBL Pirates White | 43 | 4 | |
Roswell BSBL Pirates White | 99 | 3 |
Sandy Plains Wildcats vs 5 Star Southside at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
5 Star Southside | 17 | 1 | |
5 Star Southside | 3 | 2 | |
5 Star Southside | 5 | 2 | |
Sandy Plains Wildcats | 1 | 1 | |
Sandy Plains Wildcats | 19 | 1 | |
Sandy Plains Wildcats | 21 | 1 | |
Sandy Plains Wildcats | 22 | 3 | |
Sandy Plains Wildcats | 30 | 1 |
Georgia Hurricanes Red vs TG DBacks Eastside Red at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ratliff | Georgia Hurricanes Red | 0 | 3 |
Prather | Georgia Hurricanes Red | 7 | 3 |
Cooper | TG DBacks Eastside Red | 0 | 3 |
Rowe | TG DBacks Eastside Red | 5 | 2 |
5 Star Southside vs TG DBacks Eastside Red at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bray | 5 Star Southside | 1 | 2 |
Duboise | 5 Star Southside | 15 | 2 |
Kimbal | 5 Star Southside | 63 | 1 |
Swiger | TG DBacks Eastside Red | 9 | 5 |
First Mountain City Dragons vs Relentless Force at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Pendley | First Mountain City Dragons | 2 | 4 |
Pierce | First Mountain City Dragons | 9 | 1 |
Beinn | Relentless Force | 00 | 1 |
Tucker | Relentless Force | 10 | 6 |
First Mountain City Dragons vs MGBA - Giants at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Woodward | First Mountain City Dragons | 29 | 1 |
Crosby | First Mountain City Dragons | 7 | 2 |
Akins | First Mountain City Dragons | 9 | 1 |
Fleetwood | MGBA - Giants | 2 | 3 |
Griffin | MGBA - Giants | 33 | 2 |
Relentless Force vs Blaze Baseball - Yackee at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Grant | Blaze Baseball - Yackee | 23 | 1 |
Groffin | Blaze Baseball - Yackee | 32 | 5 |
Brown | Relentless Force | 00 | 2 |
Gammon | Relentless Force | 21 | 1 |
Hall | Relentless Force | 8 | 2 |
Dillon | Relentless Force | 99 | 2 |
MGBA - Giants vs Ninth Inning - Moody at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Kolenda | MGBA - Giants | 3 | 2 |
Brooks | MGBA - Giants | 4 | 3 |
Q moin | Ninth Inning - Moody | 16 | 3 |
Batty | Ninth Inning - Moody | 20 | 2 |
Blaze Baseball - Yackee vs Ninth Inning - Moody at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bryant | Blaze Baseball - Yackee | 22 | 6 |
Carmichael | Ninth Inning - Moody | 28 | 5 |
Maxwell | Ninth Inning - Moody | 7 | 1 |
South Cherokee Indians vs Grizzlies Baseball at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Wiley | Grizzlies Baseball | 12 | 2 |
Oliver | Grizzlies Baseball | 21 | 2 |
Dickerson | Grizzlies Baseball | 3 | 1 |
Meadows | South Cherokee Indians | 13 | 3 |
Bulek | South Cherokee Indians | 7 | 3 |
South Cherokee Indians vs Ninth Inning Royals - Hobgood at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hogbun | Ninth Inning Royals - Hobgood | 77 | 4 |
Hood | South Cherokee Indians | 10 | 1 |
Stowart | South Cherokee Indians | 21 | 1 |
Heigh | South Cherokee Indians | 27 | 1 |
Hilling | South Cherokee Indians | 9 | 2 |
Grizzlies Baseball vs East Marietta Spikes at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
East Marietta Spikes | 7 | 2 | |
East Marietta Spikes | 99 | 3 | |
Grizzlies Baseball | 00 | 1 | |
Grizzlies Baseball | 19 | 3 | |
Grizzlies Baseball | 27 | 2 |
Ninth Inning Royals - Hobgood vs Factory Select at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Shep | Factory Select | 16 | 1 |
Kayden | Factory Select | 2 | 1 |
Knox | Factory Select | 21 | 2 |
Ninth Inning Royals - Hobgood | 10 | 3 | |
Ninth Inning Royals - Hobgood | 44 | 3 |
East Marietta Spikes vs Factory Select at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Vijayvargia | East Marietta Spikes | 13 | 5 |
Hinman | East Marietta Spikes | 7 | 1 |
Brown | East Marietta Spikes | 8 | 1 |
Hill | Factory Select | 10 | 1 |
Bell | Factory Select | 14 | 1 |
Hudson | Factory Select | 17 | 1 |
Harris | Factory Select | 3 | 1 |
Blaxton | Factory Select | 7 | 1 |
Grizzlies Baseball vs Relentless Force at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Grizzlies Baseball | 0 | ||
Land | Relentless Force | 28 | 3 |
Hroper | Relentless Force | 44 | 1 |
Dillon | Relentless Force | 99 | 2 |
Factory Select vs Relentless Force at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Factory Select | 24 | 3 |
Blaze Baseball - Yackee vs TG DBacks Eastside Red at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Worley | Blaze Baseball - Yackee | 14 | 3 |
Roger | Blaze Baseball - Yackee | 18 | 2 |
Grant | Blaze Baseball - Yackee | 23 | 1 |
Martin | Blaze Baseball - Yackee | 5 | 2 |
Stone | TG DBacks Eastside Red | 7 | 6 |
5 Star Southside vs Sandy Plains Wildcats at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Pace | 5 Star Southside | 13 | 4 |
Stanfield | 5 Star Southside | 23 | 3 |
Turner | Sandy Plains Wildcats | 30 | 2 |
McCluskey | Sandy Plains Wildcats | 9 | 4 |
MGBA - Giants vs Ninth Inning Royals - Hobgood at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Griffin | MGBA - Giants | 33 | 1 |
Brooks | MGBA - Giants | 4 | 1 |
Myah | MGBA - Giants | 54 | 5 |
Entrekin | Ninth Inning Royals - Hobgood | 10 | 1 |
Reid | Ninth Inning Royals - Hobgood | 17 | 3 |
McMillan | Ninth Inning Royals - Hobgood | 5 | 2 |
East Marietta Spikes vs South Cherokee Indians at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Haigh | East Marietta Spikes | 27 | 4 |
Watkins | East Marietta Spikes | 33 | 2 |
Hilling | East Marietta Spikes | 9 | 1 |
Scholtens | South Cherokee Indians | 1 | 3 |
Skinner | South Cherokee Indians | 14 | 4 |
Roswell BSBL Pirates White vs South Cherokee Indians at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Kuri | Roswell BSBL Pirates White | 11 | 4 |
Kingry | Roswell BSBL Pirates White | 75 | 3 |
Furry | Roswell BSBL Pirates White | 99 | 1 |
Daniels | South Cherokee Indians | 23 | 7 |
Georgia Hurricanes Red vs First Mountain City Dragons at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Penldley | First Mountain City Dragons | 2 | 6 |
Alling | First Mountain City Dragons | 9 | 1 |
Moore | Georgia Hurricanes Red | 24 | 3 |
Aarmsen | Georgia Hurricanes Red | 4 | 4 |
South Cherokee Indians vs Georgia Hurricanes Red at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Dickens | Georgia Hurricanes Red | 42 | 6 |
24 | South Cherokee Indians | 24 | 2 |
Zebb | South Cherokee Indians | 9 | 5 |