

Event Dates:
5/23/2025 - 5/25/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
12U (Cobb/Cherokee) Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
West Cobb UNITED
Player | Start | Jersey | Pitch |
---|---|---|---|
Carroll | 5/24/25 8:30 AM | 1 | 1 |
Carroll | 5/25/25 2:30 PM | 1 | 1 |
Wilkey | 5/24/25 8:30 AM | 11 | 4 |
Dushane | 5/24/25 10:30 AM | 13 | 2 |
Sanders | 5/24/25 10:30 AM | 16 | 1 |
Fortier | 5/25/25 2:30 PM | 40 | 4 |
Watson | 5/24/25 8:30 AM | 5 | 1 |
Watson | 5/24/25 10:30 AM | 5 | 1 |
Compete Couch
Player | Start | Jersey | Pitch |
---|---|---|---|
5/25/25 2:30 PM | 0 | ||
Taylor | 5/24/25 8:30 AM | 1 | 3 |
Dodd | 5/24/25 8:30 AM | 13 | 2 |
Andrews | 5/25/25 2:30 PM | 14 | 5 |
Patel | 5/24/25 8:30 AM | 18 | 1 |
Ciccone | 5/24/25 8:30 AM | 22 | 1 |
5/25/25 2:30 PM | 22 | 1 | |
Lady | 5/24/25 12:30 PM | 3 | 2 |
Fogelsong | 5/24/25 12:30 PM | 99 | 3 |
NYO Longhorns
Player | Start | Jersey | Pitch |
---|---|---|---|
Zuckman | 5/24/25 10:30 AM | 13 | 2 |
Reynolds | 5/25/25 2:30 PM | 14 | 5 |
Butler | 5/24/25 10:30 AM | 2 | 1 |
Mooney | 5/24/25 12:30 PM | 21 | 4 |
Bennett | 5/24/25 10:30 AM | 4 | 1 |
Knight | 5/24/25 10:30 AM | 5 | 1 |
Morrissey | 5/25/25 2:30 PM | 9 | 2 |
Top Tier Athletics
Player | Start | Jersey | Pitch |
---|---|---|---|
Cottrell | 5/24/25 4:30 PM | 10 | 1 |
Clark | 5/25/25 4:30 PM | 11 | 4 |
White | 5/24/25 2:30 PM | 13 | 2 |
White | 5/25/25 4:30 PM | 13 | 1 |
Dickson | 5/24/25 2:30 PM | 4 | 1 |
Dixson | 5/25/25 4:30 PM | 4 | 1 |
Sawyer | 5/24/25 2:30 PM | 7 | 3 |
Powell | 5/24/25 4:30 PM | 9 | 2 |
ATL Outlaws Baseball
Player | Start | Jersey | Pitch |
---|---|---|---|
Gianna | 5/25/25 12:30 PM | 11 | 5 |
Collins | 5/24/25 6:30 PM | 12 | 4 |
Deyull | 5/24/25 2:30 PM | 44 | 3 |
Saddiair | 5/24/25 2:30 PM | 99 | 2 |
East Side Enforcers
Player | Start | Jersey | Pitch |
---|---|---|---|
Montgomery | 5/25/25 12:30 PM | 11 | 5 |
Holbert | 5/24/25 4:30 PM | 13 | 1 |
Keating | 5/24/25 4:30 PM | 17 | 3 |
Dixon | 5/24/25 4:30 PM | 7 | 1 |
Blaze
Player | Start | Jersey | Pitch |
---|---|---|---|
Rowland | 5/24/25 8:30 AM | 1 | 1 |
Knapp | 5/24/25 8:30 AM | 10 | 1 |
Motley | 5/24/25 10:30 AM | 31 | 5 |
Blazengame | 5/24/25 10:30 AM | 8 | 1 |
Wise | 5/24/25 8:30 AM | 80 | 1 |
GA Generals
Player | Start | Jersey | Pitch |
---|---|---|---|
Gonzalez | 5/24/25 12:30 PM | 1 | 3 |
Gonzales | 5/25/25 8:30 AM | 1 | 3 |
Sigourney | 5/24/25 8:30 AM | 21 | 3 |
Withrow | 5/25/25 8:30 AM | 21 | 3 |
Broome | 5/24/25 12:30 PM | 4 | 2 |
Reeves | 5/24/25 12:30 PM | 99 | 1 |
GA Sauce Black
Player | Start | Jersey | Pitch |
---|---|---|---|
Yun | 5/24/25 10:30 AM | 25 | 1 |
Yu | 5/24/25 2:30 PM | 25 | 1 |
Jump | 5/24/25 10:30 AM | 3 | 1 |
Jump | 5/24/25 2:30 PM | 3 | 2 |
Lee | 5/24/25 10:30 AM | 44 | 1 |
Cowan | 5/24/25 2:30 PM | 7 | 1 |
Ruiz | 5/24/25 10:30 AM | 8 | 1 |
Pirozzi | 5/24/25 10:30 AM | 91 | 1 |
Pirozzi | 5/24/25 2:30 PM | 91 | 1 |
Dingers - McKee
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 4:30 PM | 0 | ||
Brown | 5/24/25 12:30 PM | 2 | 1 |
5/24/25 4:30 PM | 24 | 4 | |
Saltik | 5/24/25 12:30 PM | 27 | 2 |
5/24/25 4:30 PM | 60 | 2 | |
5/24/25 4:30 PM | 71 | 1 | |
Cherry | 5/24/25 12:30 PM | 99 | 3 |
Oregon Park Rangers
Player | Start | Jersey | Pitch |
---|---|---|---|
Golloway | 5/25/25 10:30 AM | 1 | 6 |
Elmer | 5/24/25 2:30 PM | 21 | 1 |
5/24/25 4:30 PM | 24 | 5 | |
Phillips | 5/24/25 2:30 PM | 27 | 3 |
Westgate | 5/24/25 2:30 PM | 3 | 2 |
5/24/25 4:30 PM | 7 | 1 |
Pitch Counts
West Cobb UNITED vs Compete Couch at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Taylor | Compete Couch | 1 | 3 |
Dodd | Compete Couch | 13 | 2 |
Patel | Compete Couch | 18 | 1 |
Ciccone | Compete Couch | 22 | 1 |
Carroll | West Cobb UNITED | 1 | 1 |
Wilkey | West Cobb UNITED | 11 | 4 |
Watson | West Cobb UNITED | 5 | 1 |
West Cobb UNITED vs NYO Longhorns at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Zuckman | NYO Longhorns | 13 | 2 |
Butler | NYO Longhorns | 2 | 1 |
Bennett | NYO Longhorns | 4 | 1 |
Knight | NYO Longhorns | 5 | 1 |
Dushane | West Cobb UNITED | 13 | 2 |
Sanders | West Cobb UNITED | 16 | 1 |
Watson | West Cobb UNITED | 5 | 1 |
Compete Couch vs NYO Longhorns at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Lady | Compete Couch | 3 | 2 |
Fogelsong | Compete Couch | 99 | 3 |
Mooney | NYO Longhorns | 21 | 4 |
Top Tier Athletics vs ATL Outlaws Baseball at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Deyull | ATL Outlaws Baseball | 44 | 3 |
Saddiair | ATL Outlaws Baseball | 99 | 2 |
White | Top Tier Athletics | 13 | 2 |
Dickson | Top Tier Athletics | 4 | 1 |
Sawyer | Top Tier Athletics | 7 | 3 |
Top Tier Athletics vs East Side Enforcers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Holbert | East Side Enforcers | 13 | 1 |
Keating | East Side Enforcers | 17 | 3 |
Dixon | East Side Enforcers | 7 | 1 |
Cottrell | Top Tier Athletics | 10 | 1 |
Powell | Top Tier Athletics | 9 | 2 |
ATL Outlaws Baseball vs East Side Enforcers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Collins | ATL Outlaws Baseball | 12 | 4 |
Blaze vs GA Generals at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Rowland | Blaze | 1 | 1 |
Knapp | Blaze | 10 | 1 |
Wise | Blaze | 80 | 1 |
Sigourney | GA Generals | 21 | 3 |
Blaze vs GA Sauce Black at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Motley | Blaze | 31 | 5 |
Blazengame | Blaze | 8 | 1 |
Yun | GA Sauce Black | 25 | 1 |
Jump | GA Sauce Black | 3 | 1 |
Lee | GA Sauce Black | 44 | 1 |
Ruiz | GA Sauce Black | 8 | 1 |
Pirozzi | GA Sauce Black | 91 | 1 |
GA Generals vs Dingers - McKee at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | Dingers - McKee | 2 | 1 |
Saltik | Dingers - McKee | 27 | 2 |
Cherry | Dingers - McKee | 99 | 3 |
Gonzalez | GA Generals | 1 | 3 |
Broome | GA Generals | 4 | 2 |
Reeves | GA Generals | 99 | 1 |
GA Sauce Black vs Oregon Park Rangers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Yu | GA Sauce Black | 25 | 1 |
Jump | GA Sauce Black | 3 | 2 |
Cowan | GA Sauce Black | 7 | 1 |
Pirozzi | GA Sauce Black | 91 | 1 |
Elmer | Oregon Park Rangers | 21 | 1 |
Phillips | Oregon Park Rangers | 27 | 3 |
Westgate | Oregon Park Rangers | 3 | 2 |
Dingers - McKee vs Oregon Park Rangers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Dingers - McKee | 0 | ||
Dingers - McKee | 24 | 4 | |
Dingers - McKee | 60 | 2 | |
Dingers - McKee | 71 | 1 | |
Oregon Park Rangers | 24 | 5 | |
Oregon Park Rangers | 7 | 1 |
GA Generals vs Dingers - McKee at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Gonzales | GA Generals | 1 | 3 |
Withrow | GA Generals | 21 | 3 |
Oregon Park Rangers vs Blaze at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Golloway | Oregon Park Rangers | 1 | 6 |
ATL Outlaws Baseball vs GA Generals at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Gianna | ATL Outlaws Baseball | 11 | 5 |
NYO Longhorns vs Oregon Park Rangers at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Reynolds | NYO Longhorns | 14 | 5 |
Morrissey | NYO Longhorns | 9 | 2 |
GA Sauce Black vs East Side Enforcers at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Montgomery | East Side Enforcers | 11 | 5 |
Top Tier Athletics vs East Side Enforcers at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Clark | Top Tier Athletics | 11 | 4 |
White | Top Tier Athletics | 13 | 1 |
Dixson | Top Tier Athletics | 4 | 1 |
West Cobb UNITED vs Compete Couch at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Compete Couch | 0 | ||
Andrews | Compete Couch | 14 | 5 |
Compete Couch | 22 | 1 | |
Carroll | West Cobb UNITED | 1 | 1 |
Fortier | West Cobb UNITED | 40 | 4 |