

Event Dates:
5/23/2025 - 5/25/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
9U AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
GA Academy Nationals
Player | Start | Jersey | Pitch |
---|---|---|---|
Williams | 5/24/25 8:30 AM | 10 | 1 |
Bennett | 5/24/25 10:15 AM | 16 | 1 |
Burton | 5/24/25 10:15 AM | 2 | 2 |
Nastasi | 5/24/25 8:30 AM | 22 | 3 |
Block | 5/24/25 10:15 AM | 23 | 1 |
Wood | 5/24/25 8:30 AM | 28 | 2 |
Canes SE Lakepoint Burgess
Player | Start | Jersey | Pitch |
---|---|---|---|
Reyes | 5/24/25 12:00 PM | 1 | 2 |
Taylor | 5/24/25 12:00 PM | 20 | 2 |
Lewis | 5/24/25 8:30 AM | 21 | 3 |
Gonzalez | 5/24/25 8:30 AM | 26 | 3 |
Molock | 5/24/25 12:00 PM | 27 | 1 |
Pierson | 5/24/25 8:30 AM | 42 | 1 |
5/25/25 11:00 AM | 44 | 1 | |
5/25/25 11:00 AM | 8 | 5 |
Warriors Baseball Academy - Gratzer
Player | Start | Jersey | Pitch |
---|---|---|---|
Craft | 5/24/25 1:45 PM | 12 | 2 |
Smith | 5/24/25 1:45 PM | 17 | 1 |
Updike | 5/24/25 10:15 AM | 24 | 3 |
Anderson | 5/24/25 1:45 PM | 24 | 2 |
Sandy Plains Prowlers
Player | Start | Jersey | Pitch |
---|---|---|---|
Johns | 5/24/25 12:00 PM | 1 | 1 |
Minkle | 5/24/25 1:45 PM | 13 | 3 |
Chitwood | 5/24/25 1:45 PM | 21 | 2 |
Thompson | 5/24/25 12:00 PM | 23 | 3 |
Nelson | 5/24/25 12:00 PM | 7 | 1 |
NYO Toros
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 11:45 AM | 10 | 2 | |
5/24/25 10:00 AM | 11 | 2 | |
5/25/25 12:00 PM | 13 | 3 | |
5/24/25 10:00 AM | 19 | 1 | |
5/24/25 10:00 AM | 2 | 2 | |
5/25/25 12:00 PM | 28 | 1 | |
5/24/25 11:45 AM | 3 | 2 |
Ga Sticks
Player | Start | Jersey | Pitch |
---|---|---|---|
Husley | 5/24/25 1:30 PM | 1 | |
5/24/25 10:00 AM | 15 | 3 | |
5/24/25 10:00 AM | 18 | 1 | |
5/24/25 1:30 PM | 2 | 3 | |
5/25/25 11:00 AM | 22 | 4 | |
5/24/25 10:00 AM | 5 | 2 |
Klutch Colts- Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
5/25/25 10:15 AM | 17 | 1 | |
5/24/25 11:45 AM | 2 | 1 | |
5/25/25 10:15 AM | 20 | 1 | |
5/24/25 11:45 AM | 32 | 1 | |
5/25/25 10:15 AM | 32 | 3 | |
5/24/25 11:45 AM | 99 | 2 |
East Side Extreme
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 1:30 PM | 00 | 1 | |
5/24/25 1:30 PM | 10 | 1 | |
5/24/25 1:30 PM | 13 | 1 | |
5/24/25 1:30 PM | 7 | 1 |
TB Blue Sox Fitzer
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 10:00 AM | 00 | 1 | |
5/24/25 11:45 AM | 1 | 1 | |
5/24/25 10:00 AM | 16 | 3 | |
5/25/25 12:45 PM | 16 | 1 | |
5/24/25 11:45 AM | 22 | 2 | |
5/24/25 10:00 AM | 24 | 2 | |
5/25/25 12:45 PM | 35 | 4 | |
5/25/25 12:45 PM | 4 | 2 |
VBA
Player | Start | Jersey | Pitch |
---|---|---|---|
5/25/25 8:30 AM | 1 | 1 | |
5/25/25 8:30 AM | 13 | 2 | |
5/24/25 10:00 AM | 14 | 2 | |
5/25/25 8:30 AM | 14 | 3 | |
5/24/25 10:00 AM | 44 | 1 | |
5/25/25 8:30 AM | 44 | 1 | |
5/24/25 10:00 AM | 9 | 3 |
Georgia Jackets - Weis
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 11:45 AM | 28 | 1 | |
5/24/25 11:45 AM | 3 | 1 | |
5/24/25 11:45 AM | 99 | 2 |
Pitch Counts
GA Academy Nationals vs Canes SE Lakepoint Burgess at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Lewis | Canes SE Lakepoint Burgess | 21 | 3 |
Gonzalez | Canes SE Lakepoint Burgess | 26 | 3 |
Pierson | Canes SE Lakepoint Burgess | 42 | 1 |
Williams | GA Academy Nationals | 10 | 1 |
Nastasi | GA Academy Nationals | 22 | 3 |
Wood | GA Academy Nationals | 28 | 2 |
GA Academy Nationals vs Warriors Baseball Academy - Gratzer at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bennett | GA Academy Nationals | 16 | 1 |
Burton | GA Academy Nationals | 2 | 2 |
Block | GA Academy Nationals | 23 | 1 |
Updike | Warriors Baseball Academy - Gratzer | 24 | 3 |
Canes SE Lakepoint Burgess vs Sandy Plains Prowlers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Reyes | Canes SE Lakepoint Burgess | 1 | 2 |
Taylor | Canes SE Lakepoint Burgess | 20 | 2 |
Molock | Canes SE Lakepoint Burgess | 27 | 1 |
Johns | Sandy Plains Prowlers | 1 | 1 |
Thompson | Sandy Plains Prowlers | 23 | 3 |
Nelson | Sandy Plains Prowlers | 7 | 1 |
Warriors Baseball Academy - Gratzer vs Sandy Plains Prowlers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Minkle | Sandy Plains Prowlers | 13 | 3 |
Chitwood | Sandy Plains Prowlers | 21 | 2 |
Craft | Warriors Baseball Academy - Gratzer | 12 | 2 |
Smith | Warriors Baseball Academy - Gratzer | 17 | 1 |
Anderson | Warriors Baseball Academy - Gratzer | 24 | 2 |
NYO Toros vs Ga Sticks at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ga Sticks | 15 | 3 | |
Ga Sticks | 18 | 1 | |
Ga Sticks | 5 | 2 | |
NYO Toros | 11 | 2 | |
NYO Toros | 19 | 1 | |
NYO Toros | 2 | 2 |
NYO Toros vs Klutch Colts- Navy at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Klutch Colts- Navy | 2 | 1 | |
Klutch Colts- Navy | 32 | 1 | |
Klutch Colts- Navy | 99 | 2 | |
NYO Toros | 10 | 2 | |
NYO Toros | 3 | 2 |
Ga Sticks vs East Side Extreme at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
East Side Extreme | 00 | 1 | |
East Side Extreme | 10 | 1 | |
East Side Extreme | 13 | 1 | |
East Side Extreme | 7 | 1 | |
Husley | Ga Sticks | 1 | |
Ga Sticks | 2 | 3 |
TB Blue Sox Fitzer vs VBA at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
TB Blue Sox Fitzer | 00 | 1 | |
TB Blue Sox Fitzer | 16 | 3 | |
TB Blue Sox Fitzer | 24 | 2 | |
VBA | 14 | 2 | |
VBA | 44 | 1 | |
VBA | 9 | 3 |
TB Blue Sox Fitzer vs Georgia Jackets - Weis at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Georgia Jackets - Weis | 28 | 1 | |
Georgia Jackets - Weis | 3 | 1 | |
Georgia Jackets - Weis | 99 | 2 | |
TB Blue Sox Fitzer | 1 | 1 | |
TB Blue Sox Fitzer | 22 | 2 |
Ninth Inning Blue Jays Robinson vs VBA at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
VBA | 1 | 1 | |
VBA | 13 | 2 | |
VBA | 14 | 3 | |
VBA | 44 | 1 |
Klutch Colts- Navy vs Georgia Jackets - Weis at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Klutch Colts- Navy | 17 | 1 | |
Klutch Colts- Navy | 20 | 1 | |
Klutch Colts- Navy | 32 | 3 |
NYO Toros vs VBA at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
NYO Toros | 13 | 3 | |
NYO Toros | 28 | 1 |
East Side Extreme vs Ga Sticks at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Ga Sticks | 22 | 4 |
GA Academy Nationals vs Canes SE Lakepoint Burgess at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Canes SE Lakepoint Burgess | 44 | 1 | |
Canes SE Lakepoint Burgess | 8 | 5 |
TB Blue Sox Fitzer vs Ga Sticks at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
TB Blue Sox Fitzer | 16 | 1 | |
TB Blue Sox Fitzer | 35 | 4 | |
TB Blue Sox Fitzer | 4 | 2 |