

Event Dates:
5/23/2025 - 5/25/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
9U A Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Murphey Candler Blue Sox
Player | Start | Jersey | Pitch |
---|---|---|---|
Sunders | 5/24/25 8:30 AM | 24 | 1 |
Simpson | 5/24/25 10:15 AM | 5 | 2 |
Louviere | 5/24/25 8:30 AM | 6 | 1 |
Wallace | 5/24/25 10:15 AM | 8 | 2 |
Roswell BSBL Pirates Yellow
Player | Start | Jersey | Pitch |
---|---|---|---|
Treehern | 5/25/25 8:30 AM | 11 | 2 |
Hefferoen | 5/24/25 8:30 AM | 24 | 1 |
Markovich | 5/24/25 8:30 AM | 28 | 1 |
Markovich | 5/25/25 8:30 AM | 28 | 1 |
Mcsritt | 5/24/25 12:00 PM | 32 | 1 |
Miller | 5/24/25 8:30 AM | 8 | 1 |
Tonn | 5/25/25 12:00 PM | 9 | 5 |
Rushing | 5/24/25 12:00 PM | 99 | 3 |
East Side Chargers
Player | Start | Jersey | Pitch |
---|---|---|---|
Paxton | 5/25/25 12:00 PM | 14 | 2 |
Harrison | 5/24/25 1:45 PM | 21 | 1 |
Ashkraft | 5/24/25 1:45 PM | 27 | 2 |
Hauck | 5/24/25 1:45 PM | 3 | 1 |
Hauck | 5/25/25 12:00 PM | 3 | 2 |
Duncan | 5/24/25 10:15 AM | 40 | 1 |
Miller | 5/24/25 10:15 AM | 44 | 1 |
Martin | 5/24/25 10:15 AM | 7 | 2 |
Martin | 5/25/25 12:00 PM | 7 | 2 |
North Gwinnett Bulldogs
Player | Start | Jersey | Pitch |
---|---|---|---|
Portanova | 5/24/25 12:00 PM | 14 | 1 |
Moity | 5/24/25 3:30 PM | 2 | 1 |
Rolling | 5/24/25 12:00 PM | 20 | 4 |
Donastory | 5/24/25 3:30 PM | 9 | 2 |
SSYS Cyclones
Player | Start | Jersey | Pitch |
---|---|---|---|
Rabani | 5/24/25 1:45 PM | 2 | |
Diloreti | 5/24/25 3:30 PM | 10 | 1 |
Woods | 5/24/25 1:45 PM | 11 | 2 |
Penney | 5/24/25 3:30 PM | 12 | 1 |
Rindsberg | 5/25/25 8:30 AM | 28 | 2 |
Smeltzer | 5/25/25 8:30 AM | 3 | 1 |
Butler | 5/24/25 3:30 PM | 9 | 1 |
Georgia Academy Braves - McKinney
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 8:30 AM | 1 | 3 | |
5/24/25 8:30 AM | 13 | 1 | |
5/24/25 10:15 AM | 13 | 3 | |
5/24/25 8:30 AM | 4 | 1 | |
5/24/25 10:15 AM | 7 | 1 |
Cherokee Spartans-Brannon
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 12:00 PM | 19 | 1 | |
5/24/25 8:30 AM | 3 | 1 | |
5/24/25 8:30 AM | 33 | 2 | |
5/24/25 12:00 PM | 33 | 1 | |
5/24/25 8:30 AM | 4 | 2 | |
5/24/25 12:00 PM | 4 | 1 | |
5/24/25 12:00 PM | 5 | 2 | |
5/24/25 12:00 PM | 8 | 1 |
Marietta Baseball Club
Player | Start | Jersey | Pitch |
---|---|---|---|
Carroll | 5/25/25 10:15 AM | 11 | 4 |
5/24/25 10:15 AM | 15 | 1 | |
5/24/25 1:45 PM | 27 | 4 | |
5/24/25 10:15 AM | 44 | 3 |
Georgia Bombers Victus
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 12:00 PM | ` | 1 | |
5/24/25 3:30 PM | 1 | 1 | |
5/24/25 12:00 PM | 13 | 1 | |
5/24/25 3:30 PM | 33 | 1 | |
5/24/25 3:30 PM | 46 | 3 | |
5/24/25 12:00 PM | 8 | 1 | |
5/24/25 12:00 PM | 9 | 1 |
Blue Sox-Smith
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 1:45 PM | 13 | 3 | |
5/24/25 3:30 PM | 3 | 3 | |
5/24/25 3:30 PM | 44 | 2 |
Pitch Counts
Murphey Candler Blue Sox vs Roswell BSBL Pirates Yellow at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Sunders | Murphey Candler Blue Sox | 24 | 1 |
Louviere | Murphey Candler Blue Sox | 6 | 1 |
Hefferoen | Roswell BSBL Pirates Yellow | 24 | 1 |
Markovich | Roswell BSBL Pirates Yellow | 28 | 1 |
Miller | Roswell BSBL Pirates Yellow | 8 | 1 |
Murphey Candler Blue Sox vs East Side Chargers at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Duncan | East Side Chargers | 40 | 1 |
Miller | East Side Chargers | 44 | 1 |
Martin | East Side Chargers | 7 | 2 |
Simpson | Murphey Candler Blue Sox | 5 | 2 |
Wallace | Murphey Candler Blue Sox | 8 | 2 |
Roswell BSBL Pirates Yellow vs North Gwinnett Bulldogs at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Portanova | North Gwinnett Bulldogs | 14 | 1 |
Rolling | North Gwinnett Bulldogs | 20 | 4 |
Mcsritt | Roswell BSBL Pirates Yellow | 32 | 1 |
Rushing | Roswell BSBL Pirates Yellow | 99 | 3 |
East Side Chargers vs SSYS Cyclones at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Harrison | East Side Chargers | 21 | 1 |
Ashkraft | East Side Chargers | 27 | 2 |
Hauck | East Side Chargers | 3 | 1 |
Rabani | SSYS Cyclones | 2 | |
Woods | SSYS Cyclones | 11 | 2 |
North Gwinnett Bulldogs vs SSYS Cyclones at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Moity | North Gwinnett Bulldogs | 2 | 1 |
Donastory | North Gwinnett Bulldogs | 9 | 2 |
Diloreti | SSYS Cyclones | 10 | 1 |
Penney | SSYS Cyclones | 12 | 1 |
Butler | SSYS Cyclones | 9 | 1 |
Georgia Academy Braves - McKinney vs Cherokee Spartans-Brannon at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Cherokee Spartans-Brannon | 3 | 1 | |
Cherokee Spartans-Brannon | 33 | 2 | |
Cherokee Spartans-Brannon | 4 | 2 | |
Georgia Academy Braves - McKinney | 1 | 3 | |
Georgia Academy Braves - McKinney | 13 | 1 | |
Georgia Academy Braves - McKinney | 4 | 1 |
Georgia Academy Braves - McKinney vs Marietta Baseball Club at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Georgia Academy Braves - McKinney | 13 | 3 | |
Georgia Academy Braves - McKinney | 7 | 1 | |
Marietta Baseball Club | 15 | 1 | |
Marietta Baseball Club | 44 | 3 |
Cherokee Spartans-Brannon vs Georgia Bombers Victus at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Cherokee Spartans-Brannon | 19 | 1 | |
Cherokee Spartans-Brannon | 33 | 1 | |
Cherokee Spartans-Brannon | 4 | 1 | |
Cherokee Spartans-Brannon | 5 | 2 | |
Cherokee Spartans-Brannon | 8 | 1 | |
Georgia Bombers Victus | ` | 1 | |
Georgia Bombers Victus | 13 | 1 | |
Georgia Bombers Victus | 8 | 1 | |
Georgia Bombers Victus | 9 | 1 |
Marietta Baseball Club vs Blue Sox-Smith at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Blue Sox-Smith | 13 | 3 | |
Marietta Baseball Club | 27 | 4 |
Georgia Bombers Victus vs Blue Sox-Smith at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Blue Sox-Smith | 3 | 3 | |
Blue Sox-Smith | 44 | 2 | |
Georgia Bombers Victus | 1 | 1 | |
Georgia Bombers Victus | 33 | 1 | |
Georgia Bombers Victus | 46 | 3 |
SSYS Cyclones vs Roswell BSBL Pirates Yellow at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Treehern | Roswell BSBL Pirates Yellow | 11 | 2 |
Markovich | Roswell BSBL Pirates Yellow | 28 | 1 |
Rindsberg | SSYS Cyclones | 28 | 2 |
Smeltzer | SSYS Cyclones | 3 | 1 |
East Side Chargers vs Roswell BSBL Pirates Yellow at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Paxton | East Side Chargers | 14 | 2 |
Hauck | East Side Chargers | 3 | 2 |
Martin | East Side Chargers | 7 | 2 |
Tonn | Roswell BSBL Pirates Yellow | 9 | 5 |
Marietta Baseball Club vs Cherokee Spartans-Brannon at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Carroll | Marietta Baseball Club | 11 | 4 |