

Event Dates:
5/23/2025 - 5/25/2025
Event Format:
3 Game Guarantee: 2 Pool Games + Single Elimination Bracket Play (Weather Permitting)
Type:
Travel
Classification:
A,AA,AAA
Photos:
Rules:
Pool
8U-KP AA Pool
Team
W
L
T
RA
RS
RD
Bracket
Gold Bracket
Silver Bracket
Pitch Counts
Georgia Jackets - Hall
Player | Start | Jersey | Pitch |
---|---|---|---|
Bunt | 5/25/25 10:15 AM | 10 | 1 |
Bunt | 5/25/25 12:00 PM | 10 | 2 |
Evans | 5/24/25 8:30 AM | 12 | 1 |
Buregoyne | 5/24/25 8:30 AM | 17 | 1 |
Burgoyne | 5/24/25 10:15 AM | 17 | 2 |
Hall | 5/24/25 10:15 AM | 21 | 2 |
Shepher | 5/24/25 8:30 AM | 33 | 2 |
Simon | 5/25/25 12:00 PM | 8 | 2 |
Critchet | 5/25/25 12:00 PM | 99 | 2 |
Hobgood Select
Player | Start | Jersey | Pitch |
---|---|---|---|
Gunnels | 5/24/25 8:30 AM | 1 | 1 |
Osborne | 5/25/25 1:45 PM | 11 | 2 |
Snyder | 5/24/25 12:00 PM | 17 | 3 |
Smith | 5/24/25 8:30 AM | 2 | 3 |
Herron | 5/25/25 3:30 PM | 21 | 4 |
Taylor | 5/24/25 8:30 AM | 27 | 1 |
Merritt | 5/24/25 12:00 PM | 3 | 2 |
Van Laten | 5/25/25 1:45 PM | 7 | 3 |
Klutch Colts White
Player | Start | Jersey | Pitch |
---|---|---|---|
Hudson | 5/24/25 10:15 AM | 10 | 1 |
Vaugh | 5/24/25 1:45 PM | 28 | 3 |
Vaughn | 5/25/25 1:45 PM | 28 | 2 |
Oneal | 5/24/25 1:45 PM | 31 | 1 |
O’Neal | 5/25/25 1:45 PM | 31 | 1 |
Mannings | 5/24/25 10:15 AM | 36 | 1 |
Potts | 5/24/25 1:45 PM | 49 | 1 |
Jackson | 5/24/25 10:15 AM | 5 | 1 |
Jackson | 5/25/25 1:45 PM | 5 | 2 |
Smith | 5/24/25 10:15 AM | 99 | 1 |
Georgia Bombers Marucci
Player | Start | Jersey | Pitch |
---|---|---|---|
Kelly | 5/25/25 10:15 AM | 13 | 2 |
Tong | 5/25/25 1:45 PM | 17 | 3 |
Hefner | 5/24/25 3:30 PM | 18 | 1 |
Hefner | 5/25/25 1:45 PM | 18 | 1 |
Clune | 5/24/25 12:00 PM | 22 | 2 |
Klune | 5/25/25 10:15 AM | 22 | 1 |
Trapino | 5/24/25 12:00 PM | 23 | 2 |
Blanco | 5/24/25 3:30 PM | 3 | 1 |
Blanco | 5/25/25 1:45 PM | 3 | 1 |
Mainos | 5/24/25 3:30 PM | 44 | 1 |
Barker | 5/24/25 12:00 PM | 6 | 1 |
Evans | 5/25/25 10:15 AM | 99 | 1 |
Georgia Jackets - DeCouto
Player | Start | Jersey | Pitch |
---|---|---|---|
Brown | 5/24/25 3:30 PM | 11 | 1 |
Brown | 5/25/25 1:45 PM | 11 | 1 |
Brown | 5/25/25 3:30 PM | 11 | 2 |
Bowen | 5/25/25 1:45 PM | 2 | 4 |
Holowach | 5/24/25 1:45 PM | 20 | 4 |
Cribb | 5/25/25 3:30 PM | 22 | 4 |
Michales | 5/24/25 3:30 PM | 3 | 1 |
Ellard | 5/25/25 1:45 PM | 5 | 1 |
Ellard | 5/25/25 3:30 PM | 5 | 1 |
Cavelo | 5/24/25 3:30 PM | 50 | 2 |
Klutch Colts Navy
Player | Start | Jersey | Pitch |
---|---|---|---|
Ace | 5/24/25 8:30 AM | 1 | 1 |
Jones | 5/24/25 8:30 AM | 14 | 1 |
Jones | 5/24/25 10:15 AM | 14 | 1 |
Goldhauspr | 5/24/25 10:15 AM | 2 | 1 |
Houser | 5/24/25 8:30 AM | 22 | 1 |
Houser | 5/24/25 10:15 AM | 22 | 1 |
Grant | 5/24/25 8:30 AM | 3 | 1 |
Liu | 5/24/25 8:30 AM | 61 | 2 |
Liu | 5/25/25 10:15 AM | 61 | 2 |
Johnson | 5/24/25 10:15 AM | 7 | 2 |
Johnson | 5/25/25 10:15 AM | 7 | 1 |
Proctor | 5/24/25 8:30 AM | 99 | 1 |
Canes-Layng
Player | Start | Jersey | Pitch |
---|---|---|---|
Radvansky | 5/25/25 12:00 PM | 12 | 2 |
Graves | 5/24/25 12:00 PM | 13 | 3 |
Gamble | 5/25/25 12:00 PM | 31 | 3 |
Templeton | 5/24/25 8:30 AM | 6 | 3 |
Kraft | 5/24/25 8:30 AM | 66 | 2 |
Corn | 5/24/25 12:00 PM | 7 | 2 |
FDP
Player | Start | Jersey | Pitch |
---|---|---|---|
5/24/25 10:15 AM | 0 | ||
Stephens | 5/25/25 12:00 PM | 10 | 5 |
Schneidewivd | 5/24/25 1:45 PM | 13 | 3 |
Saniatan | 5/25/25 3:30 PM | 14 | 6 |
Sterling | 5/24/25 1:45 PM | 2 | 2 |
Taylor | 5/24/25 10:15 AM | 6 | 4 |
Rodriguez | 5/24/25 10:15 AM | 9 | 1 |
Mission
Player | Start | Jersey | Pitch |
---|---|---|---|
Barnes | 5/24/25 3:30 PM | 12 | 1 |
Dean | 5/24/25 12:00 PM | 13 | 2 |
Dean | 5/25/25 10:15 AM | 13 | 2 |
Smith | 5/25/25 10:15 AM | 22 | 1 |
Johnson | 5/24/25 3:30 PM | 26 | 1 |
Goodman | 5/24/25 3:30 PM | 32 | 2 |
Belk | 5/24/25 3:30 PM | 44 | 2 |
Belk | 5/25/25 10:15 AM | 44 | 1 |
Al-Hussein | 5/25/25 10:15 AM | 5 | 1 |
Holbrook | 5/24/25 12:00 PM | 8 | 1 |
Williams | 5/24/25 12:00 PM | 99 | 1 |
Ninth Inning Prime - Lemoine
Player | Start | Jersey | Pitch |
---|---|---|---|
Penta | 5/24/25 1:45 PM | 13 | 2 |
Penta | 5/25/25 12:00 PM | 13 | 3 |
Kampan | 5/25/25 3:30 PM | 16 | 2 |
Hall-Griffin | 5/24/25 1:45 PM | 27 | 2 |
Christianson | 5/25/25 3:30 PM | 3 | 2 |
McCulloch | 5/24/25 3:30 PM | 6 | 3 |
Vasquezcruez | 5/24/25 3:30 PM | 7 | 2 |
Landers | 5/25/25 12:00 PM | 8 | 3 |
Mcculloch | 5/24/25 1:45 PM | 9 | 1 |
Pitch Counts
Georgia Jackets - Hall vs Hobgood Select at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Evans | Georgia Jackets - Hall | 12 | 1 |
Buregoyne | Georgia Jackets - Hall | 17 | 1 |
Shepher | Georgia Jackets - Hall | 33 | 2 |
Gunnels | Hobgood Select | 1 | 1 |
Smith | Hobgood Select | 2 | 3 |
Taylor | Hobgood Select | 27 | 1 |
Georgia Jackets - Hall vs Klutch Colts White at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Burgoyne | Georgia Jackets - Hall | 17 | 2 |
Hall | Georgia Jackets - Hall | 21 | 2 |
Hudson | Klutch Colts White | 10 | 1 |
Mannings | Klutch Colts White | 36 | 1 |
Jackson | Klutch Colts White | 5 | 1 |
Smith | Klutch Colts White | 99 | 1 |
Hobgood Select vs Georgia Bombers Marucci at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Clune | Georgia Bombers Marucci | 22 | 2 |
Trapino | Georgia Bombers Marucci | 23 | 2 |
Barker | Georgia Bombers Marucci | 6 | 1 |
Snyder | Hobgood Select | 17 | 3 |
Merritt | Hobgood Select | 3 | 2 |
Klutch Colts White vs Georgia Jackets - DeCouto at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Holowach | Georgia Jackets - DeCouto | 20 | 4 |
Vaugh | Klutch Colts White | 28 | 3 |
Oneal | Klutch Colts White | 31 | 1 |
Potts | Klutch Colts White | 49 | 1 |
Georgia Bombers Marucci vs Georgia Jackets - DeCouto at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Hefner | Georgia Bombers Marucci | 18 | 1 |
Blanco | Georgia Bombers Marucci | 3 | 1 |
Mainos | Georgia Bombers Marucci | 44 | 1 |
Brown | Georgia Jackets - DeCouto | 11 | 1 |
Michales | Georgia Jackets - DeCouto | 3 | 1 |
Cavelo | Georgia Jackets - DeCouto | 50 | 2 |
Klutch Colts Navy vs Canes-Layng at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Templeton | Canes-Layng | 6 | 3 |
Kraft | Canes-Layng | 66 | 2 |
Ace | Klutch Colts Navy | 1 | 1 |
Jones | Klutch Colts Navy | 14 | 1 |
Houser | Klutch Colts Navy | 22 | 1 |
Grant | Klutch Colts Navy | 3 | 1 |
Liu | Klutch Colts Navy | 61 | 2 |
Proctor | Klutch Colts Navy | 99 | 1 |
Klutch Colts Navy vs FDP at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
FDP | 0 | ||
Taylor | FDP | 6 | 4 |
Rodriguez | FDP | 9 | 1 |
Jones | Klutch Colts Navy | 14 | 1 |
Goldhauspr | Klutch Colts Navy | 2 | 1 |
Houser | Klutch Colts Navy | 22 | 1 |
Johnson | Klutch Colts Navy | 7 | 2 |
Canes-Layng vs Mission at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Graves | Canes-Layng | 13 | 3 |
Corn | Canes-Layng | 7 | 2 |
Dean | Mission | 13 | 2 |
Holbrook | Mission | 8 | 1 |
Williams | Mission | 99 | 1 |
FDP vs Ninth Inning Prime - Lemoine at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Schneidewivd | FDP | 13 | 3 |
Sterling | FDP | 2 | 2 |
Penta | Ninth Inning Prime - Lemoine | 13 | 2 |
Hall-Griffin | Ninth Inning Prime - Lemoine | 27 | 2 |
Mcculloch | Ninth Inning Prime - Lemoine | 9 | 1 |
Mission vs Ninth Inning Prime - Lemoine at 5/24/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Barnes | Mission | 12 | 1 |
Johnson | Mission | 26 | 1 |
Goodman | Mission | 32 | 2 |
Belk | Mission | 44 | 2 |
McCulloch | Ninth Inning Prime - Lemoine | 6 | 3 |
Vasquezcruez | Ninth Inning Prime - Lemoine | 7 | 2 |
Klutch Colts Navy vs Georgia Jackets - Hall at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bunt | Georgia Jackets - Hall | 10 | 1 |
Liu | Klutch Colts Navy | 61 | 2 |
Johnson | Klutch Colts Navy | 7 | 1 |
Georgia Bombers Marucci vs Mission at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Kelly | Georgia Bombers Marucci | 13 | 2 |
Klune | Georgia Bombers Marucci | 22 | 1 |
Evans | Georgia Bombers Marucci | 99 | 1 |
Dean | Mission | 13 | 2 |
Smith | Mission | 22 | 1 |
Belk | Mission | 44 | 1 |
Al-Hussein | Mission | 5 | 1 |
Ninth Inning Prime - Lemoine vs Georgia Jackets - Hall at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Bunt | Georgia Jackets - Hall | 10 | 2 |
Simon | Georgia Jackets - Hall | 8 | 2 |
Critchet | Georgia Jackets - Hall | 99 | 2 |
Penta | Ninth Inning Prime - Lemoine | 13 | 3 |
Landers | Ninth Inning Prime - Lemoine | 8 | 3 |
Hobgood Select vs Georgia Bombers Marucci at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Tong | Georgia Bombers Marucci | 17 | 3 |
Hefner | Georgia Bombers Marucci | 18 | 1 |
Blanco | Georgia Bombers Marucci | 3 | 1 |
Osborne | Hobgood Select | 11 | 2 |
Van Laten | Hobgood Select | 7 | 3 |
Ninth Inning Prime - Lemoine vs Hobgood Select at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Herron | Hobgood Select | 21 | 4 |
Kampan | Ninth Inning Prime - Lemoine | 16 | 2 |
Christianson | Ninth Inning Prime - Lemoine | 3 | 2 |
Georgia Jackets - DeCouto vs Klutch Colts White at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Brown | Georgia Jackets - DeCouto | 11 | 1 |
Bowen | Georgia Jackets - DeCouto | 2 | 4 |
Ellard | Georgia Jackets - DeCouto | 5 | 1 |
Vaughn | Klutch Colts White | 28 | 2 |
O’Neal | Klutch Colts White | 31 | 1 |
Jackson | Klutch Colts White | 5 | 2 |
Canes-Layng vs FDP at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Radvansky | Canes-Layng | 12 | 2 |
Gamble | Canes-Layng | 31 | 3 |
Stephens | FDP | 10 | 5 |
Georgia Jackets - DeCouto vs FDP at 5/25/2025
Player | Team | Jersey | Pitch |
---|---|---|---|
Saniatan | FDP | 14 | 6 |
Brown | Georgia Jackets - DeCouto | 11 | 2 |
Cribb | Georgia Jackets - DeCouto | 22 | 4 |
Ellard | Georgia Jackets - DeCouto | 5 | 1 |