Event Dates:
3/10/2023 - 3/12/2023
Event Format:
3 Game Guarantee (Weather Permitting)
Location:
Type:
Travel
Classification:
AA,AAA,Major
Photos:
ALL GAMES CANCELED TODAY.
Pool
10U AAA
Team
W
L
T
RA
RS
RD
Bracket
Championship Game
Bracket Winner B1
0
3/12/23 2:15 PM
B5
Bracket Winner B3
0
Scheduled
Bracket Winner B2
0
3/12/23 4:00 PM
B6
Bracket Winner B4
0
Scheduled
Bracket Winner B5
0
3/12/23 5:45 PM
Pitch Counts
Georgia Academy Patriots
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/11/23 10:15 AM | 13 | 2 | |
| 3/11/23 8:30 AM | 21 | 3 | |
| 3/11/23 10:15 AM | 41 | 2 | |
| 3/11/23 8:30 AM | 8 | 1 |
East Cobb Astros - White
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/11/23 8:30 AM | 1 | 1 | |
| Cable | 3/11/23 12:00 PM | 10 | 1 |
| Sanders | 3/11/23 12:00 PM | 13 | 1 |
| 3/11/23 8:30 AM | 2 | 2 | |
| 3/11/23 8:30 AM | 23 | 1 | |
| Balasabas | 3/11/23 12:00 PM | 26 | 3 |
Georgia Jackets (Cox)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/11/23 1:45 PM | 0 | ||
| Kuhn | 3/11/23 1:45 PM | 13 | 1 |
| Simmons | 3/11/23 1:45 PM | 15 | 1 |
| Harden | 3/11/23 1:45 PM | 24 | 3 |
| Otto | 3/11/23 1:45 PM | 27 | 2 |
| 3/11/23 10:15 AM | 8 | 4 |
10U Sandy Plains Wildcats
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Bennet | 3/11/23 1:45 PM | 10 | 2 |
| Drees | 3/11/23 1:45 PM | 11 | 1 |
| Benjamin | 3/11/23 12:00 PM | 12 | 3 |
| Morril | 3/11/23 12:00 PM | 3 | 1 |
| Morril | 3/11/23 1:45 PM | 3 | 4 |
Georgia Jackets (Jain)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Dinna | 3/11/23 5:15 PM | 11 | 1 |
| Marshall | 3/11/23 5:15 PM | 13 | 3 |
| Larkin | 3/11/23 5:15 PM | 23 | 2 |
| Sears | 3/11/23 3:30 PM | 27 | 1 |
| Provost | 3/11/23 3:30 PM | 3 | 1 |
| Oliver | 3/11/23 3:30 PM | 8 | 2 |
Georgia Academy Patriots (Lathem)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| Hoerr | 3/11/23 7:00 PM | 1 | 3 |
| Forrester | 3/11/23 3:30 PM | 3 | 3 |
| Matthews | 3/11/23 3:30 PM | 5 | 1 |
| Matthews | 3/11/23 7:00 PM | 5 | 3 |
| Gervais | 3/11/23 3:30 PM | 88 | 1 |
Talkin Baseball BlueSox (Griffin)
| Player | Start | Jersey | Pitch |
|---|---|---|---|
| 3/11/23 7:00 PM | 0 | ||
| 3/11/23 7:00 PM | 0 | ||
| 3/11/23 7:00 PM | 0 | ||
| Eure | 3/11/23 5:15 PM | 1 | 2 |
| Plousis | 3/11/23 7:00 PM | 13 | 2 |
| Schumacher | 3/11/23 7:00 PM | 15 | 2 |
| Griffin | 3/11/23 5:15 PM | 2 | 2 |
| Chapman | 3/11/23 7:00 PM | 22 | 2 |
| Castillos | 3/11/23 5:15 PM | 42 | 2 |
Pitch Counts
Georgia Academy Patriots vs East Cobb Astros - White at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| East Cobb Astros - White | 1 | 1 | |
| East Cobb Astros - White | 2 | 2 | |
| East Cobb Astros - White | 23 | 1 | |
| Georgia Academy Patriots | 21 | 3 | |
| Georgia Academy Patriots | 8 | 1 |
Georgia Academy Patriots vs Georgia Jackets (Cox) at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Georgia Academy Patriots | 13 | 2 | |
| Georgia Academy Patriots | 41 | 2 | |
| Georgia Jackets (Cox) | 8 | 4 |
East Cobb Astros - White vs 10U Sandy Plains Wildcats at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Benjamin | 10U Sandy Plains Wildcats | 12 | 3 |
| Morril | 10U Sandy Plains Wildcats | 3 | 1 |
| Cable | East Cobb Astros - White | 10 | 1 |
| Sanders | East Cobb Astros - White | 13 | 1 |
| Balasabas | East Cobb Astros - White | 26 | 3 |
Georgia Jackets (Cox) vs 10U Sandy Plains Wildcats at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Bennet | 10U Sandy Plains Wildcats | 10 | 2 |
| Drees | 10U Sandy Plains Wildcats | 11 | 1 |
| Morril | 10U Sandy Plains Wildcats | 3 | 4 |
| Georgia Jackets (Cox) | 0 | ||
| Kuhn | Georgia Jackets (Cox) | 13 | 1 |
| Simmons | Georgia Jackets (Cox) | 15 | 1 |
| Harden | Georgia Jackets (Cox) | 24 | 3 |
| Otto | Georgia Jackets (Cox) | 27 | 2 |
Georgia Jackets (Jain) vs Georgia Academy Patriots (Lathem) at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Forrester | Georgia Academy Patriots (Lathem) | 3 | 3 |
| Matthews | Georgia Academy Patriots (Lathem) | 5 | 1 |
| Gervais | Georgia Academy Patriots (Lathem) | 88 | 1 |
| Sears | Georgia Jackets (Jain) | 27 | 1 |
| Provost | Georgia Jackets (Jain) | 3 | 1 |
| Oliver | Georgia Jackets (Jain) | 8 | 2 |
Georgia Jackets (Jain) vs Talkin Baseball BlueSox (Griffin) at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Dinna | Georgia Jackets (Jain) | 11 | 1 |
| Marshall | Georgia Jackets (Jain) | 13 | 3 |
| Larkin | Georgia Jackets (Jain) | 23 | 2 |
| Eure | Talkin Baseball BlueSox (Griffin) | 1 | 2 |
| Griffin | Talkin Baseball BlueSox (Griffin) | 2 | 2 |
| Castillos | Talkin Baseball BlueSox (Griffin) | 42 | 2 |
Georgia Academy Patriots (Lathem) vs Talkin Baseball BlueSox (Griffin) at 3/11/2023
| Player | Team | Jersey | Pitch |
|---|---|---|---|
| Hoerr | Georgia Academy Patriots (Lathem) | 1 | 3 |
| Matthews | Georgia Academy Patriots (Lathem) | 5 | 3 |
| Talkin Baseball BlueSox (Griffin) | 0 | ||
| Talkin Baseball BlueSox (Griffin) | 0 | ||
| Talkin Baseball BlueSox (Griffin) | 0 | ||
| Plousis | Talkin Baseball BlueSox (Griffin) | 13 | 2 |
| Schumacher | Talkin Baseball BlueSox (Griffin) | 15 | 2 |
| Chapman | Talkin Baseball BlueSox (Griffin) | 22 | 2 |